Wednesday, November 25, 2009

November 25, 2009


Wednesday
Session November 25, 2009

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-6 Florence Sontag - Robert Stephens
2 58.80 63.50 A-3 Gail Greene - Jon Greene
3 52.78 57.00 A-8 Anthony Borysiewicz - Clela Borysiewicz
4 52.31 56.50 A-7 Bernie Cohen - Ara Kurkjian
5 50.93 55.00 A-4 Ed Bruha - Jean Bruha
6 49.54 53.50 A-2 Blanche Hyman - Natalie Doerner
7 44.91 48.50 A-1 Ken Hanson - Rita DiMariano
8 44.91 48.50 A-5 Barnes Gillespie - Bill Mozet
9 42.59 46.00 A-10 Florence Kaplan - Jerry Carson
10 41.67 45.00 A-9 Donald Ryan - Geraldine Ryan

Tuesday, November 24, 2009

November 24, 2009


Tuesday Aft Session
November 24, 2009

Leaders after 28 boards Average: 84.0
North-South
Place Pct Score Pair
1 57.93 97.33 B-2 Barnes Gillespie - Bill Mozet
2 55.90 93.92 B-1 Bernie Cohen - Jim Arthur
3 55.76 93.67 B-7 Al Abston - Valerie Gwin
4 46.83 78.67 B-3 Solange Brunson - Donna Nemcheck
5 46.13 77.50 B-6 Anita Cooper - Sheryl Kaufman
6 44.84 75.33 B-4 Sally X - Robert X
7 42.61 71.58 B-5 Betty Marx - Maureen Norwood

East-West
Place Pct Score Pair
1 55.70 93.58 B-5 Ann Peters - Jack Futterman
2 53.87 90.50 B-1 Gail Greene - Jon Greene
3 53.67 90.17 B-4 Irving Tannenhaus - Ellen Wilson
4 51.14 85.92 B-6 Cheryl Boren - Evelyn Flower
5 50.20 84.33 B-3 June Gottschalk - Mies Kent
6 46.33 77.83 B-2 Natalie Doerner - Elaine McElhinny
7 39.09 65.67 B-7 Kay Mueller - Marie X

Wednesday, November 18, 2009

November 18, 2009



Wednesday Aft Session
November 18, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.44 121.90 A-10 Mies Kent - Sheryl Kaufman
2 55.57 120.04 A-8 Robert Stephens - Florence Sontag
3 55.45 119.78 A-11 Valerie Gwin - Vicky Bamberger
4 54.31 117.30 A-6 Evelyn Lantz - Jean Radtke
5 54.30 117.29 A-4 Florence Kaplan - Jerry Carson
6 50.94 110.04 A-1 Bernie Cohen - Ara Kurkjian
7 49.23 106.34 A-7 Mary Quick - Donna Nemcheck
8 46.63 100.71 A-2 Barnes Gillespie - Bill Mozet
9 45.41 98.08 A-9 Ed Bruha - Jean Bruha
10 44.94 97.07 A-5 David Walters - Richard Marks
11 36.69 79.25 A-3 Joe Rausch - Vi Thomas

East-West
Place Pct Score Pair
1 58.18 125.66 A-1 Gail Greene - Jon Greene
2 55.20 119.23 A-10 Hirsch Gottschalk - June Gottschalk
3 54.93 118.65 A-7 Jack Trugman - Joan Trugman
4 51.93 112.17 A-2 Ken Hanson - Bobbie Wheeler
5 51.20 110.59 A-4 Donald Ryan - Geraldine Ryan
6 50.26 108.57 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 49.09 106.03 A-3 Blanche Hyman - Natalie Doerner
8 48.35 104.44 A-9 Jim Arthur - Max Murphy
9 43.43 93.80 A-8 Robbie Brown - Ruth Van Leeuwen
10 37.54 81.09 A-5 Lois Simmons - Kay Mueller

Tuesday, November 17, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session November 17, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 62.20 117.56 A-5 JOAN - JACK
2 57.44 108.56 A-6 AL - VAL
3 56.85 107.44 A-7 BETTY - MAUREEN
4 53.28 100.69 A-8 BOB - BOB
5 52.68 99.56 A-9 VICKIE - LARRY
6 45.24 85.50 A-3 NATALIE - DONNA
7 44.65 84.38 A-2 BARNES - BILL
8 38.99 73.69 A-4 FLORENCE - KIA
9 38.69 73.13 A-1 BERNIE - JIM

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session November 17, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 67.72 128.00 A-1 JON - GAIL
2 56.61 107.00 A-2 ELLEN - IRVING
3 55.82 105.50 A-4 FLORENCE - EVELYN
4 51.59 97.50 A-7 EVELYN - CHERYL
5 47.35 89.50 A-6 BLANCHE - LOIS
6 43.92 83.00 A-3 MIES - JUNE
7 42.86 81.00 A-5 ANN - JACK
8 34.13 64.50 A-8 MAX - JOE

Wednesday, November 11, 2009

November 11, 2009


Wednesday Aft Session
November 11, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.45 128.41 A-3 Hirsch Gottschalk - June Gottschalk
2 57.47 124.13 A-8 Robert Stephens - Florence Sontag
3 54.11 116.88 A-6 Evelyn Lantz - Bob Petty
4 50.56 109.22 A-5 Mies Kent - Sheryl Kaufman
5 49.20 106.27 A-1 Bernie Cohen - Ara Kurkjian
6 48.64 105.06 A-9 Betty Marx - Maureen Norwood
7 47.81 103.26 A-4 Florence Kaplan - Jerry Carson
8 47.51 102.63 A-2 Lois Madarik - Bill Mozet
9 35.30 76.24 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 68.14 147.18 A-1 Gail Greene - Jon Greene
2 62.67 135.37 A-3 Vicky Bamberger - Valerie Gwin
3 58.63 126.64 A-8 Dick Faber - Ruth Van Leeuwen
4 55.68 120.26 A-7 Ken Hanson - Bobbie Wheeler
5 52.65 113.72 A-10 Jimmy Carter - Helen Hillman
6 45.99 99.33 A-9 Jim Arthur - Max Murphy
7 43.80 94.60 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 40.38 87.21 A-2 Ann Peters - Joe Rausch
9 39.92 86.23 A-4 Robbie Brown - Earlene Hayes
10 34.23 73.94 A-5 Evelyn Flower - Cheryl Boren

Tuesday, November 10, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session November 10, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.35 139.00 A-8 BOB - BOB
2 56.02 121.00 A-1 BERNIE - JIM
3 53.70 116.00 A-5 AL - VAL
4 52.31 113.00 A-4 FLORENCE - JERRY
5 50.46 109.00 A-2 BARNES - BILL
6 47.69 103.00 A-7 JOAN - JACK
7 45.83 99.00 A-9 LARRY - VICKY
8 44.21 95.50 A-6 ANITA - SHERYL
9 35.42 76.50 A-3 SOLANGE - DONNA

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session November 10, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-6 JIMMY - NATALIE
2 57.18 123.50 A-1 JON - GAIL
3 56.94 123.00 A-4 EVELYN - SHERYL
4 54.86 118.50 A-2 EVELYN - SONTAG
5 51.85 112.00 A-7 LOUIS - HELEN
6 46.53 100.50 A-3 MAX - JOE
7 44.91 97.00 A-9 IRVING - ELLEN
8 39.81 86.00 A-5 JACK - ANN
9 38.66 83.50 A-8 BETTY - MAUREEN

Wednesday, November 4, 2009

November 4, 2009


Wednesday Aft Session
November 4, 2009
Leaders after 27 boards Average: 108.
North-South
Place Pct Score Pair
1 55.76 120.44 A-7 Hirsch Gottschalk - June Gottschalk
2 55.32 119.50 A-8 Robert Stephens - Florence Sontag
3 54.46 117.63 A-4 Florence Kaplan - Jerry Carson
4 50.93 110.00 A-1 Bernie Cohen - Ara Kurkjian
5 50.00 108.00 A-3 Mies Kent - Sheryl Kaufman
6 49.45 106.81 A-9 Kay Mueller - Lois Simmons
7 49.13 106.13 A-5 Witty Guyerman - Elaine McElhinny
8 45.60 98.50 A-2 Barnes Gillespie - Bill Mozet
9 39.35 85.00 A-6 Ed Bruha - Jean Bruha

East-West
Place Pct Score Pair
1 59.03 127.50 A-1 Gail Greene - Jon Greene
2 57.87 125.00 A-5 Cheryl Boren - Donna Melhouse
3 52.78 114.00 A-3 Blanche Hyman - Natalie Doerner
4 51.56 111.38 A-7 Anthony Borysiewicz - Clela Borysiewicz
5 48.61 105.00 A-2 Jim Arthur - Max Murphy
6 47.08 101.69 A-8 Irving Tannenhaus - Louis Block
7 47.02 101.56 A-4 Ken Hanson - Bobbie Wheeler
8 44.85 96.88 A-9 Jimmy Carter - Helen Hillman
9 41.20 89.00 A-6 Ruth Van Leeuwen - Benita Berkson