Showing posts with label Tuesday. Show all posts
Showing posts with label Tuesday. Show all posts

Wednesday, December 16, 2009

December 15, 2009


Tuesday Aft Session
December 15, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.42 101.50 A-8 Bob Petty - Robert Stephens
2 57.39 96.42 A-4 Florence Kaplan - Jimmy Carter
3 52.68 88.50 A-7 Al Abston - Valerie Gwin
4 49.70 83.50 A-6 Anita Cooper - Sheryl Kaufman
5 48.61 81.67 A-3 Donna Nemcheck - Solange Brunson
6 46.88 78.75 A-5 Blanche Hyman - Lou Xxx
7 43.55 73.17 A-2 Barnes Gillespie - Bill Mozet
8 40.77 68.50 A-1 Bernie Cohen - Jim Arthur

East-West
Place Pct Score Pair
1 60.12 101.00 A-8 Natalie Doerner - Ellen X
2 58.53 98.33 A-1 Gail Greene - Jon Greene
3 57.44 96.50 A-6 Florence Sontag - Evelyn Lantz
4 56.85 95.50 A-4 Betty Marx - Maureen Norwood
5 51.09 85.83 A-7 Louis Miccio - Helen Xxx
6 41.07 69.00 A-2 Irving Tannenhaus - Ellen Wilson
7 38.44 64.58 A-3 Jack Futterman - Anne Xx
8 36.46 61.25 A-5 Cheryl Boren - Evelyn Flower

Tuesday, November 24, 2009

November 24, 2009


Tuesday Aft Session
November 24, 2009

Leaders after 28 boards Average: 84.0
North-South
Place Pct Score Pair
1 57.93 97.33 B-2 Barnes Gillespie - Bill Mozet
2 55.90 93.92 B-1 Bernie Cohen - Jim Arthur
3 55.76 93.67 B-7 Al Abston - Valerie Gwin
4 46.83 78.67 B-3 Solange Brunson - Donna Nemcheck
5 46.13 77.50 B-6 Anita Cooper - Sheryl Kaufman
6 44.84 75.33 B-4 Sally X - Robert X
7 42.61 71.58 B-5 Betty Marx - Maureen Norwood

East-West
Place Pct Score Pair
1 55.70 93.58 B-5 Ann Peters - Jack Futterman
2 53.87 90.50 B-1 Gail Greene - Jon Greene
3 53.67 90.17 B-4 Irving Tannenhaus - Ellen Wilson
4 51.14 85.92 B-6 Cheryl Boren - Evelyn Flower
5 50.20 84.33 B-3 June Gottschalk - Mies Kent
6 46.33 77.83 B-2 Natalie Doerner - Elaine McElhinny
7 39.09 65.67 B-7 Kay Mueller - Marie X

Wednesday, April 8, 2009

April 7, 2009


Red Tuesday Aft Session
April 7, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.31 115.88 A-8 Robert Stephens - Elaine McElhinny
2 59.52 112.50 A-6 Al Abston - Anita Cooper
3 57.74 109.13 A-1 Bernie Cohen - Jim Arthur
4 50.30 95.06 A-2 Jimmy Carter - Florence X
5 49.11 92.81 A-3 Solange Brunson - Adams X
6 46.13 87.19 A-5 June Gottschalk - Mies Kent
7 44.65 84.38 A-4 Ara Kurkjian - Conrad Schaefer
8 43.15 81.56 A-9 Jack Futterman - Ann Peters
9 38.10 72.00 A-7 Natalie Doerner - Sheryl Kaufman

East-West

Place Pct Score Pair
1 60.05 113.50 A-6 Evelyn Flower - Cheryl Boren
2 57.14 108.00 A-4 Jack Trugman - Joan Trugman
3 54.23 102.50 A-5 Louis Miccio - Helen X
4 52.38 99.00 A-1 Vi Thomas - Joer X
5 49.21 93.00 A-8 Marie X - Kay X
6 46.30 87.50 A-7 Don X - Karen X
7 43.12 81.50 A-2 Lois Simmons - Irene Seman
8 37.57 71.00 A-3 Max Murphy - Joe Cogen

Wednesday, January 21, 2009

January 20, 2009


Tuesday Aft Session
January 20, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-4 Warren Edelson - Bob Petty
2 57.73 124.69 A-6 Corrie Dulay - Sheryl Kaufman
3 57.38 123.94 A-5 Barnes Gillespie - Bill Mozet
4 53.04 114.56 A-9 Kathy Moyer - Nancy Lowrey
5 50.38 108.81 A-1 Maureen Norwood - Betty Marx
6 47.43 102.44 A-3 Solange Brunson - Jean X
7 42.68 92.19 A-7 Al Abston - Anita Cooper
8 39.67 85.69 A-2 Florence Kaplan - Jerry Carson
9 39.44 85.19 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 60.33 130.31 A-7 Florence Sontag - Evelyn Lantz
2 58.36 126.06 A-9 Jimmy Carter - Natalie Doerner
3 58.33 126.00 A-2 Ed Bruha - Jean Bruha
4 56.86 122.81 A-6 Tom Ciolli - Lynn Hull
5 49.91 107.81 A-8 Max Murphy - Joe Cogen
6 45.75 98.81 A-1 Ellen Wilson - Irving Tannenhaus
7 41.99 90.69 A-5 Cheryl X - Evelyn Flower
8 40.77 88.06 A-4 Conrad Schaefer - Ara Kurkjian
9 37.70 81.44 A-3 Jack Xx - Anne Xx

Wednesday, November 19, 2008

Tuesday


Redwood Bridge Club Tuesday Aft Session
November 18, 2008

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 55.61 93.43 A-4 Ed Bruha - Jean Bruha
2 52.39 88.01 A-1 Bernie Cohen - Jim Arthur
3 51.54 86.58 A-2 Florene Kaplan - Jimmy Carter
4 51.24 86.09 A-6 Louis Miccio - Helen
5 47.67 80.08 A-5 Jack Trugman - Joan Trugman
6 46.08 77.41 A-7 Robert Stephens - Elaine Mc Ilhinny
7 45.49 76.43 A-3 Conrad Schaefer - Ara Kurkjian

East-West
Place Pct Score Pair
1 61.66 103.59 A-4 Evelyn Lantz - Florence Sontag
2 58.52 98.32 A-8 Cathy Moyer - Judy
3 54.45 91.47 A-6 Max Murphy - Joe
4 53.59 90.03 A-1 Bob Petty - Warren Edelson
5 47.69 80.12 A-7 Betty Marx - Maureen Norwood
6 43.98 73.89 A-2 Ellen Wilson - Irving Tannenhaus
7 41.36 69.49 A-3 Ramin Radson - Natalie Doerner
8 36.79 61.81 A-5 Ann Peters - Jack Futterman

Wednesday, April 23, 2008

Tuesday Aft Session April 22, 2008

Leaders after 27 boards Average: 108.0

North-South

Place Pct Score Pair

1 56.71 122.50 A-7 Louis Miccio - Ivonne Peterson
2 53.47 115.50 A-9 Betty X - Maureen X
3 53.24 115.00 A-6 Al Abston - Anita Reiss
4 52.08 112.50 A-1 Bernie Cohen - Jim Arthur
5 50.23 108.50 A-3 Solange Brunson - Natalie Doerner
6 47.45 102.50 A-4 Mary Quick - Mies Kent
7 47.45 102.50 A-5 Flora Simay - Blanche Hyman
8 45.83 99.00 A-8 Joan Trugman - Warren Edelson
9 43.52 94.00 A-2 Lee Standen - Jimmy Carter

East-West

Place Pct Score Pair
1 65.97 142.50 A-7 Evelyn Lantz - Florence Sontag
2 59.26 128.00 A-1 Jack Trugman - Robert Stephens
3 56.25 121.50 A-9 Max Murphy - Joe X
4 50.23 108.50 A-3 Ellen Wilson - Irving Tannenhaus
5 45.37 98.00 A-4 Ramin Radsan - Kia Radsan
6 45.37 98.00 A-6 Kay Mueller - Jean Murphy
7 44.91 97.00 A-2 Jack X - Ann X
8 44.68 96.50 A-8 Larry Bamberger - Lynn Hull

Wednesday, December 12, 2007


Redwood Tuesday Aft
Session December 11, 2007
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 69.94 151.06 A-9 Jon Greene - Gail Greene
2 51.56 111.38 A-5 Mary Mary - Margaret Margaret
3 49.63 107.19 A-10 Blanche Hyman - Flora Simay
4 49.31 106.50 A-6 Jack Trugman - Robert Stephens
5 48.93 105.69 A-3 Yvonne Yvonne - Solange Solange
6 48.70 105.19 A-7 Sue Karol - Anita Cooper
7 48.38 104.50 A-8 Irene Irene - Sheryl Sheryl
8 46.47 100.38 A-4 Natalie Doerner - Jimmy Carter
9 44.88 96.94 A-2 Florence Sontag - Lee Sontag
10 42.22 91.19 A-1 Bernie Cohen - Jim Arthur

East-West
Place Pct Score Pair
1 63.40 136.94 A-2 Ed Bruha - Jean Bruha
2 59.40 128.31 A-1 Warren Edelson - Robert Petti
3 56.63 122.31 A-8 Betty Betty - Maureen Maureen
4 52.61 113.63 A-5 Irving Tannahaus - Ellen Wilson
5 49.07 106.00 A-10 Max Murphy - Joe Joe
6 45.75 98.81 A-4 Richard Richard - Norma Norma
7 44.44 96.00 A-6 Ramin Ramin - Kianosh Ramin
8 44.27 95.63 A-3 Jack Jack - Ann Peters
9 44.01 95.06 A-9 Evelyn Lantz - Cheryl Cheryl
10 40.42 87.31 A-7 Kay Mueller - Niels Niels

Tuesday, November 13, 2007


Tuesday Aft Session
November 13, 2007
Leaders after 33 boards Average: 108.0

North-South
Place Pct Score Pair
1 61.34 132.50 A-5 Warren Edelson - Bob Petty
2 57.41 124.00 A-3 Solange Brunson - Ivonne Peterson
3 54.40 117.50 A-8 Mary Quick - Margaret X
4 52.31 113.00 A-7 Anita Cooper - Sue Karel
5 50.23 108.50 A-4 Lee Standen - Florence Sontag
6 49.54 107.00 A-1 Bernie Cohen - Jim Arthur
7 49.07 106.00 A-10 Blanche Hyman - Flora Simay
8 48.15 104.00 A-9 Robert Garin - Sally Nauman
9 47.22 102.00 A-11 Conrad Schaefer - Ara Kurkjian
10 44.44 96.00 A-2 Barnes Gillespie - Bill Mozet
11 35.88 77.50 A-6 Sheryl Kaufman - Irene Seman

East-West
Place Pct Score Pair
1 64.35 139.00 A-10 Betty X - Maureen X
2 60.19 130.00 A-9 Larry Bamberger - Vickie Bamberger
3 54.17 117.00 A-5 Norma Ferrara - Richard Ferrara
4 51.62 111.50 A-2 Jack Trugman - Robert Stephens
5 49.54 107.00 A-1 Ed Bruha - Jean Bruha
6 49.31 106.50 A-6 Ellen Wilson - Irving Tannenhaus
7 47.45 102.50 A-4 Jack X - Ann X
8 47.22 102.00 A-11 Max Murphy - Joseph Cogen
9 44.68 96.50 A-3 Evelyn Flower - Cheryl X
10 41.44 89.50 A-7 Ramin Radsan - Kia X
11 40.05 86.50 A-8 Kay Mueller - Norman Ortwein

Thursday, November 1, 2007

Tuesday October 30, 2007

Red Tuesday Aft Session
October 30, 2007
Leaders after 30 boards Average: 70.0

North-South
Place Pct Score Pair
1 64.12 138.50 B-9 Al Abston - Valerie Gwin
2 60.27 130.19 B-6 Sue Karel - Mary Coerper
3 55.24 119.31 B-5 Lee - - Florence -
4 52.31 113.00 B-3 Solange Brunson - Ivonne Peterson
5 50.12 108.25 B-10 Jimmy Carter - Natalie Doerner
6 49.88 107.75 B-7 Sheryl -- - Irene --
7 48.64 105.06 B-2 Barnes Gillespie - Bill Mozet
8 43.78 94.56 B-1 Jim Arthur - Bernie Cohen
9 42.80 92.44 B-4 Mary X - Margaret X
10 32.84 70.94 B-8 Jerry Maffia - Marlene Maffia

East-West
Place Pct Score Pair
1 65.88 142.31 B-4 Warren Edelson - Bob Petty
2 61.81 133.50 B-9 Ara Kurkjian - Conrad Schaefer
3 60.91 131.56 B-10 Ellen Wilson - Irving Tannenhaus
4 52.63 113.69 B-2 Larry --- - Vickie ---
5 51.36 110.94 B-5 Blanche Hyman - Flora Simay
6 47.45 102.50 B-7 Betty ------ - Maureen ------
7 45.86 99.06 B-8 Norman Ortwein - Kay ------
8 39.47 85.25 B-1 Jack Trugman - Robert Stephens
9 38.40 82.94 B-3 Evelyn Flower - Cheryl ---
10 36.23 78.25 B-6 Jack ----- - Ann -----