Wednesday, July 2, 2008

July 2, 2008


Red Wednesday Aft Session
July 2, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.31 121.64 A-8 Sue Karel - Florence Sontag
2 55.64 120.18 A-7 Jerry Carson - Florence Kaplan
3 54.50 117.71 A-10 Corrie Dulay - Jack Trugman
4 53.93 116.49 A-5 Warren Edelson - Bob Petty
5 52.91 114.28 A-3 Blanche Hyman - Solange Brunson
6 48.62 105.01 A-11 Lou Press - Jimmy Carter
7 46.72 100.91 A-6 Evelyn Lantz - Jean Radtke
8 46.32 100.05 A-1 Bernie Cohen - Conrad Schaefer
9 46.30 100.00 A-4 Mary Quick - Niels Hayns
10 44.84 96.85 A-2 Barnes Gillespie - Chuck Rosner
11 44.16 95.38 A-9 Mies Kent - Sharon Howard

East-West
Place Pct Score Pair
1 61.23 132.26 A-5 Jim Arthur - Max Murphy
2 56.38 121.78 A-9 Valerie Gwin - Vickie Bamberger
3 56.37 121.75 A-1 Gail Greene - Jon Greene
4 54.78 118.33 A-7 Louis Miccio - David Mollet
5 52.76 113.97 A-3 Ellen Wilson - Tom Hauser
6 50.91 109.97 A-8 Lynn Hull - Larry Bamberger
7 48.27 104.26 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 43.84 94.70 A-4 Bill Sulzbach - Kay Mueller
9 38.62 83.42 A-10 Elaine McElhinny - Ruth Van Leeuwen
10 36.93 79.76 A-2 Vi Thomas - Flora Simay

Wednesday, June 18, 2008

June 18, 2008


Red Wednesday Aft Session
June 18, 2008

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.20 132.19 A-6 Al Abston - Anita Reiss
2 57.15 123.44 A-11 Mies Kent - Sharon Howard
3 54.02 116.69 A-2 Barnes Gillespie - Bill Mozet
4 53.70 116.00 A-3 Florence Kaplan - Jerry Carson
5 52.69 113.81 A-9 Florence Sontag - Sue Karel
6 52.06 112.44 A-1 Bernie Cohen - Conrad Schaefer
7 49.16 106.19 A-8 Jack Trugman - Robert Stephens
8 49.07 106.00 A-4 Gail Greene - Jon Greene
9 42.96 92.80 A-7 Nancy Roman - Clela Borysiewicz
10 39.67 85.69 A-10 Corrie Dulay - Joan Trugman
11 38.69 83.56 A-5 Jean Radtke - Evelyn Lantz

East-West
Place Pct Score Pair
1 55.93 120.81 A-7 Hirsch Gottschalk - June Gottschalk
2 54.60 117.94 A-8 Lynn Hull - Larry Bamberger
3 52.69 113.81 A-10 Lou Press - Jimmy Carter
4 51.76 111.81 A-3 Kia Radson - Ara Kurkjian
5 51.01 110.19 A-5 Natalie King - Vi Thomas
6 50.95 110.06 A-11 Vickie Bamberger - Valerie Gwin
7 50.69 109.50 A-4 Max Murphy - Jim Arthur
8 48.29 104.31 A-2 Warren Edelson - Bob Petty
9 47.71 103.06 A-9 Natalie Doerner - Ivonne Peterson
10 45.83 99.00 A-6 Louis Miccio - David Mollet
11 40.14 86.70 A-1 Bill Sulzbach - Kay Mueller

Wednesday, June 11, 2008


Wednesday Aft Session
June 11, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.22 140.88 A-9 Warren Edelson - Bob Petty
2 55.57 120.03 A-4 Gail Greene - Jon Greene
3 52.94 114.35 A-8 Florence Kaplan - Jerry Carson
4 49.75 107.45 A-1 Bernie Cohen - Conrad Schaefer
5 47.89 103.44 A-6 Al Abston - Anita Reiss
6 47.09 101.72 A-2 Barnes Gillespie - Bill Mozet
7 45.33 97.91 A-5 Evelyn Lantz - Jean Radtke
8 43.48 93.91 A-7 Sue Karel - Florence Sontag
9 42.83 92.51 A-3 Mies Kent - Sharon Howard

East-West
Place Pct Score Pair
1 58.01 125.31 A-7 Lou Press - Jimmy Carter
2 56.69 122.45 A-5 Jack Trugman - Robert Stephens
3 54.19 117.05 A-4 Anthony Borysiewicz - Clela Borysiewicz
4 53.91 116.44 A-6 Natalie Doerner - Blanche Hyman
5 50.56 109.22 A-10 Larry Bamberger - Vickie Bamberger
6 49.89 107.76 A-1 Kay Mueller - Bill Sulzbach
7 49.66 107.27 A-3 Max Murphy - Jim Arthur
8 48.16 104.03 A-8 Hirsch Gottschalk - June Gottschalk
9 45.41 98.08 A-9 Louis Miccio - David Mollet
10 32.83 70.91 A-2 Ara Kurkjian - Kia Radson

Wednesday, June 4, 2008


Red Wednesday Aft Session
June 4, 2008

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.29 147.50 A-10 Jack Trugman - Robert Stephens
2 52.55 113.50 A-4 Gail Greene - Jon Greene
3 52.31 113.00 A-9 Mary Quick - Niels Hayns
4 51.16 110.50 A-6 Anita Reiss - Al Abston
5 49.31 106.50 A-8 Corrie Dulay - Joan Trugman
6 47.92 103.50 A-3 Evelyn Lantz - Jean Radtke
7 47.69 103.00 A-2 Barnes Gillespie - Bill Mozet
8 47.22 102.00 A-5 Florence Sontag - Sue Karel
9 42.59 92.00 A-1 Bernie Cohen - Conrad Schaefer
10 40.97 88.50 A-7 Sharon Howard - Mies Kent

East-West
Place Pct Score Pair
1 68.98 149.00 A-1 Warren Edelson - Bob Petty
2 55.32 119.50 A-2 Hirsch Gottschalk - June Gottschalk
3 54.63 118.00 A-9 Lynn Hull - Larry Bamberger
4 54.40 117.50 A-8 Max Murphy - Jim Arthur
5 51.39 111.00 A-7 Louis Miccio - David Mollet
6 49.31 106.50 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 47.69 103.00 A-5 Ann Peters - Lou Press
8 44.21 95.50 A-3 Vi Thomas - Natalie Doerner
9 42.13 91.00 A-10 Elliott Schulman - Eileen Schulman
10 31.94 69.00 A-6 Ruth Van Leeuwen - Rita DiMariano

Wednesday, May 28, 2008

Red Wednesday Aft Session May 28, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 67.36 145.50 A-6 Al Abston - Anita Reiss
2 61.57 133.00 A-2 Jack Trugman - Robert Stephens
3 57.18 123.50 A-4 Gail Greene - Jon Greene
4 50.69 109.50 A-1 Bernie Cohen - Conrad Schaefer
5 48.84 105.50 A-3 Florence Kaplan - Jerry Carson
6 48.84 105.50 A-8 Mary Quick - Niels Hayns
7 47.45 102.50 A-5 Evelyn Lantz - Jean Radtke
8 44.21 95.50 A-10 Blanche Hyman - Natalie Doerner
9 37.27 80.50 A-7 Corrie Dulay - Joan Trugman
10 36.57 79.00 A-9 Ed Bruha - Jean Bruha

East-West
Place Pct Score Pair
1 61.57 133.00 A-1 Larry Bamberger - Vickie Bamberger
2 54.86 118.50 A-8 Lou Press - Jimmy Carter
3 53.47 115.50 A-3 Bob Petty - Warren Edelson
4 52.78 114.00 A-6 Flora Simay - Vi Thomas
5 52.55 113.50 A-7 Louis Miccio - David Mollet
6 50.00 108.00 A-4 Max Murphy - Jim Arthur
7 49.54 107.00 A-9 Hirsch Gottschalk - June Gottschalk
8 43.98 95.00 A-10 Ara Kurkjian - Bill Mozet
9 42.36 91.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
10 38.89 84.00 A-2 Mies Kent - Sharon Howard

Wednesday, May 21, 2008

Wednesday Aft Session
May 21, 2008
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 57.60 108.87 A-5 Evelyn Lantz - Jean Radtke
2 55.63 105.15 A-2 Jack Trugman - Robert Stephens
3 53.41 100.94 A-9 Natalie Doerner - Blanche Hyman
4 51.48 97.30 A-1 Bernie Cohen - Conrad Schaefer
5 51.28 96.91 A-7 Florence Sontag - Sue Karel
6 48.34 91.36 A-8 Hirsch Gottschalk - June Gottschalk
7 44.47 84.05 A-6 Bill Mozet - Bill Sulzbach
8 44.15 83.45 A-4 Mies Kent - Ivonne Peterson
9 43.62 82.44 A-3 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 59.34 112.15 A-3 Warren Edelson - Bob Petty
2 56.14 106.11 A-4 Max Murphy - Jim Arthur
3 52.23 98.72 A-8 Larry Bamberger - Vickie Bamberger
4 52.02 98.31 A-2 Anthony Borysiewicz - Clela Borysiewicz
5 51.13 96.64 A-1 Gail Greene - Jon Greene
6 49.23 93.04 A-7 Louis Miccio - David Mollet
7 41.53 78.49 A-6 Lou Press - Jimmy Carter
8 38.40 72.57 A-5 Kia Radson - Ara Kurkjian

Wednesday, May 14, 2008

Red Wednesday Aft Session
May 14, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.43 137.00 A-6 Florence Sontag - Sue Karel
2 55.79 120.50 A-3 Florence Kaplan - Jerry Carson
3 53.47 115.50 A-5 Evelyn Lantz - Jean Radtke
4 50.23 108.50 A-2 Jack Trugman - Robert Stephens
5 48.61 105.00 A-1 Bernie Cohen - Conrad Schaefer
6 48.61 105.00 A-4 Gail Greene - Jon Greene
7 47.45 102.50 A-10 Corrie Dulay - Joan Trugman
8 46.76 101.00 A-7 Hirsch Gottschalk - June Gottschalk
9 44.91 97.00 A-9 Lou Press - Ivonne Peterson
10 40.74 88.00 A-8 Al Abston - Valerie Gwin

East-West
Place Pct Score Pair
1 62.27 134.50 A-7 Larry Bamberger - Vickie Bamberger
2 54.86 118.50 A-5 Louis Miccio - David Mollet
3 53.47 115.50 A-9 Elliot Shubert - Eileen Shubert
4 51.62 111.50 A-4 Warren Edelson - Bob Petty
5 50.00 108.00 A-8 Natalie Doerner - Blanche Hyman
6 47.92 103.50 A-1 Ellen Wilson - Bill Mozet
7 47.69 103.00 A-6 Jim Arthur - Max Murphy
8 47.45 102.50 A-2 Kia Radson - Ara Kurkjian
9 46.99 101.50 A-3 Anthony Borysiewicz - Clela Borysiewicz
10 37.73 81.50 A-10 Bill Sulzbach - Kay Mueller

Wednesday, May 7, 2008

Red Wednesday Aft Session May 7, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.84 131.41 A-10 Corrie Dulay - Joan Trugman
2 58.80 127.00 A-7 Hirsch Gottschalk - June Gottschalk
3 56.00 120.96 A-3 Valerie Gwin - Al Abston
4 55.90 120.74 A-1 Bernie Cohen - Conrad Schaefer
5 53.19 114.90 A-6 Florence Sontag - Sue Karel
6 50.04 108.08 A-5 Robert Stephens - Jack Trugman
7 49.45 106.82 A-2 Jerry Carson - Florence Kaplan
8 49.19 106.26 A-4 Evelyn Lantz - Jean Radtke
9 46.26 99.93 A-8 Bill Sulzbach - Kay Mueller
10 45.07 97.35 A-11 Ellen Wilson - Bill Mozet
11 26.88 58.07 A-9 Rita DiMariano - Ivonne Peterson

East-West
Place Pct Score Pair
1 60.88 131.51 A-4 Ara Kurkjian - Kia Radson
2 57.79 124.83 A-8 Blanche Hyman - Natalie Doerner
3 56.77 122.63 A-1 Warren Edelson - Bob Petty
4 54.30 117.28 A-5 Louis Miccio - David Mollet
5 51.69 111.65 A-2 Jim Arthur - Max Murphy
6 49.17 106.20 A-9 Mies Kent - Pauline Altman
7 47.55 102.70 A-3 Anthony Borysiewicz - Clela Borysiewicz
8 43.78 94.56 A-10 Lou Press - Jimmy Carter
9 40.99 88.54 A-7 Barbara Wheeler - Ruth Van Leeuwen
10 37.15 80.25 A-6 Ron Williamson - Kay Williamson

Wednesday, April 30, 2008


Red Wednesday Aft
Session April 30, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair

1 64.12 138.50 A-10 Corrie Dulay - Sheryl Kaufman
2 60.88 131.50 A-7 Warren Edelson - Bob Petty
3 54.40 117.50 A-8 Hirsch Gottschalk - June Gottschalk
4 49.77 107.50 A-6 Sue Karel - Florence Sontag
5 48.15 104.00 A-3 Bill Sulzbach - Kay Mueller
6 46.30 100.00 A-1 Bernie Cohen - Conrad Schaefer
7 46.06 99.50 A-4 Evelyn Lantz - Jean Radtke
8 44.91 97.00 A-2 Barnes Gillespie - Bill Mozet
9 43.52 94.00 A-5 Ivonne Peterson - Ann Peters
10 41.90 90.50 A-9 Rita DiMariano - Ruth Van Leeuwen

East-West
Place Pct Score Pair
1 58.10 125.50 A-6 Kia Radsan - Ara Kurkjian
2 56.02 121.00 A-9 Larry Bamberger - Vickie Bamberger
3 55.09 119.00 A-5 Lou Press - Jimmy Carter
4 53.94 116.50 A-1 Gail Greene - Jon Greene
5 53.47 115.50 A-7 Mies Kent - Sharon Howard
6 47.69 103.00 A-8 Natalie Doerner - Blanche Hyman
7 45.83 99.00 A-4 Vi Thomas - Flora Simay
8 45.60 98.50 A-10 Louis Miccio - David Mollet
9 44.91 97.00 A-2 Jim Arthur - Max Murphy
10 39.35 85.00 A-3 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, April 23, 2008

Red Wednesday Aft Session
April 23, 2008
Leaders after 32 boards Average: 84.0


North-South
Place Pct Score Pair

1 69.05 116.00 A-3 Solange Brunson - Warren Edelson
2 59.52 100.00 A-5 Robert Stephens - Jack Trugman
3 56.25 94.50 A-1 Lou Press - Jimmy Carter
4 47.62 80.00 A-6 Al Abston - Valerie Gwin
5 44.94 75.50 A-8 Ivonne Peterson - Ann Peters
6 42.56 71.50 A-4 Evelyn Lantz - Jean Radtke
7 40.77 68.50 A-2 Bill Sulzbach - Kay Mueller
8 39.29 66.00 A-7 Florence Sontag - Sue Karel

East-West
Place Pct Score Pair

1 72.02 121.00 A-5 Larry Bamberger - Lynn Hull
2 53.27 89.50 A-7 Louis Miccio - David Mollet
3 48.51 81.50 A-4 Flora Simay - Vi Thomas
4 48.21 81.00 A-1 Jim Arthur - Max Murphy
5 46.73 78.50 A-3 Anthony Borysiewicz - Clela Borysiewicz
6 44.94 75.50 A-6 Kia Radson - Ara Kurkjian
7 43.75 73.50 A-8 Blanche Hyman - Natalie Doerner
8 42.56 71.50 A-2 Lois Madarik - Bill Mozet

Tuesday Aft Session April 22, 2008

Leaders after 27 boards Average: 108.0

North-South

Place Pct Score Pair

1 56.71 122.50 A-7 Louis Miccio - Ivonne Peterson
2 53.47 115.50 A-9 Betty X - Maureen X
3 53.24 115.00 A-6 Al Abston - Anita Reiss
4 52.08 112.50 A-1 Bernie Cohen - Jim Arthur
5 50.23 108.50 A-3 Solange Brunson - Natalie Doerner
6 47.45 102.50 A-4 Mary Quick - Mies Kent
7 47.45 102.50 A-5 Flora Simay - Blanche Hyman
8 45.83 99.00 A-8 Joan Trugman - Warren Edelson
9 43.52 94.00 A-2 Lee Standen - Jimmy Carter

East-West

Place Pct Score Pair
1 65.97 142.50 A-7 Evelyn Lantz - Florence Sontag
2 59.26 128.00 A-1 Jack Trugman - Robert Stephens
3 56.25 121.50 A-9 Max Murphy - Joe X
4 50.23 108.50 A-3 Ellen Wilson - Irving Tannenhaus
5 45.37 98.00 A-4 Ramin Radsan - Kia Radsan
6 45.37 98.00 A-6 Kay Mueller - Jean Murphy
7 44.91 97.00 A-2 Jack X - Ann X
8 44.68 96.50 A-8 Larry Bamberger - Lynn Hull

Wednesday, March 19, 2008

Red Wednesday Aft Session
March 19, 2008
Leaders after 28 boards Average: 84.0

North-South
Place Pct Score Pair
1 57.14 96.00 A-5 Jack Trugman - Robert Stephens
2 56.55 95.00 A-6 Sue Karel - Florence Sontag
3 52.68 88.50 A-1 Bernie Cohen - Conrad Schaefer
4 52.68 88.50 A-3 Florence Kaplan - Jerry Carson
5 44.35 74.50 A-4 Barnes Gillespie - Bill Mozet
6 44.05 74.00 A-2 Bill Sulzbach - Kay Mueller
7 42.56 71.50 A-7 Ivonne Peterson - Ann Peters

East-West
Place Pct Score Pair
1 65.48 110.00 A-1 Warren Edelson - Bob Petty
2 62.20 104.50 A-2 Anthony Borysiewicz - Clela Borysiewicz
3 58.33 98.00 A-3 Gail Greene - Jon Greene
4 49.70 83.50 A-7 Hirsch Gottschalk - June Gottschalk
5 43.15 72.50 A-5 Kia Radson - Ara Kurkjian
6 39.29 66.00 A-4 Mies Kent - Sharon Howard
7 31.85 53.50 A-6 Ellen Wilson - Tom Hauser

Wednesday, February 13, 2008


Red Wednesday Aft
February 13, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.95 129.50 A-2 Robert Stephens - Jack Trugman
2 58.33 126.00 A-9 Lou Press - Jimmy Carter
3 55.32 119.50 A-3 Florence Kaplan - Jerry Carson
4 53.94 116.50 A-6 Sue Karel - Florence Sontag
5 53.24 115.00 A-7 Al Abston - Valerie Gwin
6 48.38 104.50 A-5 Bob Petty - Warren Edelson
7 47.45 102.50 A-4 Evelyn Lantz - Jean Radtke
8 46.53 100.50 A-10 Marian East - Anita Reiss
9 41.44 89.50 A-1 Bernie Cohen - Ivonne Peterson
10 35.42 76.50 A-8 Joan Trugman - Cathy Boss

East-West
Place Pct Score Pair
1 64.35 139.00 A-1 Gail Greene - Jon Greene
2 58.33 126.00 A-7 Ara Kurkjian - Kia Radson
3 57.87 125.00 A-9 Blanche Hyman - Natalie Doerner
4 57.41 124.00 A-10 Larry Bamberger - Vickie Bamberger
5 52.55 113.50 A-8 Louis Miccio - David Mollet
6 46.06 99.50 A-6 Hirsch Gottschalk - June Gottschalk
7 45.60 98.50 A-2 Anthony Borysiewicz - Clela Borysiewicz
8 40.51 87.50 A-5 Vi Thomas - Flora Simay
9 39.58 85.50 A-4 Mies Kent - Sharon Howard
10 37.73 81.50 A-3 Max Murphy - Jim Arthur

Wednesday, February 6, 2008

Red Wednesday Aft Session
February 6, 2008
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 61.62 133.09 A-2 Robert Stephens - Jack Trugman
2 56.75 122.59 A-9 Lou Press - Jimmy Carter
3 54.79 118.35 A-1 Bernie Cohen - Conrad Schaefer
4 53.64 115.86 A-6 Bob Petty - Warren Edelson
5 53.55 115.67 A-3 Florence Kaplan - Jerry Carson
6 50.56 109.21 A-4 Evelyn Lantz - Jean Radtke
7 50.25 108.55 A-5 Barnes Gillespie - Bill Mozet
8 35.26 76.16 A-7 Hirsch Gottschalk - June Gottschalk
9 33.71 72.82 A-8 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 63.82 137.86 A-9 Larry Bamberger - Vickie Bamberger
2 59.13 127.73 A-1 Gail Greene - Jon Greene
3 58.81 127.04 A-10 Max Murphy - Jim Arthur
4 52.26 112.88 A-2 Anthony Borysiewicz - Clela Borysiewicz
5 49.29 106.47 A-7 Louis Miccio - David Mollet
6 48.38 104.49 A-5 Ellen Wilson - Tom Hauser
7 47.21 101.97 A-4 Mies Kent - Sharon Howard
8 44.77 96.71 A-3 Bill Sulzbach - Kay Mueller
9 41.63 89.91 A-6 Flora Simay - Vi Thomas
10 35.04 75.68 A-8 Ara Kurkjian - Kia Radson

Wednesday, January 30, 2008

Red Wednesday Aft Session
January 30, 2008
Leaders after 30 boards Average:108.0

North-South
Place Pct Score Pair
1 61.13 132.05 A-3 Barnes Gillespie - Bill Mozet
2 54.78 118.32 A-4 Larry Bamberger - Vickie Bamberger
3 53.15 114.81 A-2 Robert Stephens - Jack Trugman
4 50.99 110.13 A-8 Bob Petty - Warren Edelson
5 49.33 106.56 A-9 Natalie Doerner - Blanche Hyman
6 48.39 104.52 A-1 Bernie Cohen - Conrad Schaefer
7 46.37 100.16 A-7 Ivonne Peterson - Ann Peters
8 44.69 96.53 A-6 Corrie Dulay - Joan Trugman
9 41.25 89.09 A-5 Florence Kaplan - Jerry Carson

East-West
Place Pct Score Pair
1 68.20 147.31 A-1 Gail Greene - Jon Greene
2 61.48 132.80 A-9 Louis Miccio - David Mollet
3 55.44 119.76 A-8 Ara Kurkjian - Kia Radson
4 51.47 111.18 A-6 Max Murphy - Jim Arthur
5 50.52 109.13 A-5 Lou Press - Jimmy Carter
6 48.62 105.01 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 47.36 102.29 A-2 Mies Kent - Sharon Howard
8 41.13 88.84 A-10 Hirsch Gottschalk - June Gottschalk
9 40.48 87.44 A-3 Bill Sulzbach - Kay Mueller
10 35.36 76.38 A-7 Vi Thomas - Flora Simay


Wednesday, January 23, 2008

Red Wednesday Aft Session
January 23, 2008

Leaders after 33 boards Average: 108.0

North-South
Place Pct Score Pair
1 65.64 141.78 A-4 Gail Greene - Jon Greene
2 57.03 123.18 A-11 Larry Bamberger - Vickie Bamberger
3 54.28 117.25 A-2 Florence Kaplan - Jerry Carson
4 53.27 115.07 A-1 Bernie Cohen - Conrad Schaefer
5 50.50 109.07 A-7 Sue Karel - Florence Sontag
6 47.80 103.25 A-6 Anita Cooper - Al Abston
7 47.51 102.63 A-5 Evelyn Lantz - Jean Radtke
8 46.93 101.36 A-10 Hirsch Gottschalk - June Gottschalk
9 44.51 96.15 A-8 Jack Trugman - Robert Stephens
10 42.63 92.09 A-9 Ann Peters - Ivonne Peterson
11 41.39 89.40 A-3 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 67.52 145.85 A-7 Lou Press - Jimmy Carter
2 55.98 120.92 A-2 Mies Kent - Sharon Howard
3 53.14 114.79 A-6 Max Murphy - Jim Arthur
4 50.30 108.65 A-3 Vi Thomas - Flora Simay
5 49.07 105.99 A-4 Ellen Wilson - Tom Hauser
6 47.93 103.53 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 45.69 98.70 A-10 Blanche Hyman - Natalie Doerner
8 45.42 98.10 A-9 Kay Mueller - Bill Sulzbach
9 42.88 92.63 A-8 Louis Miccio - David Mollet
10 42.21 91.17 A-1 Kia Radson - Ara Kurkjian

Wednesday, January 16, 2008

Red Wednesday Aft Session
January 16, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.25 121.50 A-3 Jack Trugman - Robert Stephens
2 54.86 118.50 A-6 Florence Sontag - Sue Karel
3 54.40 117.50 A-4 Evelyn Lantz - Jean Radtke
4 51.62 111.50 A-8 Bob Petty - Warren Edelson
5 50.69 109.50 A-7 Hirsch Gottschalk - June Gottschalk
6 50.00 108.00 A-2 Barnes Gillespie - Bill Mozet
7 46.30 100.00 A-5 Florence Kaplan - Jerry Carson
8 43.75 94.50 A-1 Bernie Cohen - Conrad Schaefer
9 42.13 91.00 A-9 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 58.80 127.00 A-1 Gail Greene - Jon Greene
2 58.80 127.00 A-8 Larry Bamberger - Vickie Bamberger
3 54.63 118.00 A-3 Jim Arthur - Max Murphy
4 53.47 115.50 A-2 Ellen Wilson - Tom Hauser
5 53.24 115.00 A-5 Kia Radson - Ara Kurkjian
6 48.84 105.50 A-7 Mies Kent - Sharon Howard
7 42.82 92.50 A-4 Anthony Borysiewicz - Clela Borysiewicz
8 41.20 89.00 A-6 Flora Simay - Vi Thomas
9 38.19 82.50 A-9 Jimmy Carter - Carole Perkins

Wednesday, January 9, 2008

Red Wednesday Aft Session
January 9, 2008
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 58.10 125.50 A-9 Ellen Wilson - Tom Hauser
2 56.48 122.00 A-4 Gail Greene - Jon Greene
3 51.16 110.50 A-8 Jimmy Carter - Sheryl Kaufman
4 50.93 110.00 A-7 Mies Kent - Pauline Altman
5 50.23 108.50 A-6 Florence Sontag - Sue Karel
6 50.00 108.00 A-3 Florence Kaplan - Jerry Carson
7 49.07 106.00 A-1 Bernie Cohen - Conrad Schaefer
8 45.37 98.00 A-5 Evelyn Lantz - Jean Radtke
9 45.14 97.50 A-10 Blanche Hyman - Natalie Doerner
10 43.52 94.00 A-2 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 60.65 131.00 A-4 Ara Kurkjian - Kia Radson
2 57.41 124.00 A-2 Max Murphy - Jim Arthur
3 55.32 119.50 A-5 Bob Petty - Warren Edelson
4 51.39 111.00 A-1 Jack Trugman - Robert Stephens
5 49.31 106.50 A-7 Marian East - Ann Peters
6 49.07 106.00 A-3 Anthony Borysiewicz - Clela Borysiewicz
7 47.22 102.00 A-8 Flora Simay - Vi Thomas
8 45.83 99.00 A-9 Sandy Casari - Bob Fischer
9 45.60 98.50 A-10 David Mollet - Louis Miccio
10 38.19 82.50 A-6 Kay Mueller - Bill Sulzbach

Wednesday, January 2, 2008

Red Wednesday Aft Session
January 2, 2008
Leaders after 30 boards Average: 108.0

North-South
Place Pct Score Pair
1 60.19 130.00 A-7 Larry Bamberger - Tom Ciolli
2 59.72 129.00 A-5 Florence Kaplan - Jerry Carson
3 57.18 123.50 A-6 Sue Karel - Florence Sontag
4 54.86 118.50 A-10 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-4 Evelyn Lantz - Jean Radtke
6 46.76 101.00 A-2 Barnes Gillespie - Bill Mozet
7 45.83 99.00 A-9 Bob Fischer - Sandy Casari
8 43.75 94.50 A-8 Gail Greene - Jon Greene
9 43.29 93.50 A-3 Corrie Dulay - Joan Trugman
10 37.50 81.00 A-1 Bernie Cohen - Conrad Schaefer

East-West
Place Pct Score Pair
1 62.50 135.00 A-5 Ed Bruha - Jean Bruha
2 58.56 126.50 A-3 Anthony Borysiewicz - Clela Borysiewicz
3 56.25 121.50 A-7 Valerie Gwin - Vickie Bamberger
4 55.56 120.00 A-8 David Mollet - Louis Miccio
5 53.70 116.00 A-1 Jack Trugman - Robert Stephens
6 48.61 105.00 A-2 Ara Kurkjian - Kia Radson
7 43.75 94.50 A-4 Max Murphy - Jim Arthur
8 43.29 93.50 A-10 Kay Mueller - Bill Sulzbach
9 42.82 92.50 A-9 Tom Hauser - Ellen Wilson
10 34.95 75.50 A-6 Rita DiMariano - Flora Simay

Thursday, December 20, 2007

Section A  North-South
Red Wednesday Aft Session December 19, 2007
Leaders after 27 boards  Average:   94.5
Place   Pct   Score  Pair 
  1   64.29  121.50   A-8   Lou Press - Jimmy Carter
  2   61.31  115.88    A-6   Bob Petty - Warren Edelson
  3   50.60   95.63   A-9   Corrie Dulay - Joan Trugman
  4   49.70   93.94   A-1   Conrad Schaefer - Bernie Cohen
  5   48.81   92.25   A-2   Barnes Gillespie - Bill Mozet
  6   46.72   88.31   A-7   Florence Sontag - Sue Karel
  7   45.24   85.50   A-4   Jean Radtke - Evelyn Lantz
  8   44.34   83.81   A-5   Ivonne Peterson - Ann Peters
  9   38.99   73.69   A-3   Jerry Carson - Florence Kaplan

Section A  East-West
Red Wednesday Aft Session December 19, 2007
Leaders after 27 boards  Average:   94.5
Place   Pct   Score  Pair 
  1   62.17  117.50   A-1   Gail Greene - Jon Greene
  2   56.35   106.50   A-5   Mies Kent - Sharon Howard
  3   53.70  101.50   A-3   Jim Arthur - Max Murphy
  4   51.85   98.00   A-8   Louis Miccio - David Mollet
  5   51.59   97.50   A-2   Anthony Borysiewicz - Clela Borysiewicz
  6   44.44   84.00   A-4   Ara Kurkjian - Kia Ramin
  7   41.53   78.50   A-7   Tom Hauser - Ellen Wilson
  8   38.36   72.50   A-6   Vi Thomas - Flora Simay

Wednesday, December 19, 2007

Red Wednesday Aft Session
December 19, 2007
Leaders after 27 boards Average: 94.5

North-South
Place Pct Score Pair
1 64.29 121.50 A-8 Lou Press - Jimmy Carter
2 61.31 115.88 A-6 Bob Petty - Warren Edelson
3 50.60 95.63 A-9 Corrie Dulay - Joan Trugman
4 49.70 93.94 A-1 Conrad Schaefer - Bernie Cohen
5 48.81 92.25 A-2 Barnes Gillespie - Bill Mozet
6 46.72 88.31 A-7 Florence Sontag - Sue Karel
7 45.24 85.50 A-4 Jean Radtke - Evelyn Lantz
8 44.34 83.81 A-5 Ivonne Peterson - Ann Peters
9 38.99 73.69 A-3 Jerry Carson - Florence Kaplan

East-West
Place Pct Score Pair
1 62.17 117.50 A-1 Gail Greene - Jon Greene
2 56.35 106.50 A-5 Mies Kent - Sharon Howard
3 53.70 101.50 A-3 Jim Arthur - Max Murphy
4 51.85 98.00 A-8 Louis Miccio - David Mollet
