Wednesday, April 8, 2009

April 7, 2009


Red Tuesday Aft Session
April 7, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.31 115.88 A-8 Robert Stephens - Elaine McElhinny
2 59.52 112.50 A-6 Al Abston - Anita Cooper
3 57.74 109.13 A-1 Bernie Cohen - Jim Arthur
4 50.30 95.06 A-2 Jimmy Carter - Florence X
5 49.11 92.81 A-3 Solange Brunson - Adams X
6 46.13 87.19 A-5 June Gottschalk - Mies Kent
7 44.65 84.38 A-4 Ara Kurkjian - Conrad Schaefer
8 43.15 81.56 A-9 Jack Futterman - Ann Peters
9 38.10 72.00 A-7 Natalie Doerner - Sheryl Kaufman

East-West

Place Pct Score Pair
1 60.05 113.50 A-6 Evelyn Flower - Cheryl Boren
2 57.14 108.00 A-4 Jack Trugman - Joan Trugman
3 54.23 102.50 A-5 Louis Miccio - Helen X
4 52.38 99.00 A-1 Vi Thomas - Joer X
5 49.21 93.00 A-8 Marie X - Kay X
6 46.30 87.50 A-7 Don X - Karen X
7 43.12 81.50 A-2 Lois Simmons - Irene Seman
8 37.57 71.00 A-3 Max Murphy - Joe Cogen

Wednesday, April 1, 2009

April 1, 2009


Red Wednesday Aft Session
April 1, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.87 125.00 A-5 Mies Kent - Sheryl Kaufman
2 53.01 114.50 A-1 Bernie Cohen - Conrad Schaefer
3 51.85 112.00 A-7 Corrie Dulay - Joan Trugman
4 50.69 109.50 A-2 Barnes Gillespie - Bill Mozet
5 48.38 104.50 A-6 Evelyn Lantz - Jean Radtke
6 47.92 103.50 A-4 Mary Quick - Niels Hayns
7 47.45 102.50 A-8 Robert Stephens - Elaine McElhinny
8 46.53 100.50 A-9 Hirsch Gottschalk - June Gottschalk
9 46.30 100.00 A-3 Laurie Chranowski - Jack Trugman

East-West
Place Pct Score Pair
1 62.96 136.00 A-1 Gail Greene - Jon Greene
2 58.80 127.00 A-7 Larry Bamberger - Vickie Bamberger
3 53.70 116.00 A-4 Jim Arthur - Max Murphy
4 53.24 115.00 A-3 Ellen Wilson - Irving Tannenhaus
5 47.69 103.00 A-5 Louis Miccio - David Mollet
6 47.22 102.00 A-2 Lois Simmons - Ruth X
7 43.52 94.00 A-8 Jimmy Carter - Helen Hillman
8 41.90 90.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 40.97 88.50 A-9 Ruth Van Leeuwen - Benita Berkson


Section A North-South
Redwood Bridge Club Tuesday Aft Session March 31, 2009
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 62.50 105.00 A-2 FLORENCE - JERRY
2 55.36 93.00 A-6 AL - ANITA
3 49.70 83.50 A-3 SOLANGE - ADAMS
4 46.43 78.00 A-7 JACK - ANN
5 45.83 77.00 A-5 BARNS - BILL
6 45.54 76.50 A-1 BERNIE - JIM
7 44.64 75.00 A-4 BETTY - MAUREEN

Section A East-West
Redwood Bridge Club Tuesday Aft Session March 31, 2009
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 65.77 110.50 A-2 ARA - CONRAD
2 56.25 94.50 A-3 EVELYN - CHERYL
3 49.11 82.50 A-4 JIMMY - NATALIE
4 49.11 82.50 A-6 LARRY - VICKY
5 46.13 77.50 A-1 LOUIS - HELEN
6 44.94 75.50 A-7 BOB - ELAINE
7 38.69 65.00 A-5 MARIE - KAY

Tuesday, March 24, 2009


Section A North-South
Tuesday AFTERNOON Tuesday Aft Session March 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-1 BERNIE - BILL
2 59.03 127.50 A-6 BETTY - ANITA
3 52.78 114.00 A-4 GRACE - WARREN
4 50.69 109.50 A-2 BLANCHE - LOIS
5 50.23 108.50 A-5 ARA - CONRAD
6 46.99 101.50 A-9 JEAN - ED
7 46.30 100.00 A-8 BOB - ELAINE
8 45.14 97.50 A-7 JUNE - MIES
9 39.58 85.50 A-3 ADAM - SOLANGE

Section A East-West
Tuesday AFTERNOON Tuesday Aft Session March 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.49 128.50 A-8 LARRY - VICKY
2 56.02 121.00 A-4 EVELYN - SONTAG
3 55.79 120.50 A-6 MAX - JOE
4 55.56 120.00 A-7 LOUIS - HELEN
5 53.47 115.50 A-9 JACK - JOAN
6 48.15 104.00 A-5 CHERYL - EVELYN
7 45.83 99.00 A-1 JACK - ANN
8 44.91 97.00 A-3 MARI - KAY
9 30.79 66.50 A-2 GARY - JOE

Wednesday, March 18, 2009

March 18, 2009


Red Wednesday Aft Session
March 18, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.90 117.00 A-8 Hirsch Gottschalk - June Gottschalk
2 53.97 102.00 A-2 Ed Bruha - Jean Bruha
3 51.06 96.50 A-6 Corrie Dulay - Lois Friedlander
4 50.26 95.00 A-1 Bernie Cohen - Conrad Schaefer
5 49.21 93.00 A-7 Evelyn Lantz - Jean Radtke
6 46.30 87.50 A-3 Laurie Chranowski - Jack Trugman
7 46.30 87.50 A-5 Sheryl Kaufman - Mies Kent
8 41.01 77.50 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 58.63 110.81 A-4 Larry Bamberger - Vickie Bamberger
2 58.33 110.25 A-3 Max Murphy - Jim Arthur
3 57.74 109.13 A-1 Gail Greene - Jon Greene
4 52.38 99.00 A-2 Ann Peters - Bill Mozet
5 50.89 96.19 A-7 Anthony Borysiewicz - Clela Borysiewicz
6 49.70 93.94 A-9 Jimmy Carter - Helen Hillman
7 45.24 85.50 A-8 Ruth Van Leeuwen - Bobbie Wheeler
8 44.94 84.94 A-5 Betty Marx - Florence Sontag
9 32.14 60.75 A-6 Kay Mueller - Lois Simmons

Wednesday, March 11, 2009

March 11, 2009


Red Wednesday Aft Session
March 11, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.18 123.50 A-6 Laurie Chranowski - Jack Trugman
2 57.18 123.50 A-8 Warren Edelson - Bob Petty
3 54.86 118.50 A-2 Barnes Gillespie - Bill Mozet
4 53.24 115.00 A-9 Cap Smith - Al Abston
5 51.85 112.00 A-3 Florence Kaplan - Jerry Carson
6 50.93 110.00 A-1 Conrad Schaefer - Bernie Cohen
7 43.52 94.00 A-7 Joan Trugman - Corrie Dulay
8 42.82 92.50 A-5 Evelyn Lantz - Jean Radtke
9 38.43 83.00 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 63.66 137.50 A-8 Larry Bamberger - Vickie Bamberger
2 60.65 131.00 A-5 Anthony Borysiewicz - Clela Borysiewicz
3 57.87 125.00 A-2 Max Murphy - Jim Arthur
4 54.17 117.00 A-6 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-1 David Mollet - Louis Miccio
6 49.07 106.00 A-7 Ara Kurkjian - Ramin Radsan
7 47.22 102.00 A-9 Hirsch Gottschalk - June Gottschalk
8 37.50 81.00 A-3 Lois Simmons - Kay Mueller
9 28.94 62.50 A-4 Ruth Van Leeuwen - Bobbie Wheeler

Tuesday, March 10, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session March 10, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 56.63 122.33 A-9 LARRY - VICKIE
2 53.43 115.40 A-3 SOLANGE - ADAM
3 53.01 114.51 A-1 BERNIE - JIM
4 50.78 109.69 A-4 WARREN - BOB
5 48.92 105.67 A-7 BLANCHE - KAY
6 47.78 103.21 A-5 BARNS - ANITA
7 46.80 101.08 A-6 JOAN - JACK
8 46.60 100.65 A-2 FLORENCE - JIMMY
9 46.55 100.55 A-8 BOB - ELAINE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session March 10, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 55.99 120.93 A-5 BETTY - MAUREEN
2 53.87 116.35 A-10 MAX - JOE
3 53.41 115.36 A-6 JUNE - NATALIE
4 53.07 114.64 A-8 ARA - CONRAD
5 52.62 113.65 A-9 ED - JEAN
6 49.73 107.42 A-1 ELLEN - IRVING
7 49.70 107.36 A-3 JACK - ANN
8 46.72 100.91 A-2 EVELYN - SONTAG
9 42.15 91.05 A-7 LOUIS - HELEN
10 41.72 90.11 A-4 EVELYN - SHERYL

Wednesday, March 4, 2009

Saturday

Section A
Saturday February 21, 2009
Leaders after 28 boards  Average:  42.0
Place  Pct  Score  Pair 
  1  65.27  54.83  A-4  Jon Greene - Gail Greene
  2  58.54  49.17  A-5  Mavis X - Lyle X
  3  55.95  47.00  A-2  Blanche X - Solange X
  4  53.77  45.17  A-8  Bernie Cohen - Grace X
  5  45.63  38.33  A-1  Larry X - Sheryl X
  6  42.86  36.00  A-6  Ed X - Jean X
  7  39.08  32.83  A-7  Jimmy Carter - Florence Sontag
  8  38.89  32.67  A-3  Ruth X - Lois X

March 4, 2009


Red Wednesday Aft Session
March 4, 2009

Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.17 140.77 A-3 Warren Edelson - Bob Petty
2 58.81 127.03 A-2 Barnes Gillespie - Bill Mozet
3 54.84 118.46 A-6 Jack Trugman - Laurie Chranowski
4 54.44 117.59 A-1 Bernie Cohen - Conrad Schaefer
5 52.21 112.77 A-9 Hirsch Gottschalk - June Gottschalk
6 51.82 111.94 A-11 Larry Bamberger - Vickie Bamberger
7 49.87 107.72 A-7 Cap Smith - Al Abston
8 43.88 94.78 A-8 Mies Kent - Sheryl Kaufman
9 41.74 90.15 A-5 Evelyn Lantz - Jean Radtke
10 39.85 86.08 A-10 Lyle Wright - Mavis Wright
11 37.45 80.90 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 66.49 143.62 A-1 Gail Greene - Jon Greene
2 63.61 137.40 A-2 Louis Miccio - David Mollet
3 53.97 116.58 A-8 Kia Radson - Florence Sontag
4 49.88 107.74 A-12 Helen Hillman - Jimmy Carter
5 49.87 107.72 A-6 Max Murphy - Jim Arthur
6 49.82 107.61 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 49.52 106.97 A-7 Lois Simmons - Kay Mueller
8 45.77 98.87 A-4 Joan Trugman - Ken Hanson
9 43.99 95.02 A-9 Bill Hasse - Nancy Hasse
10 43.08 93.05 A-3 Natalie Doerner - Blanche Hyman
11 41.87 90.44 A-10 Luis Block - Ann Peters
12 38.52 83.21 A-11 Ruth Van Leeuwen - Robbie Brown

Tuesday, March 3, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session March 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 63.17 136.45 A-10 LARRY - VICKY
2 59.30 128.09 A-5 ARA - CONRAD
3 53.26 115.05 A-4 JOAN - JACK
4 52.77 113.99 A-6 ANITA - SHERYL
5 48.97 105.77 A-7 BETTY - MAUREEN
6 48.05 103.78 A-2 BARNES - BILL
7 47.15 101.85 A-1 BERNIE - JIM
8 45.00 97.21 A-9 MAVIS - MILES
9 43.30 93.53 A-3 June - MIES
10 37.93 81.93 A-8 BOB - ELAINE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session March 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.79 133.47 A-7 LOUIS - HELEN
2 61.10 131.98 A-5 JIMMY - NATALIE
3 51.62 111.49 A-9 MAX - JOE
4 51.55 111.34 A-6 CHERYL - EVELYN
5 50.63 109.36 A-1 WARREN - BOB
6 50.47 109.02 A-2 ELLEN - IRVING
7 44.26 95.60 A-8 EVELYN - FLORENCE
8 42.63 92.09 A-4 KAY - NIELS
9 36.09 77.96 A-3 JACK - ANN

Tuesday, February 24, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 56.85 122.80 A-9 LARRY - VICKY
2 55.30 119.44 A-2 FLORENCE - JIMMY
3 54.43 117.56 A-4 BLANCHE - LOIS
4 51.65 111.56 A-1 BERNIE - JIM
5 49.56 107.06 A-6 AL - ANITA
6 49.16 106.19 A-5 WARREN - BOB
7 48.87 105.56 A-8 ARA - CONRAD
8 47.71 103.06 A-3 SOLANGE - JEAN
9 36.83 79.56 A-7 JACK - JOAN

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.79 139.94 A-9 ELLEN - IRVING
2 58.77 126.94 A-5 LOUIS - HELEN
3 53.21 114.94 A-2 EARLENE - BILL
4 52.64 113.70 A-6 EVELYN - CHERYL
5 47.66 102.94 A-4 JACK - ANN
6 46.96 101.44 A-3 NATALIE - SHERYL
7 46.32 100.06 A-1 BETTY - MAUREEN
8 43.43 93.81 A-7 EVELYN - FLORENCE
9 35.85 77.44 A-8 MARIE - KAY

Wednesday, February 18, 2009

February 18, 2009


Red Wednesday Aft Session
February 18, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.52 124.25 A-1 Bernie Cohen - Conrad Schaefer
2 56.96 123.03 A-10 Larry Bamberger - Vickie Bamberger
3 55.26 119.36 A-8 Mies Kent - Sheryl Kaufman
4 53.59 115.76 A-7 Laurie Chranowski - Jack Trugman
5 51.71 111.69 A-3 Gail Greene - Jon Greene
6 50.25 108.53 A-6 Bob Petty - Warren Edelson
7 50.01 108.02 A-9 Hirsch Gottschalk - June Gottschalk
8 47.38 102.34 A-2 Florence Kaplan - Jerry Carson
9 47.25 102.06 A-11 Bill Hasse - Nancy Hasse
10 41.29 89.18 A-5 Evelyn Lantz - Jean Radtke
11 38.05 82.19 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 69.87 150.91 A-3 Louis Miccio - David Mollet
2 66.19 142.97 A-4 Max Murphy - Jim Arthur
3 49.39 106.68 A-1 Kia Radson - Florence Sontag
4 49.06 105.98 A-2 Blanche Hyman - Natalie Doerner
5 48.42 104.58 A-10 Helen Hillman - Jimmy Carter
6 47.96 103.60 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.89 101.29 A-9 Ann Peters - Bill Mozet
8 46.37 100.15 A-5 Anthony Borysiewicz - Clela Borysiewicz
9 42.67 92.16 A-6 Joan Trugman - Rita DiMariano
10 33.31 71.96 A-7 Lois Simmons - Kay Mueller

Tuesday, February 17, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 65.28 141.00 A-10 VICKY - LARRY
2 53.94 116.50 A-7 CONRAD - ARA
3 53.70 116.00 A-5 BLANCHE - LOIS
4 51.85 112.00 A-9 JACK - JOAN
5 50.00 108.00 A-2 FLORENCE - JERRY
6 50.00 108.00 A-6 AL - ANITA
7 47.69 103.00 A-8 BOB - ELAINE
8 44.68 96.50 A-3 JEAN - SOLANGE
9 41.67 90.00 A-4 BETTY - MAUREEN
10 41.20 89.00 A-1 BERNIE - JIM

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.50 135.00 A-2 NATALEE - JIMMY
2 56.25 121.50 A-4 WARREN - BOB
3 56.25 121.50 A-7 SONTAG - EVELYN
4 54.63 118.00 A-5 JUNE - HIRSH
5 53.01 114.50 A-10 ELLEN - IRVING
6 52.31 113.00 A-8 LOUIS - HELEN
7 43.06 93.00 A-3 JACK - ANN
8 43.06 93.00 A-6 KAY - MARIE
9 41.20 89.00 A-1 CHERYL - EVELYN
10 37.73 81.50 A-9 MAX - JOE

Wednesday, February 11, 2009

February 11, 2009


Red Wednesday Aft Session
February 11, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.60 122.25 A-5 Bob Petty - Warren Edelson
2 54.83 118.43 A-10 Larry Bamberger - Vickie Bamberger
3 52.36 113.09 A-3 Florence Kaplan - Jerry Carson
4 51.09 110.35 A-6 Evelyn Lantz - Jean Radtke
5 50.88 109.90 A-2 Gail Greene - Jon Greene
6 50.73 109.58 A-7 Laurie Chranowski - Jack Trugman
7 50.67 109.44 A-8 Mies Kent - Sheryl Kaufman
8 50.11 108.23 A-1 Bernie Cohen - Conrad Schaefer
9 48.65 105.08 A-9 Corrie Dulay - Joan Trugman
10 46.18 99.74 A-4 Mary Quick - Niels Hayns
11 37.64 81.30 A-11 Bill Hasse - Nancy Hasse

East-West
Place Pct Score Pair
1 58.13 125.55 A-8 Hirsch Gottschalk - June Gottschalk
2 56.15 121.28 A-5 Florence Sontag - Ramin Radsan
3 55.31 119.47 A-1 Blanche Hyman - Natalie Doerner
4 54.06 116.78 A-4 Lois Simmons - Kay Mueller
5 52.01 112.34 A-10 Jimmy Carter - Helen Hillman
6 45.93 99.20 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 44.88 96.94 A-3 David Mollet - Louis Miccio
8 44.68 96.51 A-2 Max Murphy - Jim Arthur
9 44.60 96.33 A-9 Ann Peters - Bill Mozet
10 44.37 95.83 A-7 Ruth Van Leeuwen - Robbie Brown

Wednesday, February 4, 2009

February 4, 2009

Red Wednesday Aft Session
February 4, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.19 130.00 A-5 Bob Petty - Warren Edelson
2 56.02 121.00 A-7 Mies Kent - Sheryl Kaufman
3 52.20 112.76 A-9 Hirsch Gottschalk - June Gottschalk
4 52.20 112.75 A-6 Al Abston - Cap Smith
5 50.81 109.75 A-8 Vickie Bamberger - Valerie Gwin
6 50.58 109.25 A-1 Bernie Cohen - Conrad Schaefer
7 50.03 108.07 A-3 Gail Greene - Jon Greene
8 46.73 100.94 A-10 Evelyn Lantz - Jean Radtke
9 40.63 87.75 A-2 Jimmy Carter - Helen Hillman
10 40.63 87.75 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.04 134.00 A-7 Louis Miccio - David Mollet
2 57.21 123.57 A-3 Jim Arthur - Max Murphy
3 56.83 122.76 A-1 Blanche Hyman - Natalie Doerner
4 52.89 114.25 A-5 Lynn Hull - Larry Bamberger
5 51.50 111.25 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 49.65 107.25 A-8 Sandy Casari - Bob Fischer
7 46.30 100.00 A-4 Bill Hasse - Nancy Hasse
8 44.88 96.94 A-10 Bill Mozet - Ann Peters
9 40.39 87.25 A-9 Benita Berkson - Ruth Van Leeuwen
10 38.31 82.75 A-2 Lois Simmons - Kay Mueller

Wednesday, January 28, 2009

January 28, 2009


Wednesday Aft Session
January 28, 2009

Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 62.50 118.13 A-1 Bernie Cohen - Conrad Schaefer
2 57.74 109.13 A-5 Gail Greene - Jon Greene
3 53.87 101.81 A-7 Warren Edelson - Bob Petty
4 50.00 94.50 A-3 Florence Kaplan - Jerry Carson
5 47.92 90.56 A-8 Sheryl Kaufman - Mies Kent
6 47.03 88.88 A-4 Mary Quick - Niels Hayns
7 45.53 86.06 A-2 Barnes Gillespie - Bill Mozet
8 44.34 83.81 A-9 Larry Bamberger - Vickie Bamberger
9 41.07 77.63 A-6 Jack Trugman - Corrie Dulay

East-West
Place Pct Score Pair
1 72.75 137.50 A-3 Jim Arthur - Max Murphy
2 62.70 118.50 A-8 Louis Miccio - David Mollet
3 59.79 113.00 A-7 Helen Hillman - Jimmy Carter
4 50.53 95.50 A-1 Kia Radson - Florence Sontag
5 46.83 88.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
6 41.27 78.00 A-2 Blanche Hyman - Natalie Doerner
7 33.86 64.00 A-4 Ruth Van Leeuwen - Benita Berkson
8 32.28 61.00 A-6 Kay Mueller - Lois Simmons

Wednesday, January 21, 2009

January 21, 2009


Red Wednesday Aft Session
January 21, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.34 132.50 A-9 Warren Edelson - Bob Petty
2 57.87 125.00 A-7 Cap Smith - Al Abston
3 53.70 116.00 A-6 Sheryl Kaufman - Mies Kent
4 50.00 108.00 A-5 Evelyn Lantz - Conrad Schaefer
5 49.77 107.50 A-1 Gail Greene - Jon Greene
6 49.54 107.00 A-2 Barnes Gillespie - Bill Mozet
7 47.22 102.00 A-3 Florence Kaplan - Jerry Carson
8 47.22 102.00 A-8 Robert Stephens - Elaine McElhinny
9 44.68 96.50 A-4 Mary Quick - Niels Hayns
10 38.66 83.50 A-10 Natalie Doerner - Blanche Hyman

East-West
Place Pct Score Pair
1 67.13 145.00 A-9 Larry Bamberger - Lynn Hull
2 59.95 129.50 A-10 Valerie Gwin - Vickie Bamberger
3 57.18 123.50 A-6 Florence Sontag - Kia Radson
4 54.63 118.00 A-8 Jimmy Carter - Helen Hillman
5 53.47 115.50 A-4 Hirsch Gottschalk - June Gottschalk
6 45.83 99.00 A-1 Louis Miccio - David Mollet
7 43.52 94.00 A-2 Jim Arthur - Max Murphy
8 43.06 93.00 A-3 Lois Simmons - Kay Mueller
9 40.97 88.50 A-7 Ruth Van Leeuwen - Bobbie Wheeler
10 34.26 74.00 A-5 Anthony Borysiewicz - Clela Borysiewicz

January 20, 2009


Tuesday Aft Session
January 20, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-4 Warren Edelson - Bob Petty
2 57.73 124.69 A-6 Corrie Dulay - Sheryl Kaufman
3 57.38 123.94 A-5 Barnes Gillespie - Bill Mozet
4 53.04 114.56 A-9 Kathy Moyer - Nancy Lowrey
5 50.38 108.81 A-1 Maureen Norwood - Betty Marx
6 47.43 102.44 A-3 Solange Brunson - Jean X
7 42.68 92.19 A-7 Al Abston - Anita Cooper
8 39.67 85.69 A-2 Florence Kaplan - Jerry Carson
9 39.44 85.19 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 60.33 130.31 A-7 Florence Sontag - Evelyn Lantz
2 58.36 126.06 A-9 Jimmy Carter - Natalie Doerner
3 58.33 126.00 A-2 Ed Bruha - Jean Bruha
4 56.86 122.81 A-6 Tom Ciolli - Lynn Hull
5 49.91 107.81 A-8 Max Murphy - Joe Cogen
6 45.75 98.81 A-1 Ellen Wilson - Irving Tannenhaus
7 41.99 90.69 A-5 Cheryl X - Evelyn Flower
8 40.77 88.06 A-4 Conrad Schaefer - Ara Kurkjian
9 37.70 81.44 A-3 Jack Xx - Anne Xx

Wednesday, January 14, 2009

January 14, 2009


Red Wednesday Aft Session
January 14, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.50 124.19 A-2 Gail Greene - Jon Greene
2 56.88 122.87 A-6 Jack Trugman - Laurie Chranowski
3 55.55 119.98 A-4 Bob Petty - Warren Edelson
4 53.37 115.27 A-3 Florence Kaplan - Jerry Carson
5 50.14 108.30 A-8 Elayne Henke - Robert Stephens
6 48.03 103.74 A-1 Bernie Cohen - Conrad Schaefer
7 47.67 102.96 A-5 Evelyn Lantz - Jean Radtke
8 46.98 101.48 A-9 Larry Bamberger - Lynn Hull
9 46.69 100.85 A-7 Corrie Dulay - Joan Trugman
10 45.78 98.89 A-10 Cap Smith - Susan Pililaau
11 42.42 91.62 A-11 Natalie Doerner - Blanche Hyman

East-West
Place Pct Score Pair
1 60.82 131.37 A-8 Hirsch Gottschalk - June Gottschalk
2 58.80 127.00 A-10 Valerie Gwin - Vickie Bamberger
3 55.36 119.58 A-3 Louis Miccio - David Mollet
4 54.63 118.00 A-1 Max Murphy - Jim Arthur
5 50.23 108.49 A-4 Jimmy Carter - Helen H
6 46.24 99.88 A-7 Earlene Hayes - Bill Mozet
7 45.03 97.27 A-5 Anthony Borysiewicz - Clela Borysiewicz
8 44.96 97.12 A-9 Bobbie Wheeler - Ruth Van Leeuwen
9 43.99 95.02 A-2 Florence Sontag - Kia Radson
10 40.02 86.44 A-6 Lois Simmons - Kay Mueller

Wednesday, January 7, 2009

January 7, 2009


Red Wednesday Aft Session
January 7, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.80 127.00 A-2 Barnes Gillespie - Bill Mozet
2 58.10 125.50 A-1 Bernie Cohen - Conrad Schaefer
3 57.41 124.00 A-10 Mies Kent - Sheryl Kaufman
4 56.25 121.50 A-3 Florence Kaplan - Jerry Carson
5 53.94 116.50 A-4 Evelyn Lantz - Jean Radtke
6 48.38 104.50 A-8 Robert Stephens - Elaine McElhinny
7 47.22 102.00 A-9 Mary Quick - Niels Hayns
8 46.76 101.00 A-7 Corrie Dulay - Joan Trugman
9 43.75 94.50 A-5 Laurie Chranowski - Jack Trugman
10 29.40 63.50 A-6 Lois Simmons - Kay Mueller

Section A East-West
Place Pct Score Pair
1 64.12 138.50 A-1 Bob Petty - Warren Edelson
2 60.42 130.50 A-7 Larry Bamberger - Vickie Bamberger
3 54.17 117.00 A-6 Natalie Doerner - Blanche Hyman
4 53.94 116.50 A-9 Hirsch Gottschalk - June Gottschalk
5 52.31 113.00 A-8 David Mollet - Louis Miccio
6 51.62 111.50 A-5 Kia Radson - Florence Sontag
7 50.93 110.00 A-3 Max Murphy - Jim Arthur
8 43.98 95.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
9 35.88 77.50 A-2 Susan Pililaau - Ara Kurkjian
10 32.64 70.50 A-10 Benita Berkson - Ruth Van Leeuwen

Saturday, December 13, 2008

December 13, 2008 Section B


Red B Saturday Aft Session
December 13, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.50 135.00 B-4 Corrie Dulay - Sheryl Kaufman
2 56.25 121.50 B-1 Mary Quick - Margaret King
3 55.32 119.50 B-3 Jack Trugman - Joan Trugman
4 51.85 112.00 B-8 Larry Bamberger - Vickie Bamberger
5 51.16 110.50 B-9 Robert Garin - Mary Garin
6 48.84 105.50 B-2 Bill Mozet - Gary Gelman
7 44.91 97.00 B-7 Bob Fischer - Melba Ortman
8 40.05 86.50 B-5 Donna Nemcheck - Lois Madarik
9 39.12 84.50 B-6 Ellen Wilson - Irving Tannenhaus

East-West
Place Pct Score Pair
1 60.88 131.50 B-5 Eric Renshaw - Mark Faber
2 59.49 128.50 B-7 Helen Biro - Steve Biro
3 58.33 126.00 B-9 Anthony Borysiewicz - Clela Borysiewicz
4 50.69 109.50 B-3 Lois Simmons - Ruth Van Leeuwen
5 48.38 104.50 B-2 Louis Miccio - David Mollet
6 46.30 100.00 B-6 Jerry Maffia - Marlene Maffia
7 44.68 96.50 B-8 Bob Monroe - Ron Evanko
8 41.67 90.00 B-4 Jack Futterman - Bobbie Wheeler
9 39.58 85.50 B-1 Mickey Esser - Adie Mann

December 13, 2008 Section A


Redwood Saturday Aft Session
December 13, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 67.97 146.81 A-5 David Walters - Stacy Reddan
2 55.24 119.31 A-1 Bernie Cohen - Laurie Chranowski
3 53.62 115.81 A-10 Irene Seman - Cheryl Xx
4 50.63 109.37 A-6 Dorothy Vivian - Bernice Robinson
5 50.03 108.06 A-9 Ara Kurkjian - Conrad Schaefer
6 49.33 106.56 A-8 Al Abston - Anita Cooper
7 48.96 105.75 A-3 Solange Brunson - Blanche Hyman
8 45.11 97.44 A-7 Barnes Gillespie - Chuck Rosner
