Wednesday, June 16, 2010

June 16, 2010


Wednesday Aft Session
June 16, 2010
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 67.46 145.72 A-9 Sheryl Kaufman - Louis Block
2 59.26 128.00 A-1 Bernie Cohen - Lois Madarik
3 54.79 118.34 A-3 Blanche Hyman - Grace La Monica
4 53.34 115.21 A-4 Florence Kaplan - Jerry Carson
5 50.35 108.75 A-5 Bob Petty - Warren Edelson
6 48.29 104.31 A-6 Ed Bruha - Jean Bruha
7 44.69 96.52 A-8 Robbie Brown - Elaine McElhinny
8 39.00 84.23 A-2 Barnes Gillespie - Bill Mozet
9 32.94 71.14 A-7 Kay Mueller - Lois Simmons

East-West
Place Pct Score Pair
1 59.36 128.21 A-7 Hirsch Gottschalk - June Gottschalk
2 57.44 124.08 A-6 Florence Sontag - Jimmy Carter
3 56.83 122.75 A-1 Evelyn Lantz-Murphy - Richard Slater
4 53.95 116.53 A-3 David Mollet - Louis Miccio
5 51.98 112.27 A-5 Max Murphy - Jim Arthur
6 50.47 109.02 A-2 Donald Ryan - Geraldine Ryan
7 46.76 101.00 A-9 Anthony Borysiewicz - Clela Borysiewicz
8 46.66 100.79 A-4 Ruth Van Leeuwen - Benita Berkson
9 39.45 85.22 A-8 Marcia Liss - Lynn Schaeffer
10 36.96 79.83 A-10 Bill Dale - Joy Dale

Monday, June 14, 2010

June 14, 2010


Monday Aft Session
June 14, 2010
Leaders after 26 boards Average: 156.0
North-South
Place Pct Score Pair
1 60.54 188.90 A-1 Solange Brunson - Bernie Cohen
2 55.69 173.75 A-7 Jean Bruha - Ed Bruha
3 53.56 167.10 A-2 Donald Keith - Sharon Keith
4 53.36 166.49 A-8 Valerie Gwin - Robert Stephens
5 52.49 163.76 A-10 Donald Ryan - Geraldine Ryan
6 52.34 163.29 A-5 Sheryl Kaufman - Louis Block
7 50.84 158.63 A-11 Florence Sontag - Jimmy Carter
8 49.61 154.77 A-9 Betty Black - Margaret King
9 49.48 154.38 A-4 Florence Kaplan - Jerry Carson
10 44.89 140.06 A-6 Blanche Hyman - Irma Von Borstel
11 43.58 135.96 A-3 Donna Nemcheck - John Kruggel
12 43.45 135.57 A-12 Jack Futterman - Irving Tannenhaus
13 40.25 125.59 A-13 Peggy Howell - Simmons

East-West
Place Pct Score Pair
1 62.44 194.80 A-2 Rita DiMariano - Ken Hanson
2 57.90 180.65 A-10 Dick Slater - Max Murphy
3 56.68 176.85 A-9 Sharon Boltz - Zoe Herald
4 52.62 164.17 A-4 Betty Marx - Maureen Norwood
5 52.21 162.88 A-12 Louis Miccio - David Mollet
6 51.35 160.20 A-7 Ron Evanko - Bob Monroe
7 50.73 158.28 A-13 Ethel Neichin - Norman Crocker
8 48.65 151.78 A-11 Jim Arthur - Ann Peters
9 48.60 151.64 A-6 Dick Faber - Eleanor Stephenson
10 47.63 148.62 A-8 Benita Berkson - Ruth Van Leeuwen
11 43.26 134.96 A-5 Nino Harris - Phil Rousseau
12 42.79 133.52 A-1 Lois Madarik - LaMonica
13 35.23 109.92 A-3 Adie Mann - Mickey Esser

Saturday, June 12, 2010


Section A
Redwood Saturday Saturday Aft Session June 12, 2010
Leaders after 27 boards Average: 67.5
Place Pct Score Pair
1 69.70 94.10 A-5 Gail Greene - Jonathan Greene
2 63.41 85.60 A-11 Donna Nemcheck - John Kruggel
3 61.56 83.10 A-3 Valerie Gwin - Sheryl Kaufman
4 53.48 72.20 A-1 Ethel Neichin - Norman Crocker
5 51.56 69.60 A-4 Phyllis Badenhope - Geraldine Ryan
6 50.30 67.90 A-12 Bernie Cohen - Corrie Dulay
7 48.44 65.40 A-10 Solange Brunson - Iola Harding
8 48.37 65.30 A-2 Betty Marx - Maureen Norwood
9 47.93 64.70 A-9 Peggy Howell - Lois Simmons
10 41.93 56.60 A-8 Ed Bruha - Jean Bruha
11 41.85 56.50 A-6 Robbie Brown - Ruth Van Leeuwen
12 21.48 29.00 A-7 Maureen O'Niell - Ellie Peterson

Friday, June 11, 2010


Section A North-South
A Friday Aft Session June 11, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 62.20 104.50 A-4 Sheryl Kaufman - Louis Block
2 58.04 97.50 A-5 Gail Greene - Jonathan Greene
3 54.17 91.00 A-8 Valerie Gwin - Robert Stephens
4 49.40 83.00 A-6 Sharon Keith - Donald Keith
5 47.92 80.50 A-2 Beverly Stebbins - Ancy Szymansky
6 47.62 80.00 A-3 Donna Nemcheck - Stuart Rubaloff
7 43.45 73.00 A-1 Bernie Cohen - Ed Bruha
8 37.20 62.50 A-7 Irene Seman - Ann Peters

Section A East-West
A Friday Aft Session June 11, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 60.42 101.50 A-8 Robbie Brown - Elaine McElhinny
2 57.74 97.00 A-5 Louis Miccio - David Mollet
3 52.38 88.00 A-4 Maureen Norwood - Betty Marx
4 52.08 87.50 A-3 Mark Faber - Dick Faber
5 51.49 86.50 A-6 Florence Sontag - Jimmy Carter
6 50.30 84.50 A-1 Lois Madarik - Irving Tannenhaus
7 45.24 76.00 A-7 Ruth Van Leeuwen - Rita DiMariano
8 30.36 51.00 A-2 Nino Harris - Phil Rousseau

Thursday, June 10, 2010


Section A North-South
Red Wednesday Aft Session June 9, 2010
Leaders after 8 rounds Average: 108.0
Place Pct Score Pair
1 65.13 140.69 A-5 Bob Petty - Warren Edelson
2 53.72 116.04 A-3 Blanche Hyman - Natalie Doerner
3 51.20 110.59 A-1 Bernie Cohen - Ara Kurkjian
4 50.09 108.19 A-2 Hirsch Gottschalk - June Gottschalk
5 49.34 106.57 A-8 Sheryl Kaufman - Louis Block
6 48.21 104.13 A-7 Elaine McElhinny - Robbie Brown
7 47.62 102.85 A-4 Florence Kaplan - Jerry Carson
8 44.16 95.39 A-6 Valerie Gwin - Al Abston
9 39.98 86.36 A-9 Lois Simmons - Kay Mueller

Section A East-West
Red Wednesday Aft Session June 9, 2010
Leaders after 8 rounds Average: 108.0
Place Pct Score Pair
1 57.28 123.73 A-2 Ken Hanson - Rita DiMariano
2 56.09 121.15 A-3 Florence Sontag - Jimmy Carter
3 55.41 119.68 A-10 Mimi Kaufman - Larry Kaufman
4 51.54 111.33 A-1 Jonathan Greene - Gail Greene
5 50.32 108.69 A-4 Jim Arthur - Max Murphy
6 50.19 108.41 A-8 Ruth Van Leeuwen - Benita Berkson
7 47.74 103.12 A-5 Norman Crocker - Ethel Neichin
8 44.44 96.00 A-7 Anthony Borysiewicz - Clela Borysiewicz
9 44.44 96.00 A-9 Evelyn Murphy-Lantz - Jean Radtke
10 42.92 92.71 A-6 Louis Miccio - David Mollet

Friday, June 4, 2010


Section A North-South
Redwwod Friday Aft Session June 4, 2010
Leaders after 28 boards Average: 70.0
Place Pct Score Pair
1 59.16 82.83 A-7 Sheryl Kaufman - Louis Block
2 57.09 79.92 A-6 Anita Cooper - Ara Kurkjian
3 54.59 76.42 A-5 Elaine McElhinny - Robbie Brown
4 49.16 68.83 A-3 Donna Nemcheck - Joe Rausch
5 46.25 64.75 A-2 Vi Thomas - Blanche Hyman
6 45.41 63.58 A-1 Bernie Cohen - Bill Mozet
7 38.34 53.67 A-4 Irene Seman - Ann Peters

Section A East-West
Redwwod Friday Aft Session June 4, 2010
Leaders after 28 boards Average: 70.0
Place Pct Score Pair
1 62.50 87.50 A-6 Gail Greene - Jonathan Greene
2 53.21 74.50 A-2 Bobbie Wheeler - Ken Hanson
3 52.50 73.50 A-3 Betty Marx - Maureen Norwood
4 51.79 72.50 A-4 Florence Sontag - Jimmy Carter
5 41.07 57.50 A-5 Dick Faber - Mark Faber
6 38.93 54.50 A-1 Rita DiMariano - Lois Madarik

Wednesday, June 2, 2010


Section A North-South
Redwood Wednesday Wednesday Aft Session June 2, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.29 134.54 A-1 Bernie Cohen - Ara Kurkjian
2 58.40 126.15 A-5 Warren Edelson - Bob Petty
3 56.22 121.44 A-6 Sheryl Kaufman - Anita Cooper
4 54.50 117.72 A-2 Bill Mozet - Barnes Gillespie
5 51.54 111.33 A-8 June Gottschalk - Earlene Hayes
6 48.49 104.73 A-4 Florence Kaplan - Jerry Carson
7 41.19 88.98 A-9 Gladdys Palley - Eleanor Ninnikur
8 39.37 85.03 A-7 Blanche Hyman - Natalie Doerner
9 38.13 82.36 A-3 Donna Nemcheck - Joe Rausch

Section A East-West
Redwood Wednesday Wednesday Aft Session June 2, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 59.68 128.91 A-10 Jimmy Carter - Helen Hillman
2 59.04 127.53 A-4 David Mollet - Louis Miccio
3 57.59 124.40 A-9 Valerie Gwin - Vickie Bamberger
4 57.28 123.73 A-1 Gail Greene - Jonathan Greene
5 50.80 109.73 A-6 Norman Crocker - Ethel Neichin
6 48.94 105.71 A-5 Jim Arthur - Max Murphy
7 47.41 102.41 A-3 Rita DiMariano - Ruth Van Leeuwen
8 44.71 96.57 A-8 Robbie Brown - Elaine McElhinny
9 38.04 82.16 A-7 Anthony Borysiewicz - Clela Borysiewicz
10 36.80 79.49 A-2 Lois Simmons - Kay Mueller

Friday, May 28, 2010


Section A North-South
Redwood Friday Friday Aft Session May 28, 2010
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 62.20 104.50 A-4 Sheryl Kaufman - Louis Block
2 58.04 97.50 A-5 Anita Cooper - Ara Kurkjian
3 55.65 93.50 A-8 Valerie Gwin - Robert Stephens
4 50.30 84.50 A-7 Blanche Hyman - Vi Thomas
5 48.81 82.00 A-3 Donna Nemcheck - Joe Rausch
6 46.13 77.50 A-2 Ed Bruha - Jean Bruha
7 41.37 69.50 A-1 Bernie Cohen - Bill Mozet
8 37.50 63.00 A-6 Irene Seman - Ann Peters

Section A East-West
Redwood Friday Friday Aft Session May 28, 2010
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 71.13 119.50 A-8 Gail Greene - Jonathan Greene
2 53.87 90.50 A-1 Lois Madarik - Irving Tannenhaus
3 53.87 90.50 A-5 Louis Miccio - David Mollet
4 48.81 82.00 A-6 Florence Sontag - Jimmy Carter
5 47.92 80.50 A-2 Sharon Keith - Donald Keith
6 43.45 73.00 A-4 Betty Marx - Maureen Norwood
7 43.45 73.00 A-7 Grace La Monica - Dick Faber
8 37.50 63.00 A-3 Robbie Brown - Elaine McElhinny

Wednesday, May 26, 2010

May 26, 2010



Wednesday Aft Session
May 26, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 66.15 142.89 A-2 Barnes Gillespie - Bill Mozet
2 65.20 140.84 A-6 Warren Edelson - Bob Petty
3 55.25 119.35 A-1 Bernie Cohen - Ara Kurkjian
4 53.66 115.90 A-4 Florence Kaplan - Jerry Carson
5 51.18 110.55 A-7 Blanche Hyman - Natalie Doerner
6 49.03 105.90 A-8 Hirsch Gottschalk - June Gottschalk
7 48.94 105.72 A-11 Jimmy Carter - Helen Hillman
8 48.72 105.23 A-10 Robbie Brown - Elaine McElhinny
9 40.17 86.77 A-5 Ramin Radsan - Kia Radsan
10 37.42 80.83 A-9 Kay Mueller - Lois Simmons
11 36.11 78.00 A-3 Donna Nemcheck - Roy Christian


East-West
Place Pct Score Pair
1 58.98 127.40 A-7 Donald Ryan - Geraldine Ryan
2 56.87 122.84 A-9 Louis Miccio - David Mollet
3 55.56 120.00 A-5 Max Murphy - Jim Arthur
4 54.73 118.22 A-3 Ethel Neichin - Norman Crocker
5 53.51 115.59 A-8 Linda Gu - Al Folkman
6 51.20 110.59 A-2 Ken Hanson - Bobbie Wheeler
7 47.01 101.55 A-1 Gail Greene - Jon Greene
8 43.53 94.02 A-10 Ruth Van Leeuwen - Benita Berkson
9 39.42 85.15 A-4 Earlene Hayes - Evelyn Lantz-Murphy
10 39.30 84.88 A-6 Anthony Borysiewicz - Clela Borysiewicz

Monday, May 24, 2010


Section A North-South
Redwood Monday Monday Aft Session May 24, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 63.83 182.54 A-1 Jonathan Greene - Gail Greene
2 59.28 169.54 A-3 Ed Bruha - Jean Bruha
3 56.25 160.88 A-4 Florence Kaplan - Jerry Carson
4 53.03 151.67 A-10 Sharon Boltz - Zoe Herald
5 52.65 150.58 A-2 Solange Brunson - Bernie Cohen
6 51.71 147.88 A-6 Donna Nemcheck - John Kruggel
7 51.71 147.88 A-11 Hirsch Gottschalk - June Gottschalk
8 51.51 147.33 A-5 Sheryl Kaufman - Louis Block
9 47.92 137.04 A-12 Elaine McElhinny - Robbie Brown
10 45.64 130.54 A-8 Valerie Gwin - Robert Stephens
11 41.67 119.17 A-13 Ann Peters - Jim Arthur
12 40.53 115.92 A-9 Florence Sontag - Jimmy Carter
13 34.28 98.04 A-7 Blanche Hyman - Irma Von Borstel

Section A East-West
Redwood Monday Monday Aft Session May 24, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 62.59 179.00 A-10 Louis Miccio - David Mollet
2 59.79 171.00 A-7 Ethel Neichin - Norman Crocker
3 56.99 163.00 A-12 Betty Black - Margaret King
4 52.62 150.50 A-6 Jack Futterman - Irving Tannenhaus
5 52.62 150.50 A-9 Eleanor Stephenson - Dick Faber
6 51.22 146.50 A-5 Earlene Hayes - E.T. Trigg
7 50.87 145.50 A-11 Maureen Norwood - Betty Marx
8 45.63 130.50 A-3 Dottie Vivian - Lois Simmons
9 45.45 130.00 A-8 Bobbie Wheeler - Ken Hanson
10 43.88 125.50 A-4 Ruth Van Leeuwen - Benita Berkson
11 42.31 121.00 A-1 Grace La Monica - Lois Madarik
12 36.01 103.00 A-2 Mickey Esser - Adie Mann

Sunday, May 23, 2010

May 22, 2010


Saturday Aft Session
May 22, 2010
Leaders after 27 boards Average: 67.5
Place Pct Score Pair

1 65.56 88.50 A-2 Jimmy Carter - Florence Sontag
2 64.07 86.50 A-9 David Walters - Charlotte Blum
3 60.74 82.00 A-1 Gail Greene - Jonathan Greene
4 50.74 68.50 A-7 Mies Kent - Margaret King
5 48.89 66.00 A-6 Maureen Norwood - Betty Marx
6 48.52 65.50 A-5 Ethel Neichin - Norman Crocker
7 46.30 62.50 A-10 Blanche Hyman - Donna Nemcheck
8 45.93 62.00 A-4 Phyllis Badenhope - Donald Ryan
9 45.56 61.50 A-12 Bernie Cohen - Solange Brunson
10 44.07 59.50 A-11 Iola Harding - ET Trigg
11 41.11 55.50 A-3 Ruth Van Leeuwen - Robbie Brown
12 38.52 52.00 A-8 Jean Bruha - Ed Bruha

Saturday, May 22, 2010


Section A North-South
Redwood Friday May 21, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 58.43 98.17 A-1 Bernie Cohen - Bill Mozet
2 58.18 97.75 A-5 Sheryl Kaufman - Anita Cooper
3 53.67 90.17 A-6 Elaine McElhinny - Robbie Brown
4 47.62 80.00 A-7 Ann Peters - Irene Seman
5 45.79 76.92 A-4 Florence Sontag - Jimmy Carter
6 43.45 73.00 A-2 Blanche Hyman - Vi Thomas
7 42.86 72.00 A-3 Donna Nemcheck - Joe Rausch

Section A East-West
Redwood Friday May 21, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 60.46 101.58 A-2 Valerie Gwin - Robert Stephens
2 54.76 92.00 A-7 Gail Greene - Jonathan Greene
3 51.79 87.00 A-5 Betty Marx - Maureen Norwood
4 49.60 83.33 A-6 Elayne Henke - Sara Stewart
5 49.11 82.50 A-1 Lois Madarik - Irving Tannenhaus
6 46.03 77.33 A-3 Grace La Monica - Ellen Wilson
7 38.24 64.25 A-4 Dick Faber - Mark Faber

Wednesday, May 19, 2010

May 19, 2010


Wednesday Aft Session
May 19, 2010
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.34 130.33 A-2 Barnes Gillespie - Bill Mozet
2 56.63 122.33 A-4 Florence Kaplan - Jerry Carson
3 56.26 121.52 A-8 Hirsch Gottschalk - June Gottschalk
4 53.66 115.90 A-1 Bernie Cohen - Ara Kurkjian
5 50.30 108.65 A-3 Vi Thomas - Joe Rausch
6 46.65 100.77 A-9 Jimmy Carter - Helen Hillman
7 45.26 97.77 A-6 Bob Petty - Warren Edelson
8 42.93 92.72 A-5 Earlene Hayes - Peggy Howell
9 38.06 82.20 A-7 Kay Mueller - Lois Simmons

East-West
Place Pct Score Pair
1 61.12 132.01 A-9 Jim Arthur - Max Murphy
2 56.13 121.24 A-6 Anthony Borysiewicz - Clela Borysiewicz
3 53.59 115.75 A-1 Gail Greene - Jon Greene
4 52.65 113.72 A-7 Susan Pililaau - Susan Kaloustian
5 52.06 112.46 A-10 Vicky Bamberger - Valerie Gwin
6 49.49 106.89 A-3 Rita DiMariano - Natalie Doerner
7 48.42 104.58 A-5 Ruth Van Leeuwen - Benita Berkson
8 47.38 102.33 A-2 Ken Hanson - Bobbie Wheeler
9 40.15 86.73 A-4 Elaine McElhinny - Robbie Brown
10 39.33 84.95 A-8 Ann Peters - Helen Van Keuran

Tuesday, May 18, 2010


Section A North-South
Redwood Tuesday Tuesday Aft Session May 18, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.26 132.32 A-2 Barnes Gillespie - Bill Mozet
2 57.53 124.26 A-4 Florence Kaplan - Jerry Carson
3 56.66 122.38 A-5 Warren Edelson - Bob Petty
4 56.22 121.44 A-8 Robert Stephens - Merrel Olesen
5 48.08 103.86 A-7 Earlene Hayes - Peggy Trosper
6 47.77 103.19 A-10 Mary Quick - Margaret King
7 45.44 98.15 A-6 Valerie Gwin - Al Abston
8 43.57 94.12 A-1 Bernie Cohen - Jim Arthur
9 42.07 90.87 A-3 Corrie Dulay - Donna Nemcheck
10 40.26 86.96 A-9 Sara Stewart - Elayne Henke

Section A East-West
Redwood Tuesday Tuesday Aft Session May 18, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.62 135.26 A-1 Gail Greene - Jonathan Greene
2 57.14 123.42 A-6 Natalie Doerner - June Gottschalk
3 52.57 113.56 A-2 Ellen Wilson - Irving Tannenhaus
4 51.03 110.23 A-5 Florence Sontag - Evelyn Murphy-Lantz
5 50.94 110.03 A-7 Betty Marx - Maureen Norwood
6 49.29 106.47 A-9 Max Murphy - Joe Cogen
7 45.94 99.23 A-4 Evelyn Flower - Cheryl Boren
8 45.32 97.90 A-3 Louis Miccio - Helen Biro
9 34.89 75.37 A-8 Kay Mueller - Betty Black

Monday, May 17, 2010


Section A North-South
Redwood Monday May 17, 2010
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 59.81 129.19 A-8 Robert Stephens - Valerie Gwin
2 52.40 113.19 A-1 Gail Greene - Jonathan Greene
3 51.97 112.25 A-7 Donald Keith - Sharon Keith
4 51.80 111.88 A-10 June Gottschalk - Ann Peters
5 51.33 110.88 A-4 Florence Kaplan - Jerry Carson
6 51.33 110.88 A-6 John Kruggel - Donna Nemcheck
7 51.13 110.44 A-9 Sharon Boltz - Zoe Herald
8 50.15 108.32 A-11 Peggy Howell - Lois Simmons
9 47.63 102.88 A-5 Jean Bruha - Ed Bruha
10 45.31 97.88 A-3 Peggy Trosper - Earlene Hayes
11 37.15 80.25 A-2 Bernie Cohen - Solange Brunson

Section A East-West
Redwood Monday May 17, 2010
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 61.63 133.13 A-6 Ron Evanko - Bob Monroe
2 60.48 130.63 A-10 Bobbie Wheeler - Ken Hanson
3 58.63 126.63 A-8 Dick Faber - Eleanor Stephenson
4 54.51 117.75 A-2 Florence Sontag - Jimmy Carter
5 53.56 115.69 A-9 Betty Black - Margaret King
6 50.50 109.07 A-5 Ethel Neichin - Norman Crocker
7 48.79 105.38 A-1 Lois Madarik - Ellen Wilson
8 47.69 103.00 A-4 Maureen Norwood - Betty Marx
9 41.50 89.63 A-7 Ruth Van Leeuwen - Robbie Brown
10 40.71 87.94 A-11 Kay Mueller - Grace La Monica
11 32.03 69.19 A-3 Irma Von Borstel - Koto Schambora

Saturday, May 15, 2010


Section A
Redwood Saturday Saturday Morn Session May 15, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 67.59 73.00 A-9 Jimmy Carter - Florence Sontag
2 58.80 63.50 A-1 Gail Greene - Jonathan Greene
3 54.17 58.50 A-5 Donna Nemcheck - Joe Rausch
4 52.31 56.50 A-2 Ed Bruha - Jean Bruha
5 48.61 52.50 A-4 Betty Black - Margaret King
6 47.69 51.50 A-6 Norman Crocker - Ethel Neichin
7 44.44 48.00 A-10 Solange Brunson - Iola Harding
8 43.52 47.00 A-7 Bernie Cohen - Corrie Dulay
9 43.06 46.50 A-3 Vi Thomas - Phyllis Badenhope
10 39.81 43.00 A-8 Ruth Van Leeuwen - Grace La Monica

Friday, May 14, 2010


Section A
Redwood Friday Friday Aft Session May 14, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 70.57 76.22 A-7 Gail Greene - Jonathan Greene
2 57.17 61.74 A-10 Anita Cooper - Louis Block
3 51.96 56.12 A-6 Valerie Gwin - Robert Stephens
4 51.69 55.83 A-8 Florence Sontag - Jimmy Carter
5 49.77 53.75 A-4 Betty Marx - Maureen Norwood
6 49.22 53.16 A-11 Beverly Stebbins - Ancy Szymansky
7 47.92 51.75 A-12 Bernie Cohen - Bill Mozet
8 47.14 50.91 A-5 Donna Nemcheck - Joe Rausch
9 43.98 47.50 A-2 Irene Seman - Ann Peters
10 43.23 46.69 A-9 Ed Bruha - Jean Bruha
11 38.16 41.21 A-1 Lois Madarik - Irving Tannenhaus

Wednesday, May 12, 2010

May 12, 2010


Wednesday Aft Session
May 12, 2010
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 69.83 150.83 A-5 Bob Petty - Warren Edelson
2 54.94 118.66 A-6 Al Abston - Valerie Gwin
3 53.32 115.18 A-4 Florence Kaplan - Louis Block
4 51.56 111.38 A-2 Vi Thomas - Joe Rausch
5 47.83 103.32 A-7 Mies Kent - Sheryl Kaufman
6 47.75 103.15 A-1 Bernie Cohen - Ara Kurkjian
7 47.64 102.90 A-8 Bernice Robinson - Sara Stewart
8 41.93 90.57 A-9 Hirsch Gottschalk - June Gottschalk
9 35.30 76.25 A-3 Donna Nemcheck - Roy Christian

East-West
Place Pct Score Pair
1 54.51 117.74 A-1 Gail Greene - Jon Greene
2 54.13 116.93 A-2 Blanche Hyman - Natalie Doerner
3 53.07 114.63 A-3 Ken Hanson - Bobbie Wheeler
4 52.46 113.31 A-6 Jim Arthur - Max Murphy
5 52.44 113.28 A-5 Florence Sontag - Robert Stephens
6 49.85 107.67 A-9 Jimmy Carter - Helen Hillman
7 48.76 105.32 A-8 Bill Mozet - Ann Peters
8 46.79 101.07 A-10 Anthony Borysiewicz - Clela Borysiewicz
9 45.00 97.20 A-4 Don Keith - Sharon Keith
10 42.79 92.43 A-7 Ruth Van Leeuwen - Robbie Brown

Tuesday, May 11, 2010

none


Section A North-South
Redwood Tuesday Tuesday Aft Session May 11, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 63.76 137.72 A-5 Bob Petty - Warren Edelson
2 56.63 122.31 A-6 Sheryl Kaufman - Anita Cooper
3 56.25 121.50 A-7 Solange Brunson - Irma Von Borstel
4 50.89 109.92 A-8 Blanche Hyman - Louis Block
5 48.15 104.01 A-4 Jean Bruha - Ed Bruha
6 45.66 98.62 A-9 Evelyn Murphy-Lantz - Florence Sontag
7 43.64 94.26 A-1 June Gottschalk - Jim Arthur
8 43.09 93.08 A-2 Jimmy Carter - Natalie Doerner
9 41.60 89.85 A-3 Donna Nemcheck - Corrie Dulay

Section A East-West
Redwood Tuesday Tuesday Aft Session May 11, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 65.17 140.77 A-1 Gail Greene - Jonathan Greene
2 64.27 138.83 A-3 Robert Stephens - Merrel Olesen
3 58.98 127.40 A-9 Maureen Norwood - Betty Marx
4 53.53 115.63 A-6 Ellen Wilson - Irving Tannenhaus
5 44.99 97.18 A-2 Evenlyn Flower - Cheryl Boren
6 44.54 96.21 A-5 Bill Mozet - Ann Peters
7 44.11 95.28 A-4 Joe Cogen - Max Murphy
8 40.69 87.88 A-8 Koto Schambora - Earlene Hayes
9 33.37 72.07 A-7 Mickey Esser - Adie Mann


Section A North-South
Redwood Tuesday Tuesday Aft Session May 11, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 63.76 137.72 A-5 Bob Petty - Warren Edelson
2 56.63 122.31 A-6 Sheryl Kaufman - Anita Cooper
3 56.25 121.50 A-7 Solange Brunson - Irma Von Borstel
4 50.89 109.92 A-8 Blanche Hyman - Louis Block
5 48.15 104.01 A-4 Jean Bruha - Ed Bruha
6 45.66 98.62 A-9 Evelyn Murphy-Lantz - Florence Sontag
7 43.64 94.26 A-1 June Gottschalk - Jim Arthur
8 43.09 93.08 A-2 Jimmy Carter - Natalie Doerner
9 41.60 89.85 A-3 Donna Nemcheck - Corrie Dulay

Section A East-West
Redwood Tuesday Tuesday Aft Session May 11, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 65.17 140.77 A-1 Gail Greene - Jonathan Greene
2 64.27 138.83 A-3 Robert Stephens - Merrel Olesen
3 58.98 127.40 A-9 Maureen Norwood - Betty Marx
4 53.53 115.63 A-6 Ellen Wilson - Irving Tannenhaus
5 44.99 97.18 A-2 Evenlyn Flower - Cheryl Boren
6 44.54 96.21 A-5 Bill Mozet - Ann Peters
7 44.11 95.28 A-4 Joe Cogen - Max Murphy
8 40.69 87.88 A-8 Koto Schambora - Earlene Hayes
9 33.37 72.07 A-7 Mickey Esser - Adie Mann

Monday, May 10, 2010


Section A North-South
Redwood Bridge Monday Aft Session May 10, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.13 138.51 A-11 Jimmy Carter - Florence Sontag
2 58.28 125.88 A-10 Elaine McElhinny - Robbie Brown
3 56.58 122.22 A-4 Florence Kaplan - Helen Hillman
4 53.44 115.44 A-1 Gail Greene - Jonathan Greene
5 52.25 112.85 A-2 Bernie Cohen - Solange Brunson
6 47.88 103.42 A-3 Beverly Stebbins - Dottie Vivian
7 47.43 102.45 A-8 Ron Evanko - Bob Monroe
8 45.52 98.32 A-6 Donna Nemcheck - John Kruggel
9 43.84 94.69 A-5 Jean Bruha - Ed Bruha
10 43.79 94.58 A-7 Blanche Hyman - Vi Thomas
11 37.31 80.58 A-9 Ann Peters - Jim Arthur

Section A East-West
Redwood Bridge Monday Aft Session May 10, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 61.36 132.53 A-9 Zoe Herald - Sharon Boltz
2 59.97 129.53 A-11 June Gottschalk - Mies Kent
3 56.87 122.84 A-7 Margaret King - Betty Black
4 55.63 120.16 A-2 Jack Futterman - Irving Tannenhaus
5 54.38 117.46 A-5 Donald Keith - Sharon Keith
6 51.29 110.78 A-1 Grace La Monica - Lois Madarik
7 47.98 103.64 A-6 Norman Crocker - Ethel Neichin
8 47.86 103.37 A-12 Niels Hayns - Adam Bachmeier
9 47.81 103.28 A-8 Ellen Wilson - Jean Murphy
10 43.85 94.71 A-4 Eleanor Stephenson - Dick Faber
11 38.70 83.60 A-10 Ruth Van Leeuwen - Bobbie Wheeler
12 34.29 74.06 A-3 Mickey Esser - Adie Mann

Saturday, May 8, 2010


Section A
Redwood Bridge Saturday Aft Session May 8, 2010
Leaders after 9 rounds Average: 54.0
Place Pct Score Pair
1 64.58 69.75 A-1 Jonathan Greene - Gail Greene
2 60.81 65.68 A-6 Phyllis Badenhope - Geraldine Ryan
3 60.19 65.00 A-2 Jimmy Carter - Florence Sontag
4 59.15 63.88 A-4 Margaret King - Mies Kent
