Monday, March 29, 2010


Section X North-South
Monday Bridge Monday Morn Session March 29, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.23 132.25 X-1 Gail Greene - Jonathan Greene
2 61.04 131.85 X-8 Robert Stephens - Valerie Gwin
3 52.07 112.48 X-4 Margaret King - Mary Quick
4 51.80 111.89 X-2 Solange Brunson - Bernie Cohen
5 47.87 103.39 X-5 Sheryl Kaufman - Louis Block
6 47.32 102.22 X-9
7 46.47 100.38 X-6 Ed Bruha - Jean Bruha
8 45.46 98.20 X-7 Ruth Van Leeuwen - Benita Berkson
9 36.82 79.54 X-3 Dottie Vivian - Koto Schambora

Section X East-West
Monday Bridge Monday Morn Session March 29, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 60.43 130.52 X-3 Ethel Neichin - Norman Crocker
2 54.90 118.59 X-7 Sharon Keith - Don Keith
3 54.43 117.56 X-8 Jim Arthur - Ann Peters
4 52.93 114.32 X-10 Irving Tannenhouse - Jack Futterman
5 50.86 109.86 X-2 Lois Madarak - Ellen Wilson
6 49.88 107.73 X-5 Louis Miccio - David Mollet
7 49.24 106.35 X-9 Dick Faber - Eleanor Stephenson
8 45.80 98.93 X-6 Grace La Monica - Earlene Hayes
9 43.35 93.63 X-1 Peggy Trasper - Kay Mueller
10 38.33 82.79 X-4 Bobbie Wheeler - Ken Hanson

Sunday, March 28, 2010

Saturday Game


Section S North-South
Saturday Special Event Monday Aft Session March 22, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 61.31 103.00 S-6 June Gottschalk - Hirsch Gottschalk
2 58.33 98.00 S-2 Sheryl Kaufman - Valerie Gwin
3 55.06 92.50 S-5 Jean Radtke - Pat Schofield
4 52.38 88.00 S-4 Gail Greene - Jonathan Greene
5 50.30 84.50 S-3 Donna Nemcheck - Blanche Hyman
6 41.07 69.00 S-1 Bernie Cohen - Ara Kurkjian
7 31.55 53.00 S-7 Lois Simmons - Peggy Howell

Section S East-West
Saturday Special Event Monday Aft Session March 22, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 57.14 96.00 S-4 Max Murphy - Evelyn Murphy-Lantz
2 52.38 88.00 S-3 Ethel Neichin - Norman Crocker
3 50.60 85.00 S-5 Kay Mueller - Robbie Brown
4 49.70 83.50 S-1 Grace La Monica - Jim Arthur
5 48.21 81.00 S-6 Phyllis Badenhope - Geraldine Ryan
6 46.73 78.50 S-2 Jimmy Carter - Natalie Doerner
7 45.24 76.00 S-7 Louis Miccio - David Mollet

Wednesday, March 10, 2010

March 10, 2010


Wednesday Aft Session
March 10, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.71 122.50 A-5 Warren Edelson - Bob Petty
2 55.79 120.50 A-1 Bernie Cohen - Solange Brunson
3 54.40 117.50 A-11 Bobbie Wheeler - Ken Hanson
4 54.17 117.00 A-8 Mies Kent - Sheryl Kaufman
5 53.47 115.50 A-2 Barnes Gillespie - Bill Mozet
6 53.24 115.00 A-6 Evelyn Lantz-Murphy - Jean Radtke
7 51.39 111.00 A-7 Al Abston - Valerie Gwin
8 50.00 108.00 A-3 Donna Nemcheck - Joe Rausch
9 48.61 105.00 A-4 Florence Kaplan - Louis Block
10 39.81 86.00 A-10 Mary Quick - Niels Hayns
11 32.41 70.00 A-9 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 60.65 131.00 A-1 Gail Greene - Jon Greene
2 59.26 128.00 A-4 Florence Sontag - Robert Stephens
3 55.09 119.00 A-2 Blanche Hyman - Natalie Doerner
4 54.40 117.50 A-8 Don Keith - Sharon Keith
5 54.17 117.00 A-11 Max Murphy - Jim Arthur
6 51.39 111.00 A-10 Lyle Wright - Mavis Wright
7 46.53 100.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 46.06 99.50 A-7 Benita Berkson - Ruth Van Leeuwen
9 43.29 93.50 A-5 Jim Demain - Lourdes Demain
10 39.81 86.00 A-9 Helen Hillman - Jimmy Carter
11 39.35 85.00 A-3 Earlene Hayes - Robbie Brown

Wednesday, March 3, 2010

March 3, 2010



Redwood Wednesday Aft Session
March 3, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.64 135.30 A-1 Gail Greene - Jon Greene
2 58.96 127.36 A-6 Evelyn Lantz-Murphy - Jean Radtke
3 55.65 120.21 A-9 Mies Kent - Sheryl Kaufman
4 53.43 115.40 A-8 Robert Stephens - Florence Sontag
5 52.97 114.42 A-11 Jimmy Carter - Helen Hillman
6 51.79 111.87 A-5 Bob Petty - Warren Edelson
7 46.75 100.98 A-3 Donna Nemcheck - Roy Christian
8 45.41 98.08 A-2 Barnes Gillespie - Bill Mozet
9 44.22 95.51 A-4 Florence Kaplan - Jerry Carson
10 40.69 87.89 A-10 Niels Hayns - Adam Bachmeier
11 38.04 82.16 A-7 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 58.99 127.41 A-8 Max Murphy - Jim Arthur
2 54.29 117.26 A-1 Hirsch Gottschalk - June Gottschalk
3 54.01 116.67 A-10 Mavis Wright - Lyle Wright
4 53.87 116.35 A-2 Earlene Hayes - Robbie Brown
5 52.82 114.09 A-3 Joe Rausch - Vi Thomas
6 52.16 112.66 A-4 Donald Ryan - Geraldine Ryan
7 50.33 108.71 A-6 Ken Hanson - Bobbie Wheeler
8 48.01 103.71 A-9 Mary Jean Nelson - Alice Duplay
9 37.91 81.89 A-7 Ruth Van Leeuwen - Benita Berkson
10 37.75 81.53 A-5 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, February 24, 2010

February 24, 2010


Wednesday Afternoon Session
February 24, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.53 132.91 A-8 Robert Stephens - Florence Sontag
2 60.36 130.38 A-1 Bernie Cohen - Ara Kurkjian
3 60.21 130.05 A-11 Vicky Bamberger - Valerie Gwin
4 58.03 125.34 A-7 Kay Mueller - Lois Simmons
5 51.57 111.40 A-10 Sheryl Kaufman - Louis Block
6 50.66 109.43 A-6 Evelyn Lantz-Murphy - Jean Radtke
7 47.07 101.67 A-2 Barnes Gillespie - Bill Mozet
8 44.92 97.03 A-9 Hirsch Gottschalk - June Gottschalk
9 44.54 96.21 A-3 Donna Nemcheck - Roy Christian
10 38.92 84.06 A-4 Niels Hayns - Adam Bachmeier
11 32.75 70.75 A-5 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 59.56 128.65 A-4 Randy Fadem - Rick Simpson
2 58.32 125.97 A-1 Gail Greene - Jon Greene
3 57.96 125.20 A-9 Jim Arthur - Max Murphy
4 57.31 123.78 A-2 Kia Radson - Marrlene Sienicki
5 54.60 117.94 A-10 Jimmy Carter - Helen Hillman
6 46.79 101.07 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.56 100.56 A-3 Blanche Hyman - Natalie Doerner
8 45.26 97.76 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 37.08 80.09 A-7 Earlene Hayes - Louis Miccio
10 36.65 79.16 A-5 Ken Hanson - Bobbie Wheeler

Wednesday, February 17, 2010

February 17, 2010


Wednesday Aft Session
February 17, 2010

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.61 124.43 A-5 Sylvia Beaton - Ines Petty
2 57.50 124.20 A-2 Barnes Gillespie - Bill Mozet
3 55.32 119.49 A-8 Adam Bachmeier - Niels Hayns
4 53.30 115.12 A-4 Florence Kaplan - Jerry Carson
5 51.37 110.96 A-10 Ed Bruha - Jean Bruha
6 48.84 105.49 A-1 Bernie Cohen - Kia Radson
7 47.62 102.86 A-11 Jimmy Carter - Warren Edelson
8 46.92 101.34 A-7 Bernice Robinson - Sara Stewart
9 46.57 100.59 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 46.26 99.92 A-3 Donna Nemcheck - Roy Christian
11 39.94 86.26 A-9 Kay Mueller - Lois Simmons

East-West
Place Pct Score Pair
1 56.01 120.98 A-8 Jim Arthur - Max Murphy
2 54.49 117.69 A-4 Blanche Hyman - Natalie Doerner
3 51.71 111.70 A-10 Hirsch Gottschalk - June Gottschalk
4 51.02 110.21 A-5 Mies Kent - Sheryl Kaufman
5 50.42 108.90 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 50.38 108.83 A-1 Vicky Bamberger - Valerie Gwin
7 49.44 106.78 A-2 Ken Hanson - Bobbie Wheeler
8 47.84 103.34 A-3 Don Keith - Sharon Keith
9 46.28 99.97 A-9 Benita Berkson - Ruth Van Leeuwen
10 42.51 91.83 A-7 Earlene Hayes - Robbie Brown

Wednesday, February 10, 2010

February 10, 2010


Wednesday Aft Session
February 10, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.25 130.13 A-2 Barnes Gillespie - Bill Mozet
2 57.12 123.38 A-3 Bob Petty - Jimmy Carter
3 53.85 116.31 A-4 Florence Kaplan - Jerry Carson
4 51.22 110.63 A-8 Dave Gladieux - Mary Lee Gladieux
5 51.22 110.63 A-9 Hirsch Gottschalk - June Gottschalk
6 49.77 107.50 A-1 Bernie Cohen - Ara Kurkjian
7 49.31 106.50 A-7 Sara Stewart - Bernice Robinson
8 46.24 99.88 A-5 Mies Kent - Niels Hayns
9 45.43 98.13 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 35.62 76.94 A-10 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 65.45 141.38 A-8 Vicky Bamberger - Valerie Gwin
2 60.59 130.88 A-2 Florence Sontag - Robert Stephens
3 58.51 126.38 A-3 Randy Fadem - Rick Simpson
4 55.64 120.19 A-7 Max Murphy - Jim Arthur
5 47.45 102.50 A-1 Ken Hanson - Bobbie Wheeler
6 46.82 101.13 A-9 Ruth Van Leeuwen - Benita Berkson
7 45.08 97.38 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 43.52 94.00 A-4 Earlene Hayes - Robbie Brown
9 42.65 92.13 A-5 Blanche Hyman - Natalie Doerner
10 34.29 74.06 A-10 Joe Rausch - Vi Thomas

Wednesday, February 3, 2010

February 3, 2010


Wednesday Aft Session
February 3, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.65 131.00 A-1 Bernie Cohen - Ara Kurkjian
2 60.19 130.00 A-2 Barnes Gillespie - Bill Mozet
3 60.19 130.00 A-8 Bob Petty - Robert Stephens
4 52.31 113.00 A-4 Florence Kaplan - Jerry Carson
5 49.77 107.50 A-9 Mies Kent - Sheryl Kaufman
6 45.83 99.00 A-7 Donna Nemcheck - Roy Christian
7 43.75 94.50 A-5 Evelyn Lantz-Murphy - Jean Radtke
8 43.06 93.00 A-3 Grace La Monica - Ellen Wilson
9 42.59 92.00 A-10 Sara Stewart - Niels Hayns
10 41.67 90.00 A-6 Vi Thomas - Joe Rausch

East-West
Place Pct Score Pair
1 61.81 133.50 A-1 Gail Greene - Jon Greene
2 54.63 118.00 A-10 Jimmy Carter - Helen Hillman
3 53.47 115.50 A-2 Terry Brown - Linda Brown
4 52.31 113.00 A-4 Lois Simmons - Kay Mueller
5 52.08 112.50 A-7 Randy Fadem - Rick Simpson
6 49.54 107.00 A-6 Earlene Hayes - Robbie Brown
7 49.31 106.50 A-3 Blanche Hyman - Natalie Doerner
8 48.84 105.50 A-9 Donald Ryan - Geraldine Ryan
9 40.51 87.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
10 37.50 81.00 A-8 Max Murphy - Jim Arthur

Wednesday, January 27, 2010

January 27, 2010


Wednesday Aft Session
January 27, 2010

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.52 148.01 A-4 Florence Kaplan - Jerry Carson
2 60.85 131.44 A-1 Bernie Cohen - Ara Kurkjian
3 51.39 111.00 A-8 Bernice Robinson - Sara Stewart
4 48.84 105.50 A-2 Barnes Gillespie - Bill Mozet
5 47.39 102.37 A-5 Mary Quick - Niels Hayns
6 45.83 99.00 A-9 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-6 Donna Nemcheck - Roy Christian
8 42.48 91.76 A-3 Evelyn Lantz-Murphy - Jean Radtke
9 39.79 85.94 A-7 Kay Mueller - Lois Simmons

East-West

Place Pct Score Pair
1 71.99 155.50 A-9 Vicky Bamberger - Valerie Gwin
2 66.47 143.57 A-2 Robert Stephens - Florence Sontag
3 57.56 124.32 A-1 Gail Greene - Jon Greene
4 53.13 114.76 A-4 Blanche Hyman - Natalie Doerner
5 42.56 91.94 A-6 Earlene Hayes - Robbie Brown
6 41.78 90.25 A-8 Ruth Van Leeuwen - Benita Berkson
7 41.70 90.07 A-7 Jim Arthur - Max Murphy
8 38.40 82.94 A-5 Ann Peters - Tom Hunstiger
9 36.43 78.69 A-3 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, January 13, 2010

January 13, 2010


Wednesday Aft Session
January 13, 2010

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.29 147.50 A-4 Florence Kaplan - Jerry Carson
2 65.28 141.00 A-7 Hirsch Gottschalk - June Gottschalk
3 57.87 125.00 A-9 Jimmy Carter - Helen Hillman
4 52.08 112.50 A-8 Robert Stephens - Florence Sontag
5 49.07 106.00 A-1 Bernie Cohen - Ara Kurkjian
6 48.84 105.50 A-5 Lois Simmons - Kay Mueller
7 41.20 89.00 A-6 Evelyn Lantz - Jean Radtke
8 34.26 74.00 A-3 Ed Bruha - Jean Bruha
9 33.10 71.50 A-2 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 55.09 119.00 A-8 Helen Lockley - Ben Johnson
2 54.40 117.50 A-1 Gail Greene - Jon Greene
3 53.94 116.50 A-7 Bill Hasse - Nancy Hasse
4 52.55 113.50 A-2 Ken Hanson - Bobbie Wheeler
5 51.62 111.50 A-9 Bill Mozet - Ann Peters
6 49.77 107.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 47.22 102.00 A-3 Earlene Hayes - Louis Miccio
8 47.22 102.00 A-4 Natalie Doerner - Blanche Hyman
9 38.19 82.50 A-5 Ruth Van Leeuwen - Robbie Brown

Wednesday, January 6, 2010

January 6, 2010

Wednesday Aft Session
January 6, 2010
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 58.63 110.81 A-5 Tom McDowell - David Walters
2 55.06 104.06 A-7 Sheryl Kaufman - Mies Kent
3 54.47 102.94 A-3 Blanche Hyman - Natalie Doerner
4 50.89 96.19 A-8 Robert Stephens - Florence Sontag
5 49.41 93.38 A-9 Valerie Gwin - Vicky Bamberger
6 49.11 92.81 A-2 Barnes Gillespie - Bill Mozet
7 46.72 88.31 A-1 Bernie Cohen - Ara Kurkjian
8 44.05 83.25 A-4 Florence Kaplan - Jerry Carson
9 41.67 78.75 A-6 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 67.99 128.50 A-1 Gail Greene - Jon Greene
2 58.99 111.50 A-8 Hirsch Gottschalk - June Gottschalk
3 50.79 96.00 A-5 Ken Hanson - Bobbie Wheeler
4 47.62 90.00 A-2 Robbie Brown - Earlene Hayes
5 47.62 90.00 A-3 Jimmy Carter - Helen Hillman
6 44.97 85.00 A-6 Donald Ryan - Geraldine Ryan
7 44.44 84.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
8 37.57 71.00 A-7 Benita Berkson - Ruth Van Leeuwen

Wednesday, December 16, 2009

December 16, 2009


Wednesday Session
December 16, 2009
Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.88 102.27 A-6 Warren Edelson - Bob Petty
2 52.67 88.48 A-1 Bernie Cohen - Ara Kurkjian
3 52.44 88.10 A-4 Florence Kaplan - Jerry Carson
4 51.45 86.43 A-3 Mies Kent - Donna Nemcheck
5 50.20 84.34 A-2 Barnes Gillespie - Bill Mozet
6 42.01 70.57 A-5 Mary Quick - Niels Hayns
7 40.37 67.82 A-7 Ed Bruha - Jean Bruha

East-West
1 74.73 125.55 A-1 Gail Greene - Jon Greene
2 56.49 94.91 A-8 Peggy Howell - Lois Simmons
3 52.57 88.32 A-4 Blanche Hyman - Natalie Doerner
4 48.78 81.95 A-3 Ken Hanson - Bobbie Wheeler
5 48.26 81.07 A-5 Benita Berkson - Ruth Van Leeuwen
6 43.23 72.63 A-2 Robbie Brown - Earlene Hayes
7 39.80 66.87 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 35.70 59.98 A-7 Jimmy Carter - Helen Hillman

December 15, 2009


Tuesday Aft Session
December 15, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.42 101.50 A-8 Bob Petty - Robert Stephens
2 57.39 96.42 A-4 Florence Kaplan - Jimmy Carter
3 52.68 88.50 A-7 Al Abston - Valerie Gwin
4 49.70 83.50 A-6 Anita Cooper - Sheryl Kaufman
5 48.61 81.67 A-3 Donna Nemcheck - Solange Brunson
6 46.88 78.75 A-5 Blanche Hyman - Lou Xxx
7 43.55 73.17 A-2 Barnes Gillespie - Bill Mozet
8 40.77 68.50 A-1 Bernie Cohen - Jim Arthur

East-West
Place Pct Score Pair
1 60.12 101.00 A-8 Natalie Doerner - Ellen X
2 58.53 98.33 A-1 Gail Greene - Jon Greene
3 57.44 96.50 A-6 Florence Sontag - Evelyn Lantz
4 56.85 95.50 A-4 Betty Marx - Maureen Norwood
5 51.09 85.83 A-7 Louis Miccio - Helen Xxx
6 41.07 69.00 A-2 Irving Tannenhaus - Ellen Wilson
7 38.44 64.58 A-3 Jack Futterman - Anne Xx
8 36.46 61.25 A-5 Cheryl Boren - Evelyn Flower

Saturday, December 12, 2009

December 12, 2009


Saturday Aft Session
Section B
December 12, 2009
Leaders after 28 boards Average: 84.0
North-South

Place Pct Score Pair
1 63.69 107.00 B-1 Larry Bamberger - Vicky Bamberger
2 61.61 103.50 B-7 Laurie Chranowski - Jim Arthur
3 58.63 98.50 B-2 Sheryl Kaufman - Anita Cooper
4 47.92 80.50 B-5 Betty Marx - Maureen Norwood
5 43.75 73.50 B-3 Blanche Hyman - Vi Thomas
6 40.48 68.00 B-6 Ed Bruha - Jean Bruha
7 33.93 57.00 B-4 Ramin Radsan - Kia Radson

East-West
Place Pct Score Pair
1 59.82 100.50 B-5 Rita DiMariano - Bobbie Wheeler
2 53.87 90.50 B-4 David Oakley - Pauline Oakley
3 52.38 88.00 B-6 Phyllis B. - Geraldine Ryan
4 50.30 84.50 B-2 Louis Miccio - David Mollet
5 46.13 77.50 B-1 Anthony Borysiewicz - Clela Borysiewicz
6 45.54 76.50 B-3 Dick Faber - Mark Faber
7 41.96 70.50 B-7 Bill Hasse - Nancy Hasse

December 12, 2009


Saturday Aft Session December 12, 2009
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 61.64 192.33 A-9 Barnes Gillespie - Bill Mozet
2 58.54 182.63 A-7 Al Abston - Lois Friedlander
3 58.32 181.96 A-1 Bernie Cohen - Ara Kurkjian
4 52.88 165.00 A-6 John Kruggel - Donna Nemcheck
5 52.58 164.04 A-8 Lois Simmons - Peggy Howell
6 52.58 164.04 A-12 Elayne Henke - Georgie Goyette
7 52.31 163.21 A-4 Florence Kaplan - Jerry Carson
8 51.56 160.88 A-5 Mary Quick - Niels Hayns
9 49.63 154.83 A-2 Dorothy Vivian - Bernice Robinson
10 48.12 150.13 A-11 Irene Seman - Ann Xx
11 39.14 122.13 A-3 Solange Brunson - Patricia Sund
12 38.15 119.04 A-10 Irving Tannenhaus - Ellen Wilson
13 34.55 107.79 A-13 Julia Rice - Grace La Monica

East West
Place Pct Score Pair
1 63.50 198.13 A-12 Evelyn Lantz - Max Murphy
2 60.22 187.88 A-8 Evelyn Flower - Cheryl Boren
3 59.62 186.00 A-1 Margaret King - Betty Black
4 55.12 171.96 A-9 Mies Kent - Natalie Doerner
5 54.45 169.88 A-3 Jimmy Carter - Helen Hillman
6 53.14 165.79 A-10 Lois Madarik - Jack Futterman
7 51.34 160.17 A-6 Ethel Neichin - Norman Crocker
8 49.57 154.67 A-7 Benita Berkson - Ruth Van Leeuwen
9 49.51 154.46 A-13 Anne Xx - Jean Murphy
10 46.54 145.21 A-2 Robbie Brown - Earlene Hayes
11 44.70 139.46 A-5 Irma Von Borstel - Iola Harding
12 40.03 124.88 A-11 Joe Rausch - Perry Massarat
13 22.29 69.54 A-4 Mickey Esser - Adie Mann

Wednesday, December 2, 2009

December 2, 2009


Wednesday Aft Session
December 2, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.44 137.04 A-8 Robert Stephens - Bob Petty
2 56.59 122.23 A-3 Joe Rausch - Vi Thomas
3 53.78 116.16 A-4 Florence Kaplan - Jerry Carson
4 51.67 111.61 A-6 Evelyn Lantz - Jean Radtke
5 46.34 100.09 A-1 Bernie Cohen - Ara Kurkjian
6 45.85 99.03 A-2 Barnes Gillespie - Bill Mozet
7 45.58 98.46 A-7 Mies Kent - Sheryl Kaufman
8 43.59 94.16 A-5 Mary Quick - Donna Nemcheck
9 43.30 93.53 A-9 Hirsch Gottschalk - June Gottschalk

East-West
Place Pct Score Pair
1 71.01 153.39 A-1 Gail Greene - Jon Greene
2 59.24 127.96 A-7 Natalie Doerner - Elaine McElhinny
3 56.34 121.70 A-3 Ken Hanson - Rita DiMariano
4 52.08 112.50 A-5 Louis Miccio - David Mollet
5 50.01 108.02 A-10 Jimmy Carter - Helen Hillman
6 49.59 107.11 A-8 Ruth Van Leeuwen - Benita Berkson
7 46.73 100.94 A-9 Jim Arthur - Max Murphy
8 42.04 90.81 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 40.95 88.45 A-2 Lois Madarik - Ellen Wilson
10 31.85 68.79 A-4 Earlene Hayes - Kay Mueller

Wednesday, November 25, 2009

November 25, 2009


Wednesday
Session November 25, 2009

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-6 Florence Sontag - Robert Stephens
2 58.80 63.50 A-3 Gail Greene - Jon Greene
3 52.78 57.00 A-8 Anthony Borysiewicz - Clela Borysiewicz
4 52.31 56.50 A-7 Bernie Cohen - Ara Kurkjian
5 50.93 55.00 A-4 Ed Bruha - Jean Bruha
6 49.54 53.50 A-2 Blanche Hyman - Natalie Doerner
7 44.91 48.50 A-1 Ken Hanson - Rita DiMariano
8 44.91 48.50 A-5 Barnes Gillespie - Bill Mozet
9 42.59 46.00 A-10 Florence Kaplan - Jerry Carson
10 41.67 45.00 A-9 Donald Ryan - Geraldine Ryan

Tuesday, November 24, 2009

November 24, 2009


Tuesday Aft Session
November 24, 2009

Leaders after 28 boards Average: 84.0
North-South
Place Pct Score Pair
1 57.93 97.33 B-2 Barnes Gillespie - Bill Mozet
2 55.90 93.92 B-1 Bernie Cohen - Jim Arthur
3 55.76 93.67 B-7 Al Abston - Valerie Gwin
4 46.83 78.67 B-3 Solange Brunson - Donna Nemcheck
5 46.13 77.50 B-6 Anita Cooper - Sheryl Kaufman
6 44.84 75.33 B-4 Sally X - Robert X
7 42.61 71.58 B-5 Betty Marx - Maureen Norwood

East-West
Place Pct Score Pair
1 55.70 93.58 B-5 Ann Peters - Jack Futterman
2 53.87 90.50 B-1 Gail Greene - Jon Greene
3 53.67 90.17 B-4 Irving Tannenhaus - Ellen Wilson
4 51.14 85.92 B-6 Cheryl Boren - Evelyn Flower
5 50.20 84.33 B-3 June Gottschalk - Mies Kent
6 46.33 77.83 B-2 Natalie Doerner - Elaine McElhinny
7 39.09 65.67 B-7 Kay Mueller - Marie X

Wednesday, November 18, 2009

November 18, 2009



Wednesday Aft Session
November 18, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.44 121.90 A-10 Mies Kent - Sheryl Kaufman
2 55.57 120.04 A-8 Robert Stephens - Florence Sontag
3 55.45 119.78 A-11 Valerie Gwin - Vicky Bamberger
4 54.31 117.30 A-6 Evelyn Lantz - Jean Radtke
5 54.30 117.29 A-4 Florence Kaplan - Jerry Carson
6 50.94 110.04 A-1 Bernie Cohen - Ara Kurkjian
7 49.23 106.34 A-7 Mary Quick - Donna Nemcheck
8 46.63 100.71 A-2 Barnes Gillespie - Bill Mozet
9 45.41 98.08 A-9 Ed Bruha - Jean Bruha
10 44.94 97.07 A-5 David Walters - Richard Marks
11 36.69 79.25 A-3 Joe Rausch - Vi Thomas

East-West
Place Pct Score Pair
1 58.18 125.66 A-1 Gail Greene - Jon Greene
2 55.20 119.23 A-10 Hirsch Gottschalk - June Gottschalk
3 54.93 118.65 A-7 Jack Trugman - Joan Trugman
4 51.93 112.17 A-2 Ken Hanson - Bobbie Wheeler
5 51.20 110.59 A-4 Donald Ryan - Geraldine Ryan
6 50.26 108.57 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 49.09 106.03 A-3 Blanche Hyman - Natalie Doerner
8 48.35 104.44 A-9 Jim Arthur - Max Murphy
9 43.43 93.80 A-8 Robbie Brown - Ruth Van Leeuwen
10 37.54 81.09 A-5 Lois Simmons - Kay Mueller

Tuesday, November 17, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session November 17, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 62.20 117.56 A-5 JOAN - JACK
2 57.44 108.56 A-6 AL - VAL
3 56.85 107.44 A-7 BETTY - MAUREEN
4 53.28 100.69 A-8 BOB - BOB
5 52.68 99.56 A-9 VICKIE - LARRY
6 45.24 85.50 A-3 NATALIE - DONNA
7 44.65 84.38 A-2 BARNES - BILL
8 38.99 73.69 A-4 FLORENCE - KIA
9 38.69 73.13 A-1 BERNIE - JIM

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session November 17, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 67.72 128.00 A-1 JON - GAIL
2 56.61 107.00 A-2 ELLEN - IRVING
3 55.82 105.50 A-4 FLORENCE - EVELYN
4 51.59 97.50 A-7 EVELYN - CHERYL
5 47.35 89.50 A-6 BLANCHE - LOIS
6 43.92 83.00 A-3 MIES - JUNE
7 42.86 81.00 A-5 ANN - JACK
8 34.13 64.50 A-8 MAX - JOE

Wednesday, November 11, 2009

November 11, 2009


Wednesday Aft Session
November 11, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.45 128.41 A-3 Hirsch Gottschalk - June Gottschalk
2 57.47 124.13 A-8 Robert Stephens - Florence Sontag
3 54.11 116.88 A-6 Evelyn Lantz - Bob Petty
4 50.56 109.22 A-5 Mies Kent - Sheryl Kaufman
5 49.20 106.27 A-1 Bernie Cohen - Ara Kurkjian
6 48.64 105.06 A-9 Betty Marx - Maureen Norwood
7 47.81 103.26 A-4 Florence Kaplan - Jerry Carson
8 47.51 102.63 A-2 Lois Madarik - Bill Mozet
9 35.30 76.24 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 68.14 147.18 A-1 Gail Greene - Jon Greene
2 62.67 135.37 A-3 Vicky Bamberger - Valerie Gwin
3 58.63 126.64 A-8 Dick Faber - Ruth Van Leeuwen
4 55.68 120.26 A-7 Ken Hanson - Bobbie Wheeler
5 52.65 113.72 A-10 Jimmy Carter - Helen Hillman
6 45.99 99.33 A-9 Jim Arthur - Max Murphy
7 43.80 94.60 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 40.38 87.21 A-2 Ann Peters - Joe Rausch
9 39.92 86.23 A-4 Robbie Brown - Earlene Hayes
10 34.23 73.94 A-5 Evelyn Flower - Cheryl Boren

Tuesday, November 10, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session November 10, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.35 139.00 A-8 BOB - BOB
2 56.02 121.00 A-1 BERNIE - JIM
