Saturday, December 13, 2008

December 13, 2008 Section A


Redwood Saturday Aft Session
December 13, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 67.97 146.81 A-5 David Walters - Stacy Reddan
2 55.24 119.31 A-1 Bernie Cohen - Laurie Chranowski
3 53.62 115.81 A-10 Irene Seman - Cheryl Xx
4 50.63 109.37 A-6 Dorothy Vivian - Bernice Robinson
5 50.03 108.06 A-9 Ara Kurkjian - Conrad Schaefer
6 49.33 106.56 A-8 Al Abston - Anita Cooper
7 48.96 105.75 A-3 Solange Brunson - Blanche Hyman
8 45.11 97.44 A-7 Barnes Gillespie - Chuck Rosner
9 43.52 94.00 A-2 Florence Kaplan - Jimmy Carter
10 35.59 76.88 A-4 Julia Rice - Grace La Monica

East-West
Place Pct Score Pair
1 59.55 128.63 A-3 Max Murphy - Evelyn Lantz
2 55.70 120.32 A-6 Ed Bruha - Jean Bruha
3 54.75 118.25 A-2 Betty Marx - Maureen Norwood
4 54.25 117.19 A-4 Evelyn Flower - Cheryl Boren
5 50.29 108.63 A-8 Dick Faber - Eleanor Stephenson
6 49.25 106.38 A-5 Tom Xx - Jean Murphy
7 46.79 101.06 A-7 Natalie Doerner - Elaine McElhinny
8 46.30 100.00 A-1 Jim Arthur - Jean Radtke
9 42.59 92.00 A-9 Bill Xx - Nancy Xx
10 40.54 87.57 A-10 Ramin Radsan - Kia Radsan

No comments: