Wednesday, March 4, 2009

March 4, 2009


Red Wednesday Aft Session
March 4, 2009

Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.17 140.77 A-3 Warren Edelson - Bob Petty
2 58.81 127.03 A-2 Barnes Gillespie - Bill Mozet
3 54.84 118.46 A-6 Jack Trugman - Laurie Chranowski
4 54.44 117.59 A-1 Bernie Cohen - Conrad Schaefer
5 52.21 112.77 A-9 Hirsch Gottschalk - June Gottschalk
6 51.82 111.94 A-11 Larry Bamberger - Vickie Bamberger
7 49.87 107.72 A-7 Cap Smith - Al Abston
8 43.88 94.78 A-8 Mies Kent - Sheryl Kaufman
9 41.74 90.15 A-5 Evelyn Lantz - Jean Radtke
10 39.85 86.08 A-10 Lyle Wright - Mavis Wright
11 37.45 80.90 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 66.49 143.62 A-1 Gail Greene - Jon Greene
2 63.61 137.40 A-2 Louis Miccio - David Mollet
3 53.97 116.58 A-8 Kia Radson - Florence Sontag
4 49.88 107.74 A-12 Helen Hillman - Jimmy Carter
5 49.87 107.72 A-6 Max Murphy - Jim Arthur
6 49.82 107.61 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 49.52 106.97 A-7 Lois Simmons - Kay Mueller
8 45.77 98.87 A-4 Joan Trugman - Ken Hanson
9 43.99 95.02 A-9 Bill Hasse - Nancy Hasse
10 43.08 93.05 A-3 Natalie Doerner - Blanche Hyman
11 41.87 90.44 A-10 Luis Block - Ann Peters
12 38.52 83.21 A-11 Ruth Van Leeuwen - Robbie Brown

No comments: