Wednesday, July 29, 2009

July 29, 2009


Red Wednesday Aft Session
July 29, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.85 129.28 A-1 Bernie Cohen - Ara Kurkjian
2 55.27 119.39 A-8 Robert Stephens - Evelyn Lantz
3 53.75 116.09 A-6 Corrie Dulay - Joan Trugman
4 53.65 115.88 A-7 Al Abston - Cap Smith
5 51.86 112.01 A-3 Laurie Chranowski - Jack Trugman
6 50.58 109.26 A-4 Florence Kaplan - Jerry Carson
7 44.29 95.66 A-2 Barnes Gillespie - Bill Mozet
8 43.41 93.76 A-9 Anthony Borysiewicz - Clela Borysiewicz
9 37.42 80.83 A-5 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.12 134.18 A-1 Gail Greene - Jon Greene
2 59.38 128.27 A-10 Florence Sontag - Jimmy Carter
3 59.32 128.14 A-7 Louis Block - Kia Radson
4 53.92 116.46 A-9 Ken Hanson - Bobbie Wheeler
5 48.84 105.49 A-4 Blanche Hyman - Natalie Doerner
6 45.39 98.04 A-2 Louis Miccio - David Mollet
7 44.64 96.42 A-3 Ruth Van Leeuwen - Robbie Brown
8 44.13 95.31 A-6 Kay Mueller - Grace La Monica
9 44.09 95.23 A-8 Ed Bruha - Jean Bruha
10 39.60 85.53 A-5 Jim Arthur - Max Murphy

No comments: