Wednesday, October 7, 2009

October 7, 2009

Wednesday Aft Session
October 7, 2009

Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 64.29 121.50 A-3 Warren Edelson - Bob Petty
2 54.47 102.94 A-9 Hirsch Gottschalk - June Gottschalk
3 52.98 100.13 A-6 Jack Trugman - Donna Nemcheck
4 51.79 97.88 A-5 Mies Kent - Ellen Wilson
5 50.89 96.19 A-2 Barnes Gillespie - Bill Mozet
6 48.51 91.69 A-7 Ed Bruha - Jean Bruha
7 44.94 84.94 A-8 Corrie Dulay - Joan Trugman
8 41.96 79.31 A-4 Florence Kaplan - Jerry Carson
9 40.18 75.94 A-1 Bernie Cohen - Ara Kurkjian

East-West
Place Pct Score Pair
1 58.47 110.50 A-2 Robert Stephens - Florence Sontag
2 57.67 109.00 A-1 Gail Greene - Jon Greene
3 54.23 102.50 A-8 Jimmy Carter - Helen Hillman
4 52.38 99.00 A-3 Blanche Hyman - Natalie Doerner
5 48.94 92.50 A-7 Louis Miccio - David Mollet
6 46.30 87.50 A-4 Max Murphy - Jim Arthur
7 44.18 83.50 A-6 Bobbie Wheeler - Ken Hanson
8 37.83 71.50 A-5 Anthony Borysiewicz - Clela Borysiewicz

No comments: