Wednesday, November 25, 2009

November 25, 2009


Wednesday
Session November 25, 2009

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-6 Florence Sontag - Robert Stephens
2 58.80 63.50 A-3 Gail Greene - Jon Greene
3 52.78 57.00 A-8 Anthony Borysiewicz - Clela Borysiewicz
4 52.31 56.50 A-7 Bernie Cohen - Ara Kurkjian
5 50.93 55.00 A-4 Ed Bruha - Jean Bruha
6 49.54 53.50 A-2 Blanche Hyman - Natalie Doerner
7 44.91 48.50 A-1 Ken Hanson - Rita DiMariano
8 44.91 48.50 A-5 Barnes Gillespie - Bill Mozet
9 42.59 46.00 A-10 Florence Kaplan - Jerry Carson
10 41.67 45.00 A-9 Donald Ryan - Geraldine Ryan

No comments: