Saturday, December 12, 2009

December 12, 2009


Saturday Aft Session December 12, 2009
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 61.64 192.33 A-9 Barnes Gillespie - Bill Mozet
2 58.54 182.63 A-7 Al Abston - Lois Friedlander
3 58.32 181.96 A-1 Bernie Cohen - Ara Kurkjian
4 52.88 165.00 A-6 John Kruggel - Donna Nemcheck
5 52.58 164.04 A-8 Lois Simmons - Peggy Howell
6 52.58 164.04 A-12 Elayne Henke - Georgie Goyette
7 52.31 163.21 A-4 Florence Kaplan - Jerry Carson
8 51.56 160.88 A-5 Mary Quick - Niels Hayns
9 49.63 154.83 A-2 Dorothy Vivian - Bernice Robinson
10 48.12 150.13 A-11 Irene Seman - Ann Xx
11 39.14 122.13 A-3 Solange Brunson - Patricia Sund
12 38.15 119.04 A-10 Irving Tannenhaus - Ellen Wilson
13 34.55 107.79 A-13 Julia Rice - Grace La Monica

East West
Place Pct Score Pair
1 63.50 198.13 A-12 Evelyn Lantz - Max Murphy
2 60.22 187.88 A-8 Evelyn Flower - Cheryl Boren
3 59.62 186.00 A-1 Margaret King - Betty Black
4 55.12 171.96 A-9 Mies Kent - Natalie Doerner
5 54.45 169.88 A-3 Jimmy Carter - Helen Hillman
6 53.14 165.79 A-10 Lois Madarik - Jack Futterman
7 51.34 160.17 A-6 Ethel Neichin - Norman Crocker
8 49.57 154.67 A-7 Benita Berkson - Ruth Van Leeuwen
9 49.51 154.46 A-13 Anne Xx - Jean Murphy
10 46.54 145.21 A-2 Robbie Brown - Earlene Hayes
11 44.70 139.46 A-5 Irma Von Borstel - Iola Harding
12 40.03 124.88 A-11 Joe Rausch - Perry Massarat
13 22.29 69.54 A-4 Mickey Esser - Adie Mann

1 comment:

Unknown said...

What happened to the scores in the smaller 7-table section