Monday, April 26, 2010


Section C North-South
Redwood Bridge Club Monday Aft Session April 26, 2010
Leaders after 30 boards Average: 156.0
Place Pct Score Pair
1 65.51 204.38 C-1 Gail Greene - Jonathan Greene
2 58.01 181.00 C-4 Florence Kaplan - Jerry Carson
3 57.84 180.46 C-8 Robert Stephens - Valerie Gwin
4 57.30 178.79 C-14 Hirsch Gottschalk - June Gottschalk
5 57.25 178.63 C-9 Sheryl Kaufman - Louis Block
6 54.15 168.96 C-10 Harry Hudson - Carol Hudson
7 51.79 161.58 C-5 Ed Bruha - Jean Bruha
8 51.70 161.29 C-6 Donna Nemcheck - John Kruggel
9 48.74 152.08 C-13 Florence Sontag - Jimmy Carter
10 43.82 136.71 C-15 Robbie Brown - Elaine McElhinny
11 42.70 133.21 C-7 Irma Von Borstel - Bernice Robinson
12 42.56 132.80 C-11 Jim Haight - Joyce Haight
13 40.69 126.96 C-2 Solange Brunson - Bernie Cohen
14 40.21 125.46 C-12 Niels Haynes - Adam Bachmeier
15 37.34 116.50 C-3 Dottie Vivian - Lois Simmons

Section C East-West
Redwood Bridge Club Monday Aft Session April 26, 2010
Leaders after 30 boards Average: 156.0
Place Pct Score Pair
1 58.99 184.04 C-2 Norman Crocker - Ethel Neichin
2 57.12 178.21 C-10 Sharon Keith - Donald Keith
3 55.06 171.79 C-13 Margaret King - Betty Black
4 54.94 171.42 C-9 Sharon Boltz - Zoe Herald
5 54.02 168.54 C-14 Ron Evanko - Bob Riley
6 53.89 168.13 C-15 Dick Faber - Eleanor Stephenson
7 51.94 162.04 C-7 Irving Tannenhaus - Jack Futterman
8 51.42 160.42 C-8 Louis Miccio - David Mollet
9 51.12 159.50 C-6 Bobbie Wheeler - Ken Hanson
10 49.53 154.54 C-3 Peggy Trasper - Earlene Hayes
11 47.56 148.38 C-1 Jean Murphy - Ellen Wilson
12 45.93 143.29 C-12 Jim Arthur - Ann Peters
13 41.25 128.70 C-5 Lois Madarak - Grace La Monica
14 40.71 127.00 C-4 Adie Mann - Mickey Esser
15 36.93 115.21 C-11 Ruth Van Leeuwen - Benita Berkson

No comments: