Wednesday, April 29, 2009

April 29, 2009

Red Wednesday Aft Session April 29, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.10 125.50 A-2 Florence Kaplan - Jerry Carson
2 56.02 121.00 A-7 Corrie Dulay - Joan Trugman
3 55.09 119.00 A-6 Cap Smith - Al Abston
4 52.55 113.50 A-5 Elayne Henke - David Walters
5 50.46 109.00 A-11 Bill Mozet - Ann Peters
6 49.54 107.00 A-8 Robert Stephens - Elaine McElhinny
7 49.07 106.00 A-1 Conrad Schaefer - Bernie Cohen
8 48.38 104.50 A-9 Jean Radtke - Evelyn Lantz
9 46.76 101.00 A-3 Jack Trugman - Laurie Chranowski
10 45.14 97.50 A-10 Mies Kent - Sheryl Kaufman
11 38.89 84.00 A-4 Mary Quick - Niels Hayns


East-West
Place Pct Score Pair
1 65.05 140.50 A-8 Larry Bamberger - Vickie Bamberger
2 61.11 132.00 A-3 Warren Edelson - Bob Petty
3 56.25 121.50 A-4 Jim Arthur - Max Murphy
4 55.79 120.50 A-1 Gail Greene - Jon Greene
5 54.63 118.00 A-7 Ed Bruha - Jean Bruha
6 53.94 116.50 A-11 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-2 Blanche Hyman - Natalie Doerner
8 42.36 91.50 A-6 Louis Miccio - David Mollet
9 40.51 87.50 A-5 Kay Mueller - Lois Simmons
10 40.28 87.00 A-9 Anthony Borysiewicz - Clela Borysiewicz
11 35.19 76.00 A-10 Benita Berkson - Ruth Van Leeuwen

No comments: