Wednesday, April 8, 2009

April 8, 2009


Red Wednesday Aft Session
April 8, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 58.33 98.00 A-1 Bernie Cohen - Conrad Schaefer
2 55.36 93.00 A-6 Cap Smith - Al Abston
3 55.06 92.50 A-3 Florence Kaplan - Jerry Carson
4 51.79 87.00 A-2 Mies Kent - Sheryl Kaufman
5 51.79 87.00 A-4 Laurie Chranowski - Jack Trugman
6 50.89 85.50 A-5 Evelyn Lantz - Jean Radtke
7 47.02 79.00 A-8 Elaine McElhinny - Robert Stephens
8 29.76 50.00 A-7 Bill Mozet - Earlene Hayes

East-West
Place Pct Score Pair
1 63.10 106.00 A-2 Louis Miccio - David Mollet
2 55.36 93.00 A-6 Hirsch Gottschalk - June Gottschalk
3 52.08 87.50 A-1 Blanche Hyman - Natalie Doerner
4 47.32 79.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
5 47.32 79.50 A-8 Jimmy Carter - Helen Hillman
6 45.83 77.00 A-7 Ruth Van Leeuwen - Benita Berkson
7 44.64 75.00 A-3 Jim Arthur - Max Murphy
8 44.35 74.50 A-4 Jack Futterman - Kay Mueller

No comments: