Friday, June 18, 2010

sc


Section A North-South
A Friday Morn Session June 18, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 61.90 104.00 A-5 Sheryl Kaufman - Louis Block
2 51.49 86.50 A-4 Jimmy Carter - Florence Sontag
3 50.00 84.00 A-3 Vi Thomas - Blanche Hyman
4 48.81 82.00 A-6 Irene Seman - Ann Peters
5 48.51 81.50 A-2 Benita Berkson - Ruth Van Leeuwen
6 48.51 81.50 A-7 Betty Marx - Maureen Norwood
7 40.77 68.50 A-1 Bernie Cohen - Bill Mozet

Section A East-West
A Friday Morn Session June 18, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 61.61 103.50 A-5 Louis Miccio - David Mollet
2 54.17 91.00 A-4 Ken Hanson - Rita DiMariano
3 51.19 86.00 A-7 Elaine McElhinny - Robbie Brown
4 50.89 85.50 A-6 Mark Faber - Dick Faber
5 45.83 77.00 A-3 Diane Nash - Evelyn Scolari
6 44.94 75.50 A-1 Lois Madarik - Irving Tannenhaus
7 41.37 69.50 A-2 Nino Harris - Phil Rousseau

No comments: