Friday, June 11, 2010


Section A North-South
A Friday Aft Session June 11, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 62.20 104.50 A-4 Sheryl Kaufman - Louis Block
2 58.04 97.50 A-5 Gail Greene - Jonathan Greene
3 54.17 91.00 A-8 Valerie Gwin - Robert Stephens
4 49.40 83.00 A-6 Sharon Keith - Donald Keith
5 47.92 80.50 A-2 Beverly Stebbins - Ancy Szymansky
6 47.62 80.00 A-3 Donna Nemcheck - Stuart Rubaloff
7 43.45 73.00 A-1 Bernie Cohen - Ed Bruha
8 37.20 62.50 A-7 Irene Seman - Ann Peters

Section A East-West
A Friday Aft Session June 11, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 60.42 101.50 A-8 Robbie Brown - Elaine McElhinny
2 57.74 97.00 A-5 Louis Miccio - David Mollet
3 52.38 88.00 A-4 Maureen Norwood - Betty Marx
4 52.08 87.50 A-3 Mark Faber - Dick Faber
5 51.49 86.50 A-6 Florence Sontag - Jimmy Carter
6 50.30 84.50 A-1 Lois Madarik - Irving Tannenhaus
7 45.24 76.00 A-7 Ruth Van Leeuwen - Rita DiMariano
8 30.36 51.00 A-2 Nino Harris - Phil Rousseau

No comments: