Showing posts with label Friday. Show all posts
Showing posts with label Friday. Show all posts

Friday, August 13, 2010

Friday, August 13, 2010


Friday Aft Session
August 13, 2010
Scores after 9 rounds Average: 108.0
North-South
Pair Pct Score Rank MPs
7 61.32 132.45 1 1.00 Betty Marx - Maureen Norwood
1 56.86 122.81 2 0.70 Bernie Cohen - Bill Mozet
5 53.99 116.62 3 0.50 Stuart Rubaloff - Valerie Gwin
4 53.47 115.50 4 0.35 Florence Kaplan - Jerry Carson
3 52.02 112.37 Blanche Hyman - Irma Von Borstel
9 50.64 109.38 Zoe Herald - Jane Grande
6 46.13 99.63 Donna Nemcheck - Joe Rausch
10 44.91 97.00 Melba Provence - Alma Lane
8 41.50 89.63 Ann Peters - Irene Seman
2 39.18 84.63 Dottie Vivian - Bernice Robinson

East-West
Pair Pct Score Rank MPs
1 59.75 129.06 1 1.00 Lois Madarik - Irving Tannenhaus
2 57.32 123.81 2 0.70 JoAnn White - Sharon Boltz
6 55.67 120.25 3 0.50 Louis Miccio - David Mollet
7 52.98 114.44 4 0.35 Donald Keith - Sharon Keith
8 51.56 111.38 Gail Greene - Jonathan Greene
3 49.54 107.01 Grace La Monica - Ken Hanson
9 45.84 99.01 Florence Sontag - Jimmy Carter
4 45.28 97.81 Ruth Van Leeuwen - Robbie Brown
5 44.36 95.81 Mark Faber - Dick Faber
10 37.70 81.44 Inge Feinswog - Judith Rosen

Monday, August 2, 2010

July 30, 2010

Afternoon Pairs Friday July 30, 2010
Leaders after 13 rounds Average: 60.0
Place Pct Score Pair
1 62.08 74.50 A-9 Dottie Vivian - Bernice Robinson
2 61.67 74.00 A-14 Florence Kaplan - Jerry Carson
3 56.67 68.00 A-7 Donna Nemcheck - Joe Rausch
4 55.83 67.00 A-13 Grace La Monica - Ken Hanson
5 53.33 64.00 A-4 Louis Miccio - David Mollet
6 52.92 63.50 A-6 Sheryl Kaufman - Louis Block
7 51.67 62.00 A-5 Bernie Cohen - Bill Mozet
8 51.67 62.00 A-11 Elaine McElhinny - Robbie Brown
9 46.67 56.00 A-1 Maureen Norwood - Betty Marx
10 40.83 49.00 A-8 Blanche Hyman - Vi Thomas
11 39.58 47.50 A-2 Ed Bruha - Jean Bruha
12 39.58 47.50 A-10 Mark Faber - Dick Faber
13 37.50 45.00 A-12 Lois Madarik - Irving Tannenhaus

Friday, July 2, 2010

July 2, 2010

Friday Aft Session
July 2, 2010
Leaders after 8 rounds Average: 94.5
North/South
Place Pct Score Pair
1 67.22 127.05 A-5 Sheryl Kaufman - Louis Block
2 53.28 100.69 A-4 Betty Marx - Maureen Norwood
3 52.72 99.64 A-1 Bernie Cohen - Bill Mozet
4 50.62 95.67 A-9 Jimmy Carter - Don Mayer
5 50.42 95.30 A-7 Elaine McElhinny - Robbie Brown
6 50.13 94.74 A-8 Valerie Gwin - Robert Stephens
7 46.68 88.23 A-6 Elayne Henke - Sara Stewart
8 40.60 76.74 A-3 Blanche Hyman - Vi Thomas
9 38.35 72.48 A-2 Nino Haris - Phil Rousseau


East-West
Place Pct Score Pair
1 56.58 106.93 A-3 Ellen Wilson - Dick Faber
2 54.27 102.57 A-2 Stuart Rubaloff - Anita Cooper
3 51.48 97.29 A-8 Jonathan Greene - Gail Greene
4 50.83 96.07 A-4 Louis Miccio - David Mollet
5 48.30 91.29 A-7 Grace La Monica - Ann Peters
6 46.70 88.27 A-1 Lois Madarik - Irving Tannenhaus
7 45.92 86.79 A-6 Geraldine Ryan - Donald Ryan
8 45.80 86.57 A-5 Donald Ryan - Geraldine Ryan