Showing posts with label Monday. Show all posts
Showing posts with label Monday. Show all posts

Monday, August 16, 2010

August 16, 2010


Redwood Monday Morn Session
August 16, 2010

Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.28 130.20 A-8 Valerie Gwin - Robert Stephens
2 56.61 122.27 A-1 Gail Greene - Jonathan Greene
3 52.74 113.91 A-5 Blanche Hyman - Vi Thomas
4 52.62 113.66 A-6 Donna Nemcheck - Ann Peters
5 51.78 111.84 A-7 Mies Kent - June Gottschalk
6 51.28 110.77 A-2 Bernie Cohen - Solange Brunson
7 50.79 109.70 A-4 Mary Quick - Niels Hayns
8 50.15 108.33 A-10 Lois Simmons - Peggy Howell
9 46.60 100.66 A-11 Florence Sontag - Jimmy Carter
10 42.02 90.76 A-9 Ed Bruha - Jean Bruha
11 35.25 76.13 A-3 Dottie Vivian - Bernice Robinson

East-West
Place Pct Score Pair
1 58.18 125.66 A-2 Ethel Neichin - Norman Crocker
2 58.08 125.45 A-9 Irving Tannenhaus - Jean Murphy
3 56.88 122.86 A-5 Dick Faber - Eleanor Stephenson
4 55.70 120.32 A-6 Margaret King - Betty Black
5 52.83 114.11 A-7 Robbie Brown - Ruth Van Leeuwen
6 51.04 110.25 A-11 Ron Evanko - Bob Monroe
7 49.88 107.75 A-12 Sheryl Kaufman - Louis Block
8 47.31 102.18 A-8 Louis Miccio - David Mollet
9 46.29 99.98 A-4 Ken Hanson - Bobbie Wheeler
10 45.68 98.66 A-10 Betty Marx - Maureen Norwood
11 44.13 95.31 A-1 Adie Mann - Mickey Esser
12 33.08 71.45 A-3 Irma Von Borstel - Grace La Monica

Monday, August 2, 2010

August 2, 2010

Redwood Monday Eve Session August 2, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 63.64 182.00 A-12 Florence Sontag - Jimmy Carter
2 63.45 181.46 A-5 Mary Quick - Margaret King
3 57.58 164.67 A-1 Gail Greene - Jonathan Greene
4 57.01 163.04 A-8 Robert Stephens - Valerie Gwin
5 55.30 158.17 A-3 Dottie Vivian - Julia Rice
6 53.60 153.29 A-13 Donald Keith - Sharon Keith
7 48.86 139.75 A-7 Sheryl Kaufman - Stuart Rubaloff
8 44.51 127.29 A-6 Donna Nemcheck - John Kruggel
9 43.94 125.67 A-2 Solange Brunson - Bernie Cohen
10 42.99 122.96 A-4 Bernice Robinson - Lois Simmons
11 41.29 118.08 A-9 Jim Arthur - Ann Peters
12 41.10 117.54 A-11 Susan Ealy-Pilillau - Sue K
13 36.74 105.08 A-10 Elaine McElhinny - Robbie Brown


Section A East-West
Redwood Monday Eve Session August 2, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 62.41 178.50 A-4 Elayne Henke - Sara Stewart
2 58.57 167.50 A-12 Maureen Norwood - Betty Marx
3 57.87 165.50 A-3 Ethel Neichin - Norman Crocker
4 55.94 160.00 A-1 Ellen Wilson - Jean Murphy
5 53.15 152.00 A-11 Inge Feinswog - Judith Rosen
6 52.45 150.00 A-6 Ken Hanson - Bobbie Wheeler
7 50.35 144.00 A-8 Louis Miccio - David Mollet
8 48.60 139.00 A-10 Ron Evanko - Bob Monroe
9 46.85 134.00 A-9 Dick Faber - Mark Faber
10 45.28 129.50 A-7 Jack Futterman - Irving Tannenhaus
11 43.18 123.50 A-2 Irma Von Borstel - Paula S
12 25.35 72.50 A-5 Adie Mann - Mickey Esser

Monday, June 14, 2010

June 14, 2010


Monday Aft Session
June 14, 2010
Leaders after 26 boards Average: 156.0
North-South
Place Pct Score Pair
1 60.54 188.90 A-1 Solange Brunson - Bernie Cohen
2 55.69 173.75 A-7 Jean Bruha - Ed Bruha
3 53.56 167.10 A-2 Donald Keith - Sharon Keith
4 53.36 166.49 A-8 Valerie Gwin - Robert Stephens
5 52.49 163.76 A-10 Donald Ryan - Geraldine Ryan
6 52.34 163.29 A-5 Sheryl Kaufman - Louis Block
7 50.84 158.63 A-11 Florence Sontag - Jimmy Carter
8 49.61 154.77 A-9 Betty Black - Margaret King
9 49.48 154.38 A-4 Florence Kaplan - Jerry Carson
10 44.89 140.06 A-6 Blanche Hyman - Irma Von Borstel
11 43.58 135.96 A-3 Donna Nemcheck - John Kruggel
12 43.45 135.57 A-12 Jack Futterman - Irving Tannenhaus
13 40.25 125.59 A-13 Peggy Howell - Simmons

East-West
Place Pct Score Pair
1 62.44 194.80 A-2 Rita DiMariano - Ken Hanson
2 57.90 180.65 A-10 Dick Slater - Max Murphy
3 56.68 176.85 A-9 Sharon Boltz - Zoe Herald
4 52.62 164.17 A-4 Betty Marx - Maureen Norwood
5 52.21 162.88 A-12 Louis Miccio - David Mollet
6 51.35 160.20 A-7 Ron Evanko - Bob Monroe
7 50.73 158.28 A-13 Ethel Neichin - Norman Crocker
8 48.65 151.78 A-11 Jim Arthur - Ann Peters
9 48.60 151.64 A-6 Dick Faber - Eleanor Stephenson
10 47.63 148.62 A-8 Benita Berkson - Ruth Van Leeuwen
11 43.26 134.96 A-5 Nino Harris - Phil Rousseau
12 42.79 133.52 A-1 Lois Madarik - LaMonica
13 35.23 109.92 A-3 Adie Mann - Mickey Esser