Tuesday, February 24, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 56.85 122.80 A-9 LARRY - VICKY
2 55.30 119.44 A-2 FLORENCE - JIMMY
3 54.43 117.56 A-4 BLANCHE - LOIS
4 51.65 111.56 A-1 BERNIE - JIM
5 49.56 107.06 A-6 AL - ANITA
6 49.16 106.19 A-5 WARREN - BOB
7 48.87 105.56 A-8 ARA - CONRAD
8 47.71 103.06 A-3 SOLANGE - JEAN
9 36.83 79.56 A-7 JACK - JOAN

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.79 139.94 A-9 ELLEN - IRVING
2 58.77 126.94 A-5 LOUIS - HELEN
3 53.21 114.94 A-2 EARLENE - BILL
4 52.64 113.70 A-6 EVELYN - CHERYL
5 47.66 102.94 A-4 JACK - ANN
6 46.96 101.44 A-3 NATALIE - SHERYL
7 46.32 100.06 A-1 BETTY - MAUREEN
8 43.43 93.81 A-7 EVELYN - FLORENCE
9 35.85 77.44 A-8 MARIE - KAY

Wednesday, February 18, 2009

February 18, 2009


Red Wednesday Aft Session
February 18, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.52 124.25 A-1 Bernie Cohen - Conrad Schaefer
2 56.96 123.03 A-10 Larry Bamberger - Vickie Bamberger
3 55.26 119.36 A-8 Mies Kent - Sheryl Kaufman
4 53.59 115.76 A-7 Laurie Chranowski - Jack Trugman
5 51.71 111.69 A-3 Gail Greene - Jon Greene
6 50.25 108.53 A-6 Bob Petty - Warren Edelson
7 50.01 108.02 A-9 Hirsch Gottschalk - June Gottschalk
8 47.38 102.34 A-2 Florence Kaplan - Jerry Carson
9 47.25 102.06 A-11 Bill Hasse - Nancy Hasse
10 41.29 89.18 A-5 Evelyn Lantz - Jean Radtke
11 38.05 82.19 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 69.87 150.91 A-3 Louis Miccio - David Mollet
2 66.19 142.97 A-4 Max Murphy - Jim Arthur
3 49.39 106.68 A-1 Kia Radson - Florence Sontag
4 49.06 105.98 A-2 Blanche Hyman - Natalie Doerner
5 48.42 104.58 A-10 Helen Hillman - Jimmy Carter
6 47.96 103.60 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.89 101.29 A-9 Ann Peters - Bill Mozet
8 46.37 100.15 A-5 Anthony Borysiewicz - Clela Borysiewicz
9 42.67 92.16 A-6 Joan Trugman - Rita DiMariano
10 33.31 71.96 A-7 Lois Simmons - Kay Mueller

Tuesday, February 17, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 65.28 141.00 A-10 VICKY - LARRY
2 53.94 116.50 A-7 CONRAD - ARA
3 53.70 116.00 A-5 BLANCHE - LOIS
4 51.85 112.00 A-9 JACK - JOAN
5 50.00 108.00 A-2 FLORENCE - JERRY
6 50.00 108.00 A-6 AL - ANITA
7 47.69 103.00 A-8 BOB - ELAINE
8 44.68 96.50 A-3 JEAN - SOLANGE
9 41.67 90.00 A-4 BETTY - MAUREEN
10 41.20 89.00 A-1 BERNIE - JIM

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.50 135.00 A-2 NATALEE - JIMMY
2 56.25 121.50 A-4 WARREN - BOB
3 56.25 121.50 A-7 SONTAG - EVELYN
4 54.63 118.00 A-5 JUNE - HIRSH
5 53.01 114.50 A-10 ELLEN - IRVING
6 52.31 113.00 A-8 LOUIS - HELEN
7 43.06 93.00 A-3 JACK - ANN
8 43.06 93.00 A-6 KAY - MARIE
9 41.20 89.00 A-1 CHERYL - EVELYN
10 37.73 81.50 A-9 MAX - JOE

Wednesday, February 11, 2009

February 11, 2009


Red Wednesday Aft Session
February 11, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.60 122.25 A-5 Bob Petty - Warren Edelson
2 54.83 118.43 A-10 Larry Bamberger - Vickie Bamberger
3 52.36 113.09 A-3 Florence Kaplan - Jerry Carson
4 51.09 110.35 A-6 Evelyn Lantz - Jean Radtke
5 50.88 109.90 A-2 Gail Greene - Jon Greene
6 50.73 109.58 A-7 Laurie Chranowski - Jack Trugman
7 50.67 109.44 A-8 Mies Kent - Sheryl Kaufman
8 50.11 108.23 A-1 Bernie Cohen - Conrad Schaefer
9 48.65 105.08 A-9 Corrie Dulay - Joan Trugman
10 46.18 99.74 A-4 Mary Quick - Niels Hayns
11 37.64 81.30 A-11 Bill Hasse - Nancy Hasse

East-West
Place Pct Score Pair
1 58.13 125.55 A-8 Hirsch Gottschalk - June Gottschalk
2 56.15 121.28 A-5 Florence Sontag - Ramin Radsan
3 55.31 119.47 A-1 Blanche Hyman - Natalie Doerner
4 54.06 116.78 A-4 Lois Simmons - Kay Mueller
5 52.01 112.34 A-10 Jimmy Carter - Helen Hillman
6 45.93 99.20 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 44.88 96.94 A-3 David Mollet - Louis Miccio
8 44.68 96.51 A-2 Max Murphy - Jim Arthur
9 44.60 96.33 A-9 Ann Peters - Bill Mozet
10 44.37 95.83 A-7 Ruth Van Leeuwen - Robbie Brown

Wednesday, February 4, 2009

February 4, 2009

Red Wednesday Aft Session
February 4, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.19 130.00 A-5 Bob Petty - Warren Edelson
2 56.02 121.00 A-7 Mies Kent - Sheryl Kaufman
3 52.20 112.76 A-9 Hirsch Gottschalk - June Gottschalk
4 52.20 112.75 A-6 Al Abston - Cap Smith
5 50.81 109.75 A-8 Vickie Bamberger - Valerie Gwin
6 50.58 109.25 A-1 Bernie Cohen - Conrad Schaefer
7 50.03 108.07 A-3 Gail Greene - Jon Greene
8 46.73 100.94 A-10 Evelyn Lantz - Jean Radtke
9 40.63 87.75 A-2 Jimmy Carter - Helen Hillman
10 40.63 87.75 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.04 134.00 A-7 Louis Miccio - David Mollet
2 57.21 123.57 A-3 Jim Arthur - Max Murphy
3 56.83 122.76 A-1 Blanche Hyman - Natalie Doerner
4 52.89 114.25 A-5 Lynn Hull - Larry Bamberger
5 51.50 111.25 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 49.65 107.25 A-8 Sandy Casari - Bob Fischer
7 46.30 100.00 A-4 Bill Hasse - Nancy Hasse
8 44.88 96.94 A-10 Bill Mozet - Ann Peters
9 40.39 87.25 A-9 Benita Berkson - Ruth Van Leeuwen
10 38.31 82.75 A-2 Lois Simmons - Kay Mueller

Wednesday, January 28, 2009

January 28, 2009


Wednesday Aft Session
January 28, 2009

Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 62.50 118.13 A-1 Bernie Cohen - Conrad Schaefer
2 57.74 109.13 A-5 Gail Greene - Jon Greene
3 53.87 101.81 A-7 Warren Edelson - Bob Petty
4 50.00 94.50 A-3 Florence Kaplan - Jerry Carson
5 47.92 90.56 A-8 Sheryl Kaufman - Mies Kent
6 47.03 88.88 A-4 Mary Quick - Niels Hayns
7 45.53 86.06 A-2 Barnes Gillespie - Bill Mozet
8 44.34 83.81 A-9 Larry Bamberger - Vickie Bamberger
9 41.07 77.63 A-6 Jack Trugman - Corrie Dulay

East-West
Place Pct Score Pair
1 72.75 137.50 A-3 Jim Arthur - Max Murphy
2 62.70 118.50 A-8 Louis Miccio - David Mollet
3 59.79 113.00 A-7 Helen Hillman - Jimmy Carter
4 50.53 95.50 A-1 Kia Radson - Florence Sontag
5 46.83 88.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
6 41.27 78.00 A-2 Blanche Hyman - Natalie Doerner
7 33.86 64.00 A-4 Ruth Van Leeuwen - Benita Berkson
8 32.28 61.00 A-6 Kay Mueller - Lois Simmons

Wednesday, January 21, 2009

January 21, 2009


Red Wednesday Aft Session
January 21, 2009
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.34 132.50 A-9 Warren Edelson - Bob Petty
2 57.87 125.00 A-7 Cap Smith - Al Abston
3 53.70 116.00 A-6 Sheryl Kaufman - Mies Kent
4 50.00 108.00 A-5 Evelyn Lantz - Conrad Schaefer
5 49.77 107.50 A-1 Gail Greene - Jon Greene
6 49.54 107.00 A-2 Barnes Gillespie - Bill Mozet
7 47.22 102.00 A-3 Florence Kaplan - Jerry Carson
8 47.22 102.00 A-8 Robert Stephens - Elaine McElhinny
9 44.68 96.50 A-4 Mary Quick - Niels Hayns
10 38.66 83.50 A-10 Natalie Doerner - Blanche Hyman

East-West
Place Pct Score Pair
1 67.13 145.00 A-9 Larry Bamberger - Lynn Hull
2 59.95 129.50 A-10 Valerie Gwin - Vickie Bamberger
3 57.18 123.50 A-6 Florence Sontag - Kia Radson
4 54.63 118.00 A-8 Jimmy Carter - Helen Hillman
5 53.47 115.50 A-4 Hirsch Gottschalk - June Gottschalk
6 45.83 99.00 A-1 Louis Miccio - David Mollet
7 43.52 94.00 A-2 Jim Arthur - Max Murphy
8 43.06 93.00 A-3 Lois Simmons - Kay Mueller
9 40.97 88.50 A-7 Ruth Van Leeuwen - Bobbie Wheeler
10 34.26 74.00 A-5 Anthony Borysiewicz - Clela Borysiewicz

January 20, 2009


Tuesday Aft Session
January 20, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.27 134.50 A-4 Warren Edelson - Bob Petty
2 57.73 124.69 A-6 Corrie Dulay - Sheryl Kaufman
3 57.38 123.94 A-5 Barnes Gillespie - Bill Mozet
4 53.04 114.56 A-9 Kathy Moyer - Nancy Lowrey
5 50.38 108.81 A-1 Maureen Norwood - Betty Marx
6 47.43 102.44 A-3 Solange Brunson - Jean X
7 42.68 92.19 A-7 Al Abston - Anita Cooper
8 39.67 85.69 A-2 Florence Kaplan - Jerry Carson
9 39.44 85.19 A-8 Robert Stephens - Elaine McElhinny

East-West
Place Pct Score Pair
1 60.33 130.31 A-7 Florence Sontag - Evelyn Lantz
2 58.36 126.06 A-9 Jimmy Carter - Natalie Doerner
3 58.33 126.00 A-2 Ed Bruha - Jean Bruha
4 56.86 122.81 A-6 Tom Ciolli - Lynn Hull
5 49.91 107.81 A-8 Max Murphy - Joe Cogen
6 45.75 98.81 A-1 Ellen Wilson - Irving Tannenhaus
7 41.99 90.69 A-5 Cheryl X - Evelyn Flower
8 40.77 88.06 A-4 Conrad Schaefer - Ara Kurkjian
9 37.70 81.44 A-3 Jack Xx - Anne Xx

Wednesday, January 14, 2009

January 14, 2009


Red Wednesday Aft Session
January 14, 2009

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.50 124.19 A-2 Gail Greene - Jon Greene
2 56.88 122.87 A-6 Jack Trugman - Laurie Chranowski
3 55.55 119.98 A-4 Bob Petty - Warren Edelson
4 53.37 115.27 A-3 Florence Kaplan - Jerry Carson
5 50.14 108.30 A-8 Elayne Henke - Robert Stephens
6 48.03 103.74 A-1 Bernie Cohen - Conrad Schaefer
7 47.67 102.96 A-5 Evelyn Lantz - Jean Radtke
8 46.98 101.48 A-9 Larry Bamberger - Lynn Hull
9 46.69 100.85 A-7 Corrie Dulay - Joan Trugman
10 45.78 98.89 A-10 Cap Smith - Susan Pililaau
11 42.42 91.62 A-11 Natalie Doerner - Blanche Hyman

East-West
Place Pct Score Pair
1 60.82 131.37 A-8 Hirsch Gottschalk - June Gottschalk
2 58.80 127.00 A-10 Valerie Gwin - Vickie Bamberger
3 55.36 119.58 A-3 Louis Miccio - David Mollet
4 54.63 118.00 A-1 Max Murphy - Jim Arthur
5 50.23 108.49 A-4 Jimmy Carter - Helen H
6 46.24 99.88 A-7 Earlene Hayes - Bill Mozet
7 45.03 97.27 A-5 Anthony Borysiewicz - Clela Borysiewicz
8 44.96 97.12 A-9 Bobbie Wheeler - Ruth Van Leeuwen
9 43.99 95.02 A-2 Florence Sontag - Kia Radson
10 40.02 86.44 A-6 Lois Simmons - Kay Mueller

Wednesday, January 7, 2009

January 7, 2009


Red Wednesday Aft Session
January 7, 2009

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.80 127.00 A-2 Barnes Gillespie - Bill Mozet
2 58.10 125.50 A-1 Bernie Cohen - Conrad Schaefer
3 57.41 124.00 A-10 Mies Kent - Sheryl Kaufman
4 56.25 121.50 A-3 Florence Kaplan - Jerry Carson
5 53.94 116.50 A-4 Evelyn Lantz - Jean Radtke
6 48.38 104.50 A-8 Robert Stephens - Elaine McElhinny
7 47.22 102.00 A-9 Mary Quick - Niels Hayns
8 46.76 101.00 A-7 Corrie Dulay - Joan Trugman
9 43.75 94.50 A-5 Laurie Chranowski - Jack Trugman
10 29.40 63.50 A-6 Lois Simmons - Kay Mueller

Section A East-West
Place Pct Score Pair
1 64.12 138.50 A-1 Bob Petty - Warren Edelson
2 60.42 130.50 A-7 Larry Bamberger - Vickie Bamberger
3 54.17 117.00 A-6 Natalie Doerner - Blanche Hyman
4 53.94 116.50 A-9 Hirsch Gottschalk - June Gottschalk
5 52.31 113.00 A-8 David Mollet - Louis Miccio
6 51.62 111.50 A-5 Kia Radson - Florence Sontag
7 50.93 110.00 A-3 Max Murphy - Jim Arthur
8 43.98 95.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
9 35.88 77.50 A-2 Susan Pililaau - Ara Kurkjian
10 32.64 70.50 A-10 Benita Berkson - Ruth Van Leeuwen

Saturday, December 13, 2008

December 13, 2008 Section B


Red B Saturday Aft Session
December 13, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.50 135.00 B-4 Corrie Dulay - Sheryl Kaufman
2 56.25 121.50 B-1 Mary Quick - Margaret King
3 55.32 119.50 B-3 Jack Trugman - Joan Trugman
4 51.85 112.00 B-8 Larry Bamberger - Vickie Bamberger
5 51.16 110.50 B-9 Robert Garin - Mary Garin
6 48.84 105.50 B-2 Bill Mozet - Gary Gelman
7 44.91 97.00 B-7 Bob Fischer - Melba Ortman
8 40.05 86.50 B-5 Donna Nemcheck - Lois Madarik
9 39.12 84.50 B-6 Ellen Wilson - Irving Tannenhaus

East-West
Place Pct Score Pair
1 60.88 131.50 B-5 Eric Renshaw - Mark Faber
2 59.49 128.50 B-7 Helen Biro - Steve Biro
3 58.33 126.00 B-9 Anthony Borysiewicz - Clela Borysiewicz
4 50.69 109.50 B-3 Lois Simmons - Ruth Van Leeuwen
5 48.38 104.50 B-2 Louis Miccio - David Mollet
6 46.30 100.00 B-6 Jerry Maffia - Marlene Maffia
7 44.68 96.50 B-8 Bob Monroe - Ron Evanko
8 41.67 90.00 B-4 Jack Futterman - Bobbie Wheeler
9 39.58 85.50 B-1 Mickey Esser - Adie Mann

December 13, 2008 Section A


Redwood Saturday Aft Session
December 13, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 67.97 146.81 A-5 David Walters - Stacy Reddan
2 55.24 119.31 A-1 Bernie Cohen - Laurie Chranowski
3 53.62 115.81 A-10 Irene Seman - Cheryl Xx
4 50.63 109.37 A-6 Dorothy Vivian - Bernice Robinson
5 50.03 108.06 A-9 Ara Kurkjian - Conrad Schaefer
6 49.33 106.56 A-8 Al Abston - Anita Cooper
7 48.96 105.75 A-3 Solange Brunson - Blanche Hyman
8 45.11 97.44 A-7 Barnes Gillespie - Chuck Rosner
9 43.52 94.00 A-2 Florence Kaplan - Jimmy Carter
10 35.59 76.88 A-4 Julia Rice - Grace La Monica

East-West
Place Pct Score Pair
1 59.55 128.63 A-3 Max Murphy - Evelyn Lantz
2 55.70 120.32 A-6 Ed Bruha - Jean Bruha
3 54.75 118.25 A-2 Betty Marx - Maureen Norwood
4 54.25 117.19 A-4 Evelyn Flower - Cheryl Boren
5 50.29 108.63 A-8 Dick Faber - Eleanor Stephenson
6 49.25 106.38 A-5 Tom Xx - Jean Murphy
7 46.79 101.06 A-7 Natalie Doerner - Elaine McElhinny
8 46.30 100.00 A-1 Jim Arthur - Jean Radtke
9 42.59 92.00 A-9 Bill Xx - Nancy Xx
10 40.54 87.57 A-10 Ramin Radsan - Kia Radsan

Wednesday, December 10, 2008

December 10, 2008


Red Wednesday Aft Session
December 10, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 59.87 129.31 A-3 Florence Kaplan - Jerry Carson
2 58.80 127.00 A-1 Bernie Cohen - Conrad Schaefer
3 57.69 124.62 A-4 Gail Greene - Jon Greene
4 55.45 119.78 A-2 Barnes Gillespie - Bill Mozet
5 54.99 118.77 A-11 Mies Kent - Sheryl Kaufman
6 54.44 117.59 A-5 Evelyn Lantz - Jean Radtke
7 46.69 100.86 A-7 Corrie Dulay - Joan Trugman
8 44.28 95.64 A-9 Mary Quick - Niels Hayns
9 44.14 95.34 A-10 Ann Peters - Ivonne Peterson
10 42.53 91.86 A-8 Jack Trugman - Laurie Chranowski
11 32.74 70.71 A-6 Solange Brunson - Vi Thomas

East-West
Place Pct Score Pair
1 61.23 132.25 A-10 Hirsch Gottschalk - June Gottschalk
2 60.56 130.80 A-1 Warren Edelson - Jimmy Carter
3 55.83 120.60 A-6 Blanche Hyman - Natalie Doerner
4 54.91 118.60 A-5 Anthony Borysiewicz - Clela Borysiewicz
5 54.67 118.09 A-4 Larry Bamberger - Vickie Bamberger
6 49.92 107.83 A-3 Robert Stephens - Elaine McElhinny
7 47.26 102.08 A-7 Cheryl Boren - Evelyn Flower
8 42.19 91.13 A-9 Benita Berkson - Ruth Van Leeuwen
9 38.47 83.09 A-8 Kia Radson - Florence Sontag
10 35.08 75.78 A-2 Irving Tannenhaus - Ellen Wilson

Wednesday, December 3, 2008

December 3, 2008


Red Wednesday Aft Session
December 3, 2008
Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.10 125.50 A-4 Gail Greene - Jon Greene
2 57.64 124.50 A-12 Valerie Gwin - Vickie Bamberger
3 56.94 123.00 A-3 Florence Kaplan - Jerry Carson
4 55.32 119.50 A-11 Hirsch Gottschalk - June Gottschalk
5 54.40 117.50 A-7 Laurie Chranowski - Jack Trugman
6 53.01 114.50 A-1 Ara Kurkjian - Bernie Cohen
7 52.08 112.50 A-2 Barnes Gillespie - Bill Mozet
8 50.93 110.00 A-6 Jean Radtke - Evelyn Lantz
9 49.07 106.00 A-10 Mies Kent - Sheryl Kaufman
10 47.69 103.00 A-9 Corrie Dulay - Joan Trugman
11 36.11 78.00 A-8 Mary Quick - Niels Hayns
12 28.70 62.00 A-5 Vi Thomas - Solange Brunson

East-West
Place Pct Score Pair
1 71.76 155.00 A-1 Warren Edelson - Bob Petty
2 56.94 123.00 A-4 Robert Stephens - Elaine McElhinny
3 54.86 118.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
4 53.94 116.50 A-12 Lynn Hull - Larry Bamberger
5 50.93 110.00 A-8 Louis Miccio - David Mollet
6 50.46 109.00 A-6 Kia Radson - Florence Sontag
7 48.84 105.50 A-10 Lois Madarik - Ellen Wilson
8 46.53 100.50 A-2 Jim Arthur - Max Murphy
9 46.06 99.50 A-7 Blanche Hyman - Natalie Doerner
10 44.68 96.50 A-11 Ann Peters - Dianna Teller
11 40.51 87.50 A-9 Ruth Van Leeuwen - Benita Berkson
12 34.49 74.50 A-3 Kay Mueller - Grace La Monica

Wednesday, November 26, 2008

November 26, 2008


Red Wednesday Aft Session November 26, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.73 135.50 A-6 Laurie Chranowski - Jack Trugman
2 57.64 124.50 A-9 Kathy Moyer - Vi Breckenridge
3 56.48 122.00 A-2 Barnes Gillespie - Bill Mozet
4 54.40 117.50 A-4 Gail Greene - Jon Greene
5 52.31 113.00 A-7 Corrie Dulay - Joan Trugman
6 47.92 103.50 A-5 Evelyn Lantz - Jean Radtke
7 43.75 94.50 A-8 Mies Kent - Margaret King
8 39.81 86.00 A-1 Ara Kurkjian - Bernie Cohen
9 34.95 75.50 A-3 Anthony Borysiewicz - Clela Borysiewicz

East-West
Place Pct Score Pair
1 65.28 141.00 A-4 Bob Petty - Warren Edelson
2 60.19 130.00 A-3 Lynn Hull - Larry Bamberger
3 58.10 125.50 A-9 Jimmy Carter - Valerie Gwin
4 50.00 108.00 A-2 Jim Arthur - Max Murphy
5 48.61 105.00 A-7 Bill Hasse - Nancy Hasse
6 46.99 101.50 A-8 Toby Burke - Jo Hazard
7 45.60 98.50 A-1 Robert Stephens - Elaine McElhinny
8 40.51 87.50 A-5 Ann Peters - Gary Gelman
9 34.72 75.00 A-6 Kay Mueller - Rita DiMariano

Wednesday, November 19, 2008

Tuesday


Redwood Bridge Club Tuesday Aft Session
November 18, 2008

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 55.61 93.43 A-4 Ed Bruha - Jean Bruha
2 52.39 88.01 A-1 Bernie Cohen - Jim Arthur
3 51.54 86.58 A-2 Florene Kaplan - Jimmy Carter
4 51.24 86.09 A-6 Louis Miccio - Helen
5 47.67 80.08 A-5 Jack Trugman - Joan Trugman
6 46.08 77.41 A-7 Robert Stephens - Elaine Mc Ilhinny
7 45.49 76.43 A-3 Conrad Schaefer - Ara Kurkjian

East-West
Place Pct Score Pair
1 61.66 103.59 A-4 Evelyn Lantz - Florence Sontag
2 58.52 98.32 A-8 Cathy Moyer - Judy
3 54.45 91.47 A-6 Max Murphy - Joe
4 53.59 90.03 A-1 Bob Petty - Warren Edelson
5 47.69 80.12 A-7 Betty Marx - Maureen Norwood
6 43.98 73.89 A-2 Ellen Wilson - Irving Tannenhaus
7 41.36 69.49 A-3 Ramin Radson - Natalie Doerner
8 36.79 61.81 A-5 Ann Peters - Jack Futterman

November 19, 2008


Red Wednesday Aft Session
November 19, 2008
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.01 133.94 A-3 Anthony Borysiewicz - Clela Borysiewicz
2 60.56 130.81 A-4 Gail Greene - Jon Greene
3 54.51 117.75 A-1 Bernie Cohen - Conrad Schaefer
4 51.65 111.56 A-6 Sheryl Kaufman - Mies Kent
5 50.46 109.00 A-9 Lynn Hull - Larry Bamberger
6 47.83 103.31 A-5 Laurie Chranowski - Jack Trugman
7 42.16 91.06 A-7 Corrie Dulay - Joan Trugman
8 41.58 89.81 A-2 Ed Bruha - Jean Bruha
9 39.24 84.75 A-8 Ivonne Peterson - Ramin Radsan

East-West
Place Pct Score Pair
1 59.93 129.44 A-1 Robert Stephens - Elaine McElhinny
2 59.52 128.56 A-2 Warren Edelson - Bob Petty
3 54.28 117.25 A-3 Valerie Gwin - Vickie Bamberger
4 49.51 106.94 A-8 Kia Radson - Florence Sontag
5 47.77 103.19 A-4 Jim Arthur - Max Murphy
6 47.31 102.19 A-6 Hirsch Gottschalk - June Gottschalk
7 46.64 100.75 A-7 Bill Mozet - Gary Gelman
8 42.59 92.00 A-5 Louis Miccio - David Mollet
9 42.45 91.69 A-9 Ruth Van Leeuwen - Benita Berkson

Wednesday, November 12, 2008

November 12, 2008

Red Wednesday Aft Session
November 12, 2008

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.41 124.00 A-6 Al Abston - Robert Stephens
2 56.71 122.50 A-3 Solange Brunson - Vi Thomas
3 53.47 115.50 A-4 Gail Greene - Jon Greene
4 52.55 113.50 A-7 Blanche Hyman - Natalie Doerner
5 51.16 110.50 A-1 Bernie Cohen - Conrad Schaefer
6 49.54 107.00 A-2 Barnes Gillespie - Bill Mozet
7 46.30 100.00 A-5 Evelyn Lantz - Jean Radtke
8 41.90 90.50 A-9 Hirsch Gottschalk - June Gottschalk
9 40.97 88.50 A-8 Mies Kent - Sheryl Kaufman

East-West
Place Pct Score Pair
1 61.11 132.00 A-5 Kathy Moyer - Nancy Lowrey
2 59.49 128.50 A-9 Lynn Hull - Larry Bamberger
3 57.87 125.00 A-6 David Mollet - Louis Miccio
4 52.31 113.00 A-1 Warren Edelson - Bob Petty
5 51.62 111.50 A-8 Ruth Van Leeuwen - Benita Berkson
6 49.07 106.00 A-4 Jim Arthur - Max Murphy
7 44.44 96.00 A-7 Kia Radson - Florence Sontag
8 38.43 83.00 A-2 Ellen Wilson - Irving Tannenhaus
9 35.65 77.00 A-3 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, November 5, 2008

November 5, 2008


Red Wednesday Aft Session
November 5, 2008
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 64.18 138.63 A-5 Gail Greene - Jon Greene
2 60.42 130.50 A-2 Florence Kaplan - Jerry Carson
3 54.95 118.69 A-9 Robert Stephens - Elaine McElhinny
4 54.28 117.25 A-4 Evelyn Lantz - Jean Radtke
5 52.34 113.06 A-10 Vickie Bamberger - Valerie Gwin
6 48.93 105.69 A-8 Blanche Hyman - Natalie Doerner
7 48.24 104.19 A-1 Bernie Cohen - Conrad Schaefer
8 47.22 102.00 A-7 Mies Kent - Sheryl Kaufman
9 37.47 80.94 A-3 Solange Brunson - Vi Thomas
10 31.97 69.06 A-6 Bill Sulzbach - Kay Mueller

East-West
Place Pct Score Pair
1 56.74 122.56 A-9 Patty Moore - June Gottschalk
2 56.57 122.19 A-10 Lynn Hull - Larry Bamberger
3 55.62 120.13 A-7 Florence Sontag - Kia Radson
4 53.59 115.75 A-5 Ellen Wilson - Irving Tannenhaus
5 53.50 115.56 A-1 Bob Petty - Warren Edelson
6 51.25 110.69 A-4 Anthony Borysiewicz - Clela Borysiewicz
7 49.31 106.50 A-3 Max Murphy - Jim Arthur
8 47.75 103.13 A-2 Louis Miccio - David Mollet
9 41.67 90.00 A-8 Dick Faber - Ruth Van Leeuwen
10 34.03 73.50 A-6 Jeannie Hurwitz - Lillian Drag

Wednesday, October 29, 2008

October 29, 2008


Red Wednesday Aft Session
October 29, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.05 140.50 A-4 Gail Greene - Jon Greene
2 60.88 131.50 A-10 Laurie Chranowski - Jack Trugman
3 58.56 126.50 A-5 Mary Quick - Niels Hayns
4 58.56 126.50 A-6 David Walters - Elayne Henke
5 57.87 125.00 A-3 Florence Kaplan - Jerry Carson
6 51.39 111.00 A-1 Bernie Cohen - Conrad Schaefer
7 48.38 104.50 A-2 Barnes Gillespie - Bill Mozet
8 45.60 98.50 A-11 Mies Kent - Sheryl Kaufman
9 41.90 90.50 A-8 Evelyn Lantz - Jean Radtke
10 35.42 76.50 A-9 Corrie Dulay - Joan Trugman
11 26.39 57.00 A-7 Kay Mueller - Bill Sulzbach

East-West
Place Pct Score Pair
1 60.88 131.50 A-1 Bob Petty - Warren Edelson
2 60.65 131.00 A-8 Louis Miccio - David Mollet
3 55.79 120.50 A-11 Vickie Bamberger - Valerie Gwin
4 53.24 115.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
5 50.93 110.00 A-6 Ed Bruha - Jean Bruha
6 49.31 106.50 A-2 Robert Stephens - Elaine McElhinny
7 49.31 106.50 A-3 Jim Arthur - Max Murphy
8 47.22 102.00 A-7 Hirsch Gottschalk - June Gottschalk
9 43.06 93.00 A-10 Lynn Hull - Larry Bamberger
10 42.82 92.50 A-5 Blanche Hyman - Natalie Doerner
11 36.81 79.50 A-9 Ruth VanLeeuwen - Benita Berkson

Wednesday, October 22, 2008

October 22, 2008

Red Wednesday Aft Session
October 22, 2008
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.53 135.07 A-5 David Walters - Elayne Henke
2 59.13 127.71 A-11 Larry Bamberger - Lynn Hull
3 57.33 123.83 A-4 Mary Quick - Niels Hayns
