Wednesday, May 20, 2009

May 20, 2009


Red Wednesday Aft Session
May 20, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.57 141.63 A-3 Laurie Chranowski - Jack Trugman
2 58.86 127.14 A-10 Larry Bamberger - Vicky Bamberger
3 55.30 119.44 A-1 Conrad Schaefer - Bernie Cohen
4 54.05 116.75 A-7 Corrie Dulay - Joan Trugman
5 52.06 112.44 A-11 Bob Petty - Warren Edelson
6 49.50 106.93 A-2 Barnes Gillespie - Bill Mozet
7 48.84 105.50 A-5 Mary Quick - Niels Hayns
8 45.78 98.88 A-8 Mies Kent - Sheryl Kaufman
9 45.34 97.94 A-6 Cap Smith - Al Abston
10 37.82 81.69 A-4 Florence Kaplan - Jerry Carson
11 36.52 78.88 A-9 Ed Bruha - Jean Bruha

East-West
Place Pct Score Pair
1 68.84 148.69 A-1 Gail Greene - Jon Greene
2 54.83 118.44 A-5 Jim Arthur - Max Murphy
3 53.68 115.94 A-4 David Mollet - Louis Miccio
4 53.27 115.06 A-7 Hirsch Gottschalk - June Gottschalk
5 50.58 109.25 A-11 Jimmy Carter - Helen Hillman
6 49.86 107.69 A-6 Blanche Hyman - Natalie Doerner
7 48.20 104.12 A-2 Evelyn Lantz - Florence Sontag
8 47.72 103.07 A-9 Benita Berkson - Ruth Van Leeuwen
9 45.43 98.13 A-8 Ken Hanson - Sandra Dufeh
10 42.13 90.99 A-3 Anthony Borysiewicz - Clela Borysiewicz
11 35.85 77.44 A-10 Kay Mueller - Marie Estocin

Tuesday, May 19, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session May 19, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 61.48 103.28 A-1 BERNIE - JIM
2 52.37 87.98 A-6 AL - ANITA
3 52.33 87.92 A-7 JOAN - JACK
4 47.55 79.89 A-2 BARNS - BILL
5 47.05 79.05 A-4 FLORENCE - JIMMY3
6 45.99 77.26 A-5 BETTY - MAUREEN
7 43.21 72.60 A-3 DONALD - JERRY

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session May 19, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 61.73 103.71 A-3 JUNE - MIES
2 58.26 97.88 A-8 TOM - VICKY
3 56.47 94.87 A-5 MAX - JOE
4 47.32 79.49 A-2 LOUIS - HELEN
5 46.38 77.91 A-1 RAMIN - NATALIE
6 46.33 77.84 A-4 SONTAG - EVELYN
7 46.30 77.79 A-7 MARIE - KAY
8 37.83 63.56 A-6 JACK - ANN

Wednesday, May 13, 2009

May 13, 2009


Red Wednesday Aft Session
May 13, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 58.14 97.67 A-3 Laurie Chranowski - Jack Trugman
2 55.31 92.92 A-5 Bob Petty - Warren Edelson
3 53.42 89.75 A-8 Terry Hayes - Susan Pililaau
4 53.08 89.17 A-4 Larry Bamberger - Vicky Bamberger
5 50.05 84.08 A-1 Conrad Schaefer - Bernie Cohen
6 44.94 75.50 A-2 Mies Kent - Sheryl Kaufman
7 44.60 74.92 A-6 Al Abston - Jeannie Hurwitz
8 40.48 68.00 A-7 Corrie Dulay - Joan Trugman

East-West
Place Pct Score Pair
1 62.05 104.25 A-1 Gail Greene - Jon Greene
2 52.98 89.00 A-5 Jim Arthur - Max Murphy
3 50.94 85.58 A-4 Louis Miccio - David Mollet
4 48.17 80.92 A-3 Ed Bruha - Jean Bruha
5 47.82 80.33 A-2 Anthony Borysiewicz - Clela Borysiewicz
6 46.73 78.50 A-7 Bill Mozet - Ann Peters
7 45.88 77.08 A-6 Ruth Van Leeuwen - Bobbie Wheeler
8 45.43 76.33 A-8 Jimmy Carter - Helen Hillman

Wednesday, May 6, 2009

May 6, 2009

Red Wednesday Aft Session
May 6, 2009
Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 64.58 139.50 A-3 Al Abston - Cap Smith
2 54.63 118.00 A-1 Bernie Cohen - Conrad Schaefer
3 53.70 116.00 A-8 Mies Kent - Sheryl Kaufman
4 51.62 111.50 A-4 Florence Kaplan - Jerry Carson
5 50.93 110.00 A-7 Larry Bamberger - Vicky Bamberger
6 49.07 106.00 A-6 Laurie Chranowski - Jack Trugman
7 46.99 101.50 A-9 Bill Mozet - Earlene Hayes
8 43.98 95.00 A-2 Joan Trugman - Corrie Dulay
9 34.49 74.50 A-5 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 62.73 135.50 A-5 Louis Miccio - David Mollet
2 60.65 131.00 A-8 Hirsch Gottschalk - June Gottschalk
3 58.56 126.50 A-1 Gail Greene - Jon Greene
4 46.99 101.50 A-2 Blanche Hyman - Natalie Doerner
5 46.30 100.00 A-6 Benita Berkson - Ruth Van Leeuwen
6 46.30 100.00 A-7 Anthony Borysiewicz - Clela Borysiewicz
7 44.21 95.50 A-3 Kay Mueller - Rita DiMariano
8 43.75 94.50 A-9 Jimmy Carter - Helen Hillman
9 40.51 87.50 A-4 Bill Hasse - Nancy Hasse


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session May 5, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 61.81 103.84 A-7 ARA - CONRAD
2 58.24 97.84 A-8 LOU - BILL
3 55.80 93.75 A-5 WARREN - BOB
4 49.80 83.67 A-2 MEIS - NATALEE
5 48.36 81.25 A-4 FLORENCE - JIMMY
6 47.67 80.08 A-1 Bernie - JIM
7 43.95 73.83 A-6 AL - ANITA
8 34.38 57.75 A-3 JEAN - SOLANGE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session May 5, 2009
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 63.89 107.33 A-5 BETTY - MAUREEN
2 61.06 102.58 A-3 LOUIS - HELEN
3 52.68 88.50 A-8 VALERIE - VICKY
4 49.80 83.67 A-7 DONNA - CHERYL
5 49.15 82.58 A-1 ELLEN - IRVING
6 45.64 76.67 A-4 JEAN - ED
7 40.82 68.58 A-6 FLORENCE S. - HELEN
8 36.95 62.08 A-2 JOE - MAX

Wednesday, April 29, 2009

April 29, 2009

Red Wednesday Aft Session April 29, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 58.10 125.50 A-2 Florence Kaplan - Jerry Carson
2 56.02 121.00 A-7 Corrie Dulay - Joan Trugman
3 55.09 119.00 A-6 Cap Smith - Al Abston
4 52.55 113.50 A-5 Elayne Henke - David Walters
5 50.46 109.00 A-11 Bill Mozet - Ann Peters
6 49.54 107.00 A-8 Robert Stephens - Elaine McElhinny
7 49.07 106.00 A-1 Conrad Schaefer - Bernie Cohen
8 48.38 104.50 A-9 Jean Radtke - Evelyn Lantz
9 46.76 101.00 A-3 Jack Trugman - Laurie Chranowski
10 45.14 97.50 A-10 Mies Kent - Sheryl Kaufman
11 38.89 84.00 A-4 Mary Quick - Niels Hayns


East-West
Place Pct Score Pair
1 65.05 140.50 A-8 Larry Bamberger - Vickie Bamberger
2 61.11 132.00 A-3 Warren Edelson - Bob Petty
3 56.25 121.50 A-4 Jim Arthur - Max Murphy
4 55.79 120.50 A-1 Gail Greene - Jon Greene
5 54.63 118.00 A-7 Ed Bruha - Jean Bruha
6 53.94 116.50 A-11 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-2 Blanche Hyman - Natalie Doerner
8 42.36 91.50 A-6 Louis Miccio - David Mollet
9 40.51 87.50 A-5 Kay Mueller - Lois Simmons
10 40.28 87.00 A-9 Anthony Borysiewicz - Clela Borysiewicz
11 35.19 76.00 A-10 Benita Berkson - Ruth Van Leeuwen


Section A North-South
REDWOOD BRIDGE CLUB TUESDAY Aft Session April 29, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.49 128.50 A-5 WARREN - BOB
2 57.64 124.50 A-6 AL - ANITA
3 57.41 124.00 A-8 BOB - ELAINE
4 48.61 105.00 A-7 BLANCHE - LOIS
5 46.76 101.00 A-2 BARNS - BILL
6 46.76 101.00 A-4 FLORENCE - JERRY
7 45.60 98.50 A-1 BERNIE - JIM
8 45.60 98.50 A-9 ANN - CHERYL
9 42.13 91.00 A-3 SOLANGE - ADAMS

Section A East-West
REDWOOD BRIDGE CLUB TUESDAY Aft Session April 29, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-6 JIMMY - NATALEE
2 57.18 123.50 A-3 JUNE - MIES
3 53.47 115.50 A-7 BETTY - MAUREEN
4 53.24 115.00 A-2 LOUIS - HELEN
5 50.23 108.50 A-4 ARA - CONRAD
6 50.00 108.00 A-5 FLORENCE SONTAG - EVELYN
7 46.76 101.00 A-1 ED - JEAN
8 40.05 86.50 A-8 MARIE - KAY
9 39.81 86.00 A-9 MAX - JOE

Wednesday, April 15, 2009


CORRECTED DATA

Section A North-South
TUESDAY GAME Tuesday AFTE Session April 7, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 61.01 115.31 A-8 BOB - ELAINE
2 59.23 111.94 A-1 BERNIE - JIM
3 58.63 110.81 A-6 AL - ANITA
4 50.60 95.63 A-2 FLORENCE - JIMMY
5 49.70 93.94 A-3 SOLANGE - ADAMS
6 47.62 90.00 A-5 JUNE - MIES
7 43.46 82.13 A-4 ARE - CONRAD
8 42.86 81.00 A-9 JOAN - JACK
9 36.90 69.75 A-7 NATALEE - SHERYL

Section A East-West
TUESDAY GAME Tuesday AFTE Session April 7, 2009
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 58.47 110.50 A-6 EVELYN - CHERYL
2 56.61 107.00 A-4 ANN - JACK
3 54.23 102.50 A-5 LOUIS - HELEN
4 52.38 99.00 A-1 VI - JOER
5 47.62 90.00 A-8 MARIE - KAY
6 46.83 88.50 A-7 DON - KAREN
7 43.65 82.50 A-2 LOIS - IRENE
8 40.21 76.00 A-3 MAX - JOE

April 15, 2009

North-South
Red Wednesday Aft Session
April 15, 2009

Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 66.91 144.52 A-5 David Walters - Elayne Henke
2 59.73 129.02 A-3 Florence Kaplan - Jerry Carson
3 57.65 124.53 A-6 Evelyn Lantz - Jean Radtke
4 55.35 119.55 A-4 Mies Kent - Sheryl Kaufman
5 50.58 109.25 A-2 Ed Bruha - Jean Bruha
6 42.42 91.63 A-8 Cap Smith - Max Murphy
7 41.56 89.77 A-7 Jack Trugman - Joan Trugman
8 40.98 88.52 A-1 Conrad Schaefer - Bernie Cohen
9 34.91 75.41 A-9 Bill Mozet - Ann Peters

East-West
Place Pct Score Pair
1 60.50 130.68 A-1 Gail Greene - Jon Greene
2 57.46 124.11 A-10 Larry Bamberger - Vickie Bamberger
3 53.38 115.29 A-7 Louis Miccio - David Mollet
4 52.69 113.81 A-5 Bobbie Wheeler - Ken Hanson
5 48.54 104.84 A-8 Ruth Van Leeuwen - Benita Berkson
6 47.11 101.75 A-9 Lois Simmons - Kay Mueller
7 46.82 101.13 A-4 Blanche Hyman - Natalie Doerner
8 45.89 99.12 A-2 Lois Madarik - Jack Futterman
9 44.21 95.50 A-3 Joe Rausch - Vi Thomas
10 43.18 93.27 A-6 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, April 8, 2009

April 8, 2009


Red Wednesday Aft Session
April 8, 2009

Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 58.33 98.00 A-1 Bernie Cohen - Conrad Schaefer
2 55.36 93.00 A-6 Cap Smith - Al Abston
3 55.06 92.50 A-3 Florence Kaplan - Jerry Carson
4 51.79 87.00 A-2 Mies Kent - Sheryl Kaufman
5 51.79 87.00 A-4 Laurie Chranowski - Jack Trugman
6 50.89 85.50 A-5 Evelyn Lantz - Jean Radtke
7 47.02 79.00 A-8 Elaine McElhinny - Robert Stephens
8 29.76 50.00 A-7 Bill Mozet - Earlene Hayes

East-West
Place Pct Score Pair
1 63.10 106.00 A-2 Louis Miccio - David Mollet
2 55.36 93.00 A-6 Hirsch Gottschalk - June Gottschalk
3 52.08 87.50 A-1 Blanche Hyman - Natalie Doerner
4 47.32 79.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
5 47.32 79.50 A-8 Jimmy Carter - Helen Hillman
6 45.83 77.00 A-7 Ruth Van Leeuwen - Benita Berkson
7 44.64 75.00 A-3 Jim Arthur - Max Murphy
8 44.35 74.50 A-4 Jack Futterman - Kay Mueller

April 7, 2009


Red Tuesday Aft Session
April 7, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.31 115.88 A-8 Robert Stephens - Elaine McElhinny
2 59.52 112.50 A-6 Al Abston - Anita Cooper
3 57.74 109.13 A-1 Bernie Cohen - Jim Arthur
4 50.30 95.06 A-2 Jimmy Carter - Florence X
5 49.11 92.81 A-3 Solange Brunson - Adams X
6 46.13 87.19 A-5 June Gottschalk - Mies Kent
7 44.65 84.38 A-4 Ara Kurkjian - Conrad Schaefer
8 43.15 81.56 A-9 Jack Futterman - Ann Peters
9 38.10 72.00 A-7 Natalie Doerner - Sheryl Kaufman

East-West

Place Pct Score Pair
1 60.05 113.50 A-6 Evelyn Flower - Cheryl Boren
2 57.14 108.00 A-4 Jack Trugman - Joan Trugman
3 54.23 102.50 A-5 Louis Miccio - Helen X
4 52.38 99.00 A-1 Vi Thomas - Joer X
5 49.21 93.00 A-8 Marie X - Kay X
6 46.30 87.50 A-7 Don X - Karen X
7 43.12 81.50 A-2 Lois Simmons - Irene Seman
8 37.57 71.00 A-3 Max Murphy - Joe Cogen

Wednesday, April 1, 2009

April 1, 2009


Red Wednesday Aft Session
April 1, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.87 125.00 A-5 Mies Kent - Sheryl Kaufman
2 53.01 114.50 A-1 Bernie Cohen - Conrad Schaefer
3 51.85 112.00 A-7 Corrie Dulay - Joan Trugman
4 50.69 109.50 A-2 Barnes Gillespie - Bill Mozet
5 48.38 104.50 A-6 Evelyn Lantz - Jean Radtke
6 47.92 103.50 A-4 Mary Quick - Niels Hayns
7 47.45 102.50 A-8 Robert Stephens - Elaine McElhinny
8 46.53 100.50 A-9 Hirsch Gottschalk - June Gottschalk
9 46.30 100.00 A-3 Laurie Chranowski - Jack Trugman

East-West
Place Pct Score Pair
1 62.96 136.00 A-1 Gail Greene - Jon Greene
2 58.80 127.00 A-7 Larry Bamberger - Vickie Bamberger
3 53.70 116.00 A-4 Jim Arthur - Max Murphy
4 53.24 115.00 A-3 Ellen Wilson - Irving Tannenhaus
5 47.69 103.00 A-5 Louis Miccio - David Mollet
6 47.22 102.00 A-2 Lois Simmons - Ruth X
7 43.52 94.00 A-8 Jimmy Carter - Helen Hillman
8 41.90 90.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 40.97 88.50 A-9 Ruth Van Leeuwen - Benita Berkson


Section A North-South
Redwood Bridge Club Tuesday Aft Session March 31, 2009
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 62.50 105.00 A-2 FLORENCE - JERRY
2 55.36 93.00 A-6 AL - ANITA
3 49.70 83.50 A-3 SOLANGE - ADAMS
4 46.43 78.00 A-7 JACK - ANN
5 45.83 77.00 A-5 BARNS - BILL
6 45.54 76.50 A-1 BERNIE - JIM
7 44.64 75.00 A-4 BETTY - MAUREEN

Section A East-West
Redwood Bridge Club Tuesday Aft Session March 31, 2009
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 65.77 110.50 A-2 ARA - CONRAD
2 56.25 94.50 A-3 EVELYN - CHERYL
3 49.11 82.50 A-4 JIMMY - NATALIE
4 49.11 82.50 A-6 LARRY - VICKY
5 46.13 77.50 A-1 LOUIS - HELEN
6 44.94 75.50 A-7 BOB - ELAINE
7 38.69 65.00 A-5 MARIE - KAY

Tuesday, March 24, 2009


Section A North-South
Tuesday AFTERNOON Tuesday Aft Session March 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.26 128.00 A-1 BERNIE - BILL
2 59.03 127.50 A-6 BETTY - ANITA
3 52.78 114.00 A-4 GRACE - WARREN
4 50.69 109.50 A-2 BLANCHE - LOIS
5 50.23 108.50 A-5 ARA - CONRAD
6 46.99 101.50 A-9 JEAN - ED
7 46.30 100.00 A-8 BOB - ELAINE
8 45.14 97.50 A-7 JUNE - MIES
9 39.58 85.50 A-3 ADAM - SOLANGE

Section A East-West
Tuesday AFTERNOON Tuesday Aft Session March 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 59.49 128.50 A-8 LARRY - VICKY
2 56.02 121.00 A-4 EVELYN - SONTAG
3 55.79 120.50 A-6 MAX - JOE
4 55.56 120.00 A-7 LOUIS - HELEN
5 53.47 115.50 A-9 JACK - JOAN
6 48.15 104.00 A-5 CHERYL - EVELYN
7 45.83 99.00 A-1 JACK - ANN
8 44.91 97.00 A-3 MARI - KAY
9 30.79 66.50 A-2 GARY - JOE

Wednesday, March 18, 2009

March 18, 2009


Red Wednesday Aft Session
March 18, 2009
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 61.90 117.00 A-8 Hirsch Gottschalk - June Gottschalk
2 53.97 102.00 A-2 Ed Bruha - Jean Bruha
3 51.06 96.50 A-6 Corrie Dulay - Lois Friedlander
4 50.26 95.00 A-1 Bernie Cohen - Conrad Schaefer
5 49.21 93.00 A-7 Evelyn Lantz - Jean Radtke
6 46.30 87.50 A-3 Laurie Chranowski - Jack Trugman
7 46.30 87.50 A-5 Sheryl Kaufman - Mies Kent
8 41.01 77.50 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 58.63 110.81 A-4 Larry Bamberger - Vickie Bamberger
2 58.33 110.25 A-3 Max Murphy - Jim Arthur
3 57.74 109.13 A-1 Gail Greene - Jon Greene
4 52.38 99.00 A-2 Ann Peters - Bill Mozet
5 50.89 96.19 A-7 Anthony Borysiewicz - Clela Borysiewicz
6 49.70 93.94 A-9 Jimmy Carter - Helen Hillman
7 45.24 85.50 A-8 Ruth Van Leeuwen - Bobbie Wheeler
8 44.94 84.94 A-5 Betty Marx - Florence Sontag
9 32.14 60.75 A-6 Kay Mueller - Lois Simmons

Wednesday, March 11, 2009

March 11, 2009


Red Wednesday Aft Session
March 11, 2009

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.18 123.50 A-6 Laurie Chranowski - Jack Trugman
2 57.18 123.50 A-8 Warren Edelson - Bob Petty
3 54.86 118.50 A-2 Barnes Gillespie - Bill Mozet
4 53.24 115.00 A-9 Cap Smith - Al Abston
5 51.85 112.00 A-3 Florence Kaplan - Jerry Carson
6 50.93 110.00 A-1 Conrad Schaefer - Bernie Cohen
7 43.52 94.00 A-7 Joan Trugman - Corrie Dulay
8 42.82 92.50 A-5 Evelyn Lantz - Jean Radtke
9 38.43 83.00 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 63.66 137.50 A-8 Larry Bamberger - Vickie Bamberger
2 60.65 131.00 A-5 Anthony Borysiewicz - Clela Borysiewicz
3 57.87 125.00 A-2 Max Murphy - Jim Arthur
4 54.17 117.00 A-6 Blanche Hyman - Natalie Doerner
5 50.93 110.00 A-1 David Mollet - Louis Miccio
6 49.07 106.00 A-7 Ara Kurkjian - Ramin Radsan
7 47.22 102.00 A-9 Hirsch Gottschalk - June Gottschalk
8 37.50 81.00 A-3 Lois Simmons - Kay Mueller
9 28.94 62.50 A-4 Ruth Van Leeuwen - Bobbie Wheeler

Tuesday, March 10, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session March 10, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 56.63 122.33 A-9 LARRY - VICKIE
2 53.43 115.40 A-3 SOLANGE - ADAM
3 53.01 114.51 A-1 BERNIE - JIM
4 50.78 109.69 A-4 WARREN - BOB
5 48.92 105.67 A-7 BLANCHE - KAY
6 47.78 103.21 A-5 BARNS - ANITA
7 46.80 101.08 A-6 JOAN - JACK
8 46.60 100.65 A-2 FLORENCE - JIMMY
9 46.55 100.55 A-8 BOB - ELAINE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session March 10, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 55.99 120.93 A-5 BETTY - MAUREEN
2 53.87 116.35 A-10 MAX - JOE
3 53.41 115.36 A-6 JUNE - NATALIE
4 53.07 114.64 A-8 ARA - CONRAD
5 52.62 113.65 A-9 ED - JEAN
6 49.73 107.42 A-1 ELLEN - IRVING
7 49.70 107.36 A-3 JACK - ANN
8 46.72 100.91 A-2 EVELYN - SONTAG
9 42.15 91.05 A-7 LOUIS - HELEN
10 41.72 90.11 A-4 EVELYN - SHERYL

Wednesday, March 4, 2009

Saturday

Section A
Saturday February 21, 2009
Leaders after 28 boards  Average:  42.0
Place  Pct  Score  Pair 
  1  65.27  54.83  A-4  Jon Greene - Gail Greene
  2  58.54  49.17  A-5  Mavis X - Lyle X
  3  55.95  47.00  A-2  Blanche X - Solange X
  4  53.77  45.17  A-8  Bernie Cohen - Grace X
  5  45.63  38.33  A-1  Larry X - Sheryl X
  6  42.86  36.00  A-6  Ed X - Jean X
  7  39.08  32.83  A-7  Jimmy Carter - Florence Sontag
  8  38.89  32.67  A-3  Ruth X - Lois X

March 4, 2009


Red Wednesday Aft Session
March 4, 2009

Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 65.17 140.77 A-3 Warren Edelson - Bob Petty
2 58.81 127.03 A-2 Barnes Gillespie - Bill Mozet
3 54.84 118.46 A-6 Jack Trugman - Laurie Chranowski
4 54.44 117.59 A-1 Bernie Cohen - Conrad Schaefer
5 52.21 112.77 A-9 Hirsch Gottschalk - June Gottschalk
6 51.82 111.94 A-11 Larry Bamberger - Vickie Bamberger
7 49.87 107.72 A-7 Cap Smith - Al Abston
8 43.88 94.78 A-8 Mies Kent - Sheryl Kaufman
9 41.74 90.15 A-5 Evelyn Lantz - Jean Radtke
10 39.85 86.08 A-10 Lyle Wright - Mavis Wright
11 37.45 80.90 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 66.49 143.62 A-1 Gail Greene - Jon Greene
2 63.61 137.40 A-2 Louis Miccio - David Mollet
3 53.97 116.58 A-8 Kia Radson - Florence Sontag
4 49.88 107.74 A-12 Helen Hillman - Jimmy Carter
5 49.87 107.72 A-6 Max Murphy - Jim Arthur
6 49.82 107.61 A-5 Anthony Borysiewicz - Clela Borysiewicz
7 49.52 106.97 A-7 Lois Simmons - Kay Mueller
8 45.77 98.87 A-4 Joan Trugman - Ken Hanson
9 43.99 95.02 A-9 Bill Hasse - Nancy Hasse
10 43.08 93.05 A-3 Natalie Doerner - Blanche Hyman
11 41.87 90.44 A-10 Luis Block - Ann Peters
12 38.52 83.21 A-11 Ruth Van Leeuwen - Robbie Brown

Tuesday, March 3, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session March 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 63.17 136.45 A-10 LARRY - VICKY
2 59.30 128.09 A-5 ARA - CONRAD
3 53.26 115.05 A-4 JOAN - JACK
4 52.77 113.99 A-6 ANITA - SHERYL
5 48.97 105.77 A-7 BETTY - MAUREEN
6 48.05 103.78 A-2 BARNES - BILL
7 47.15 101.85 A-1 BERNIE - JIM
8 45.00 97.21 A-9 MAVIS - MILES
9 43.30 93.53 A-3 June - MIES
10 37.93 81.93 A-8 BOB - ELAINE

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session March 3, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.79 133.47 A-7 LOUIS - HELEN
2 61.10 131.98 A-5 JIMMY - NATALIE
3 51.62 111.49 A-9 MAX - JOE
4 51.55 111.34 A-6 CHERYL - EVELYN
5 50.63 109.36 A-1 WARREN - BOB
6 50.47 109.02 A-2 ELLEN - IRVING
7 44.26 95.60 A-8 EVELYN - FLORENCE
8 42.63 92.09 A-4 KAY - NIELS
9 36.09 77.96 A-3 JACK - ANN

Tuesday, February 24, 2009


Section A North-South
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 56.85 122.80 A-9 LARRY - VICKY
2 55.30 119.44 A-2 FLORENCE - JIMMY
3 54.43 117.56 A-4 BLANCHE - LOIS
4 51.65 111.56 A-1 BERNIE - JIM
5 49.56 107.06 A-6 AL - ANITA
6 49.16 106.19 A-5 WARREN - BOB
7 48.87 105.56 A-8 ARA - CONRAD
8 47.71 103.06 A-3 SOLANGE - JEAN
9 36.83 79.56 A-7 JACK - JOAN

Section A East-West
REDWOOD BRIDGE CLUB Tuesday Aft Session February 24, 2009
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.79 139.94 A-9 ELLEN - IRVING
2 58.77 126.94 A-5 LOUIS - HELEN
3 53.21 114.94 A-2 EARLENE - BILL
4 52.64 113.70 A-6 EVELYN - CHERYL
5 47.66 102.94 A-4 JACK - ANN
6 46.96 101.44 A-3 NATALIE - SHERYL
7 46.32 100.06 A-1 BETTY - MAUREEN
8 43.43 93.81 A-7 EVELYN - FLORENCE
9 35.85 77.44 A-8 MARIE - KAY

Wednesday, February 18, 2009

February 18, 2009


Red Wednesday Aft Session
February 18, 2009
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.52 124.25 A-1 Bernie Cohen - Conrad Schaefer
2 56.96 123.03 A-10 Larry Bamberger - Vickie Bamberger
3 55.26 119.36 A-8 Mies Kent - Sheryl Kaufman
4 53.59 115.76 A-7 Laurie Chranowski - Jack Trugman
5 51.71 111.69 A-3 Gail Greene - Jon Greene
6 50.25 108.53 A-6 Bob Petty - Warren Edelson
7 50.01 108.02 A-9 Hirsch Gottschalk - June Gottschalk
8 47.38 102.34 A-2 Florence Kaplan - Jerry Carson
9 47.25 102.06 A-11 Bill Hasse - Nancy Hasse
10 41.29 89.18 A-5 Evelyn Lantz - Jean Radtke
11 38.05 82.19 A-4 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 69.87 150.91 A-3 Louis Miccio - David Mollet
2 66.19 142.97 A-4 Max Murphy - Jim Arthur
3 49.39 106.68 A-1 Kia Radson - Florence Sontag
4 49.06 105.98 A-2 Blanche Hyman - Natalie Doerner
5 48.42 104.58 A-10 Helen Hillman - Jimmy Carter
6 47.96 103.60 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.89 101.29 A-9 Ann Peters - Bill Mozet
8 46.37 100.15 A-5 Anthony Borysiewicz - Clela Borysiewicz
9 42.67 92.16 A-6 Joan Trugman - Rita DiMariano
10 33.31 71.96 A-7 Lois Simmons - Kay Mueller

Tuesday, February 17, 2009


Section A North-South
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 65.28 141.00 A-10 VICKY - LARRY
2 53.94 116.50 A-7 CONRAD - ARA
3 53.70 116.00 A-5 BLANCHE - LOIS
4 51.85 112.00 A-9 JACK - JOAN
5 50.00 108.00 A-2 FLORENCE - JERRY
6 50.00 108.00 A-6 AL - ANITA
7 47.69 103.00 A-8 BOB - ELAINE
8 44.68 96.50 A-3 JEAN - SOLANGE
9 41.67 90.00 A-4 BETTY - MAUREEN
10 41.20 89.00 A-1 BERNIE - JIM

Section A East-West
TUESDAY AFTERNOON Tuesday Aft Session February 17, 2009
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.50 135.00 A-2 NATALEE - JIMMY
2 56.25 121.50 A-4 WARREN - BOB
3 56.25 121.50 A-7 SONTAG - EVELYN
4 54.63 118.00 A-5 JUNE - HIRSH
5 53.01 114.50 A-10 ELLEN - IRVING
6 52.31 113.00 A-8 LOUIS - HELEN
