Wednesday, April 28, 2010

April 28, 2010

Wednesday Aft Session
April 28, 2010
Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 63.29 136.71 A-4 Florence Kaplan - Jerry Carson
2 62.82 135.70 A-2 Barnes Gillespie - Bill Mozet
3 54.72 118.20 A-1 Bernie Cohen - Ara Kurkjian
4 52.10 112.53 A-5 Earlene Hayes - Peggy Trasper
5 51.96 112.24 A-8 Mies Kent - Sheryl Kaufman
6 48.14 103.99 A-6 Joe Rausch - Vi Thomas
7 46.92 101.35 A-9 Lois Simmons - Kay Mueller
8 39.99 86.38 A-7 Bernice Robinson - Sara Stewart
9 31.59 68.24 A-3 Donna Nemcheck - Roy Christian

East-West
Place Pct Score Pair
1 60.76 131.24 A-1 Gail Greene - Jon Greene
2 57.58 124.38 A-3 Blanche Hyman - Natalie Doerner
3 55.26 119.36 A-7 Hirsch Gottschalk - June Gottschalk
4 54.29 117.27 A-5 Louis Miccio - David Mollet
5 51.70 111.67 A-9 Jimmy Carter - Helen Hillman
6 50.97 110.10 A-2 Bobbie Wheeler - Ken Hanson
7 49.63 107.19 A-8 Anthony Borysiewicz - Clela Borysiewicz
8 41.73 90.14 A-6 Benita Berkson - Ruth Van Leeuwen
9 40.83 88.20 A-10 Susan Pililaau - Sue Kaloustian
10 38.11 82.31 A-4 Niels Hayns - Adam Bachmeier

Monday, April 26, 2010


Section C North-South
Redwood Bridge Club Monday Aft Session April 26, 2010
Leaders after 30 boards Average: 156.0
Place Pct Score Pair
1 65.51 204.38 C-1 Gail Greene - Jonathan Greene
2 58.01 181.00 C-4 Florence Kaplan - Jerry Carson
3 57.84 180.46 C-8 Robert Stephens - Valerie Gwin
4 57.30 178.79 C-14 Hirsch Gottschalk - June Gottschalk
5 57.25 178.63 C-9 Sheryl Kaufman - Louis Block
6 54.15 168.96 C-10 Harry Hudson - Carol Hudson
7 51.79 161.58 C-5 Ed Bruha - Jean Bruha
8 51.70 161.29 C-6 Donna Nemcheck - John Kruggel
9 48.74 152.08 C-13 Florence Sontag - Jimmy Carter
10 43.82 136.71 C-15 Robbie Brown - Elaine McElhinny
11 42.70 133.21 C-7 Irma Von Borstel - Bernice Robinson
12 42.56 132.80 C-11 Jim Haight - Joyce Haight
13 40.69 126.96 C-2 Solange Brunson - Bernie Cohen
14 40.21 125.46 C-12 Niels Haynes - Adam Bachmeier
15 37.34 116.50 C-3 Dottie Vivian - Lois Simmons

Section C East-West
Redwood Bridge Club Monday Aft Session April 26, 2010
Leaders after 30 boards Average: 156.0
Place Pct Score Pair
1 58.99 184.04 C-2 Norman Crocker - Ethel Neichin
2 57.12 178.21 C-10 Sharon Keith - Donald Keith
3 55.06 171.79 C-13 Margaret King - Betty Black
4 54.94 171.42 C-9 Sharon Boltz - Zoe Herald
5 54.02 168.54 C-14 Ron Evanko - Bob Riley
6 53.89 168.13 C-15 Dick Faber - Eleanor Stephenson
7 51.94 162.04 C-7 Irving Tannenhaus - Jack Futterman
8 51.42 160.42 C-8 Louis Miccio - David Mollet
9 51.12 159.50 C-6 Bobbie Wheeler - Ken Hanson
10 49.53 154.54 C-3 Peggy Trasper - Earlene Hayes
11 47.56 148.38 C-1 Jean Murphy - Ellen Wilson
12 45.93 143.29 C-12 Jim Arthur - Ann Peters
13 41.25 128.70 C-5 Lois Madarak - Grace La Monica
14 40.71 127.00 C-4 Adie Mann - Mickey Esser
15 36.93 115.21 C-11 Ruth Van Leeuwen - Benita Berkson

Wednesday, April 21, 2010

April 21, 2010


Wednesday Aft Session
April 21, 2010
Leaders after 36 boards Average: 108.0
North-South
Place Pct Score Pair
1 64.58 139.50 A-8 Florence Sontag - Robert Stephens
2 60.42 130.50 A-7 Warren Edelson - Bob Petty
3 59.03 127.50 A-1 Bernie Cohen - Ara Kurkjian
4 57.87 125.00 A-4 Florence Kaplan - Jerry Carson
5 54.40 117.50 A-2 Barnes Gillespie - Bill Mozet
6 53.94 116.50 A-9 Mies Kent - Sheryl Kaufman
7 49.07 106.00 A-12 Lincoln Brown - June Meyer
8 48.15 104.00 A-11 Hirsch Gottschalk - June Gottschalk
9 44.68 96.50 A-3 Donna Nemcheck - Roy Christian
10 38.43 83.00 A-10 Ed Bruha - Jean Bruha
11 37.73 81.50 A-6 Joe Rausch - Vi Thomas
12 31.71 68.50 A-5 Bernice Robinson - Sara Stewart

East-West
1 67.13 145.00 A-2 Gail Greene - Jon Greene
2 63.66 137.50 A-9 Louis Miccio - David Mollet
3 57.41 124.00 A-6 Anthony Borysiewicz - Clela Borysiewicz
4 55.56 120.00 A-12 Helen Hillman - Jimmy Carter
5 51.16 110.50 A-4 Ken Hanson - Bobbie Wheeler
6 49.31 106.50 A-10 Ruth Van Leeuwen - Benita Berkson
7 46.53 100.50 A-8 Lois Simmons - Kay Mueller
8 45.60 98.50 A-7 Susan Pililaau - Sue Kaloustian
9 42.36 91.50 A-1 Earlene Hayes - Peggy Trasper
10 41.67 90.00 A-3 Adie Mann - Mickey X
11 40.28 87.00 A-11 Niels Hayns - Adam Bachmeier
12 39.35 85.00 A-5 Ellen Wilson - Irving Tannenhaus

Monday, April 19, 2010


Section A North-South
Redwood Bridge Club Monday Aft Session April 19, 2010
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 64.66 201.75 A-12 Carol Nelson - Harry Nelson
2 62.33 194.46 A-11 Joyce Haight - Jim Haight
3 59.52 185.71 A-8 Robert Stephens - Valerie Gwin
4 56.84 177.33 A-7 Sheryl Kaufman - Louis Block
5 56.42 176.04 A-1 Gail Greene - Jonathan Greene
6 50.33 157.04 A-13 Sharon Boltz - Zoe Herald
7 48.89 152.54 A-4 Florence Kaplan - Jerry Carson
8 48.66 151.83 A-9 Hirsch Gottschalk - June Gottschalk
9 45.99 143.50 A-2 Solange Brunson - Bernie Cohen
10 45.27 141.25 A-6 Donna Nemcheck - John Kruggel
11 40.79 127.25 A-5 Grace La Monica - Blanche Hyman
12 35.66 111.25 A-10 Niels Haynes - Adam Bachmeier
13 34.63 108.04 A-3 Dottie Vivian - Lillian Drag

Section A East-West
Redwood Bridge Club Monday Aft Session April 19, 2010
Leaders after 26 boards Average: 156.0
Place Pct Score Pair
1 59.12 184.46 A-13 Elaine McElhinny - Robbie Brown
2 58.07 181.17 A-12 Betty Black - Margaret King
3 53.61 167.25 A-9 Ron Evanko - Bob Monroe
4 53.29 166.25 A-5 Maureen Norwood - Betty Marx
5 52.71 164.46 A-6 Jim Arthur - Ann Peters
6 51.62 161.04 A-7 Louis Miccio - David Mollet
7 50.47 157.46 A-11 Benita Berkson - Ruth Van Leeuwen
8 47.49 148.17 A-3 Norman Crocker - Ethel Neichin
9 47.04 146.75 A-10 Eleanor Stephenson - Dick Faber
10 45.43 141.75 A-8 Irving Tannenhouse - Jack Futterman
11 45.34 141.46 A-4 Patsy Kielty - Irma Von Borstel
12 43.75 136.50 A-2 Peggy Trasper - Earlene Hayes
13 42.08 131.29 A-1 Ellen Wilson - Jean Murphy

Saturday, April 17, 2010


Section A
Redwood Bridge Club Saturday Aft Session April 17, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 69.67 75.24 A-1 Gail Greene - Jonathan Greene
2 59.90 64.69 A-2 Betty Marx - Maureen Norwood
3 58.65 63.34 A-3 Ethel Neichin - Norman Crocker
4 52.61 56.82 A-7 Jimmy Carter - Florence Sontag
5 51.88 56.03 A-11 Lois Simmons - Dottie Vivian
6 46.36 50.07 A-8 Robbie Brown - Ruth Van Leeuwen
7 44.93 48.52 A-12 Corrie Dulay - Berine Cohen
8 44.45 48.01 A-4 Inge Feinswog - Judy Rosen
9 44.42 47.97 A-10 Blanche Hyman - Donna Nemcheck
10 42.72 46.14 A-9 Phyllis Badenhope - Geraldine Ryan
11 34.62 37.39 A-6 Grace La Monica - Lillian X

Wednesday, April 14, 2010

April 14, 2010


Wednesday Aft Session
April 14, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.65 135.33 A-6 Warren Edelson - Bob Petty
2 57.77 124.79 A-1 Bernie Cohen - Ara Kurkjian
3 56.75 122.59 A-9 Hirsch Gottschalk - June Gottschalk
4 52.64 113.71 A-4 Florence Kaplan - Jerry Carson
5 52.31 112.98 A-10 Mies Kent - Sheryl Kaufman
6 49.46 106.83 A-5 Bernice Robinson - Sara Stewart
7 48.00 103.67 A-3 Donna Nemcheck - Roy Christian
8 43.04 92.97 A-2 Barnes Gillespie - Bill Mozet
9 42.21 91.17 A-8 Robert Stephens - Florence Sontag
10 35.31 76.28 A-7 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 58.96 127.36 A-8 Bobbie Wheeler - Ken Hanson
2 58.82 127.05 A-1 Gail Greene - Jon Greene
3 54.72 118.20 A-4 Ruth Van Leeuwen - Betty Ball
4 52.50 113.41 A-10 Susan Pililaau - Sue Kaloustian
5 49.77 107.51 A-11 Jimmy Carter - Helen Hillman
6 48.85 105.51 A-7 David Mollet - Louis Miccio
7 48.74 105.27 A-2 Irma Von Borstel - Blanche Hyman
8 47.67 102.96 A-9 Niels Hayns - Adam Bachmeier
9 47.12 101.77 A-6 Earlene Hayes - Robbie Brown
10 41.33 89.28 A-3 Joe Rausch - Craig Thorsen
11 40.66 87.82 A-5 Anthony Borysiewicz - Clela Borysiewicz

Monday, April 5, 2010


Section M North-South
Redwood Monday Monday Aft Session April 5, 2010
Leaders after 24 boards Average: 132.0
Place Pct Score Pair
1 65.91 174.00 M-6 Donna Nemcheck - John Kruggel
2 60.23 159.00 M-5 Louis Block - Sheryl Kaufman
3 58.52 154.50 M-4 Margaret King - Mary Quick
4 56.06 148.00 M-1 Gail Greene - Jonathan Greene
5 53.98 142.50 M-9 Mies Kent - June Hirsch
6 51.89 137.00 M-10 Ed Bruha - Jean Bruha
7 50.38 133.00 M-2 Solange Brunson - Bernie Cohen
8 50.00 132.00 M-12 Robert Stephens - Valerie Gwin
9 45.08 119.00 M-11 Benita Berkson - Ruth Van Leeuwen
10 40.15 106.00 M-8 Blanche Hyman - Grace La Monica
11 37.88 100.00 M-7 Bernice Robinson - Lois Simmons
12 29.92 79.00 M-3 Julia Rice - Dottie Vivian

Section M East-West
Redwood Monday Monday Aft Session April 5, 2010
Leaders after 24 boards Average: 132.0
Place Pct Score Pair
1 57.20 151.00 M-8 Betty Marx - Maureen Norwood
2 55.49 146.50 M-5 Louis Miccio - David Mollet
3 55.11 145.50 M-7 Sharon Boltz - Zoe Herald
4 54.55 144.00 M-12 Dick Faber - Mark Faber
5 52.84 139.50 M-6 Florence Kaplan - Jimmy Carter
6 50.76 134.00 M-11 Jim Arthur - Ann Peters
7 49.43 130.50 M-2 Ellen Wilson - Jean Murphy
8 49.05 129.50 M-1 Peggy Trasper - Earlene Hayes
9 46.97 124.00 M-3 Ethel Neichin - Norman Crocker
10 44.32 117.00 M-9 Jack Futterman - Irving Tannenhouse
11 43.75 115.50 M-10 Robbie Brown - Kay Mueller
12 40.53 107.00 M-4 Ken Hanson - Bobbie Wheeler

Saturday, April 3, 2010

Bridge Scores


Section Z
Redwood Bridge Club Saturday Aft Session April 3, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 63.09 68.14 Z-4 Gail Greene - Jonathan Greene
2 59.85 64.64 Z-10 Florence Sontag - Jimmy Carter
3 59.16 63.89 Z-5 Mies Kent - Margaret King
4 55.22 59.64 Z-7 Bernie Cohen - Corrie Dulay
5 53.37 57.64 Z-6 Betty Marx - Maureen Norwood
6 51.29 55.39 Z-1 Blanche Hyman - Donna Nemcheck
7 42.95 46.39 Z-8 Norman Crocker - Ethel Neichin
8 42.49 45.89 Z-3 Inge Feinswog - Judith Rosen
9 35.46 38.30 Z-9 Grace La Monica - Kay Mueller
10 35.00 37.80 Z-2 Phyllis Badenhope - Geraldine Ryan

Last Wednesday's game was canceled. We'll try to post messages here!

Monday, March 29, 2010


Section X North-South
Monday Bridge Monday Morn Session March 29, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.23 132.25 X-1 Gail Greene - Jonathan Greene
2 61.04 131.85 X-8 Robert Stephens - Valerie Gwin
3 52.07 112.48 X-4 Margaret King - Mary Quick
4 51.80 111.89 X-2 Solange Brunson - Bernie Cohen
5 47.87 103.39 X-5 Sheryl Kaufman - Louis Block
6 47.32 102.22 X-9
7 46.47 100.38 X-6 Ed Bruha - Jean Bruha
8 45.46 98.20 X-7 Ruth Van Leeuwen - Benita Berkson
9 36.82 79.54 X-3 Dottie Vivian - Koto Schambora

Section X East-West
Monday Bridge Monday Morn Session March 29, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 60.43 130.52 X-3 Ethel Neichin - Norman Crocker
2 54.90 118.59 X-7 Sharon Keith - Don Keith
3 54.43 117.56 X-8 Jim Arthur - Ann Peters
4 52.93 114.32 X-10 Irving Tannenhouse - Jack Futterman
5 50.86 109.86 X-2 Lois Madarak - Ellen Wilson
6 49.88 107.73 X-5 Louis Miccio - David Mollet
7 49.24 106.35 X-9 Dick Faber - Eleanor Stephenson
8 45.80 98.93 X-6 Grace La Monica - Earlene Hayes
9 43.35 93.63 X-1 Peggy Trasper - Kay Mueller
10 38.33 82.79 X-4 Bobbie Wheeler - Ken Hanson

Sunday, March 28, 2010

Saturday Game


Section S North-South
Saturday Special Event Monday Aft Session March 22, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 61.31 103.00 S-6 June Gottschalk - Hirsch Gottschalk
2 58.33 98.00 S-2 Sheryl Kaufman - Valerie Gwin
3 55.06 92.50 S-5 Jean Radtke - Pat Schofield
4 52.38 88.00 S-4 Gail Greene - Jonathan Greene
5 50.30 84.50 S-3 Donna Nemcheck - Blanche Hyman
6 41.07 69.00 S-1 Bernie Cohen - Ara Kurkjian
7 31.55 53.00 S-7 Lois Simmons - Peggy Howell

Section S East-West
Saturday Special Event Monday Aft Session March 22, 2010
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 57.14 96.00 S-4 Max Murphy - Evelyn Murphy-Lantz
2 52.38 88.00 S-3 Ethel Neichin - Norman Crocker
3 50.60 85.00 S-5 Kay Mueller - Robbie Brown
4 49.70 83.50 S-1 Grace La Monica - Jim Arthur
5 48.21 81.00 S-6 Phyllis Badenhope - Geraldine Ryan
6 46.73 78.50 S-2 Jimmy Carter - Natalie Doerner
7 45.24 76.00 S-7 Louis Miccio - David Mollet

Wednesday, March 10, 2010

March 10, 2010


Wednesday Aft Session
March 10, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 56.71 122.50 A-5 Warren Edelson - Bob Petty
2 55.79 120.50 A-1 Bernie Cohen - Solange Brunson
3 54.40 117.50 A-11 Bobbie Wheeler - Ken Hanson
4 54.17 117.00 A-8 Mies Kent - Sheryl Kaufman
5 53.47 115.50 A-2 Barnes Gillespie - Bill Mozet
6 53.24 115.00 A-6 Evelyn Lantz-Murphy - Jean Radtke
7 51.39 111.00 A-7 Al Abston - Valerie Gwin
8 50.00 108.00 A-3 Donna Nemcheck - Joe Rausch
9 48.61 105.00 A-4 Florence Kaplan - Louis Block
10 39.81 86.00 A-10 Mary Quick - Niels Hayns
11 32.41 70.00 A-9 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 60.65 131.00 A-1 Gail Greene - Jon Greene
2 59.26 128.00 A-4 Florence Sontag - Robert Stephens
3 55.09 119.00 A-2 Blanche Hyman - Natalie Doerner
4 54.40 117.50 A-8 Don Keith - Sharon Keith
5 54.17 117.00 A-11 Max Murphy - Jim Arthur
6 51.39 111.00 A-10 Lyle Wright - Mavis Wright
7 46.53 100.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 46.06 99.50 A-7 Benita Berkson - Ruth Van Leeuwen
9 43.29 93.50 A-5 Jim Demain - Lourdes Demain
10 39.81 86.00 A-9 Helen Hillman - Jimmy Carter
11 39.35 85.00 A-3 Earlene Hayes - Robbie Brown

Wednesday, March 3, 2010

March 3, 2010



Redwood Wednesday Aft Session
March 3, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 62.64 135.30 A-1 Gail Greene - Jon Greene
2 58.96 127.36 A-6 Evelyn Lantz-Murphy - Jean Radtke
3 55.65 120.21 A-9 Mies Kent - Sheryl Kaufman
4 53.43 115.40 A-8 Robert Stephens - Florence Sontag
5 52.97 114.42 A-11 Jimmy Carter - Helen Hillman
6 51.79 111.87 A-5 Bob Petty - Warren Edelson
7 46.75 100.98 A-3 Donna Nemcheck - Roy Christian
8 45.41 98.08 A-2 Barnes Gillespie - Bill Mozet
9 44.22 95.51 A-4 Florence Kaplan - Jerry Carson
10 40.69 87.89 A-10 Niels Hayns - Adam Bachmeier
11 38.04 82.16 A-7 Blanche Hyman - Natalie Doerner

East-West
Place Pct Score Pair
1 58.99 127.41 A-8 Max Murphy - Jim Arthur
2 54.29 117.26 A-1 Hirsch Gottschalk - June Gottschalk
3 54.01 116.67 A-10 Mavis Wright - Lyle Wright
4 53.87 116.35 A-2 Earlene Hayes - Robbie Brown
5 52.82 114.09 A-3 Joe Rausch - Vi Thomas
6 52.16 112.66 A-4 Donald Ryan - Geraldine Ryan
7 50.33 108.71 A-6 Ken Hanson - Bobbie Wheeler
8 48.01 103.71 A-9 Mary Jean Nelson - Alice Duplay
9 37.91 81.89 A-7 Ruth Van Leeuwen - Benita Berkson
10 37.75 81.53 A-5 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, February 24, 2010

February 24, 2010


Wednesday Afternoon Session
February 24, 2010
Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 61.53 132.91 A-8 Robert Stephens - Florence Sontag
2 60.36 130.38 A-1 Bernie Cohen - Ara Kurkjian
3 60.21 130.05 A-11 Vicky Bamberger - Valerie Gwin
4 58.03 125.34 A-7 Kay Mueller - Lois Simmons
5 51.57 111.40 A-10 Sheryl Kaufman - Louis Block
6 50.66 109.43 A-6 Evelyn Lantz-Murphy - Jean Radtke
7 47.07 101.67 A-2 Barnes Gillespie - Bill Mozet
8 44.92 97.03 A-9 Hirsch Gottschalk - June Gottschalk
9 44.54 96.21 A-3 Donna Nemcheck - Roy Christian
10 38.92 84.06 A-4 Niels Hayns - Adam Bachmeier
11 32.75 70.75 A-5 Bill Dale - Joy Dale

East-West
Place Pct Score Pair
1 59.56 128.65 A-4 Randy Fadem - Rick Simpson
2 58.32 125.97 A-1 Gail Greene - Jon Greene
3 57.96 125.20 A-9 Jim Arthur - Max Murphy
4 57.31 123.78 A-2 Kia Radson - Marrlene Sienicki
5 54.60 117.94 A-10 Jimmy Carter - Helen Hillman
6 46.79 101.07 A-8 Ruth Van Leeuwen - Robbie Brown
7 46.56 100.56 A-3 Blanche Hyman - Natalie Doerner
8 45.26 97.76 A-6 Anthony Borysiewicz - Clela Borysiewicz
9 37.08 80.09 A-7 Earlene Hayes - Louis Miccio
10 36.65 79.16 A-5 Ken Hanson - Bobbie Wheeler

Wednesday, February 17, 2010

February 17, 2010


Wednesday Aft Session
February 17, 2010

Leaders after 33 boards Average: 108.0
North-South
Place Pct Score Pair
1 57.61 124.43 A-5 Sylvia Beaton - Ines Petty
2 57.50 124.20 A-2 Barnes Gillespie - Bill Mozet
3 55.32 119.49 A-8 Adam Bachmeier - Niels Hayns
4 53.30 115.12 A-4 Florence Kaplan - Jerry Carson
5 51.37 110.96 A-10 Ed Bruha - Jean Bruha
6 48.84 105.49 A-1 Bernie Cohen - Kia Radson
7 47.62 102.86 A-11 Jimmy Carter - Warren Edelson
8 46.92 101.34 A-7 Bernice Robinson - Sara Stewart
9 46.57 100.59 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 46.26 99.92 A-3 Donna Nemcheck - Roy Christian
11 39.94 86.26 A-9 Kay Mueller - Lois Simmons

East-West
Place Pct Score Pair
1 56.01 120.98 A-8 Jim Arthur - Max Murphy
2 54.49 117.69 A-4 Blanche Hyman - Natalie Doerner
3 51.71 111.70 A-10 Hirsch Gottschalk - June Gottschalk
4 51.02 110.21 A-5 Mies Kent - Sheryl Kaufman
5 50.42 108.90 A-6 Anthony Borysiewicz - Clela Borysiewicz
6 50.38 108.83 A-1 Vicky Bamberger - Valerie Gwin
7 49.44 106.78 A-2 Ken Hanson - Bobbie Wheeler
8 47.84 103.34 A-3 Don Keith - Sharon Keith
9 46.28 99.97 A-9 Benita Berkson - Ruth Van Leeuwen
10 42.51 91.83 A-7 Earlene Hayes - Robbie Brown

Wednesday, February 10, 2010

February 10, 2010


Wednesday Aft Session
February 10, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.25 130.13 A-2 Barnes Gillespie - Bill Mozet
2 57.12 123.38 A-3 Bob Petty - Jimmy Carter
3 53.85 116.31 A-4 Florence Kaplan - Jerry Carson
4 51.22 110.63 A-8 Dave Gladieux - Mary Lee Gladieux
5 51.22 110.63 A-9 Hirsch Gottschalk - June Gottschalk
6 49.77 107.50 A-1 Bernie Cohen - Ara Kurkjian
7 49.31 106.50 A-7 Sara Stewart - Bernice Robinson
8 46.24 99.88 A-5 Mies Kent - Niels Hayns
9 45.43 98.13 A-6 Evelyn Lantz-Murphy - Jean Radtke
10 35.62 76.94 A-10 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 65.45 141.38 A-8 Vicky Bamberger - Valerie Gwin
2 60.59 130.88 A-2 Florence Sontag - Robert Stephens
3 58.51 126.38 A-3 Randy Fadem - Rick Simpson
4 55.64 120.19 A-7 Max Murphy - Jim Arthur
5 47.45 102.50 A-1 Ken Hanson - Bobbie Wheeler
6 46.82 101.13 A-9 Ruth Van Leeuwen - Benita Berkson
7 45.08 97.38 A-6 Anthony Borysiewicz - Clela Borysiewicz
8 43.52 94.00 A-4 Earlene Hayes - Robbie Brown
9 42.65 92.13 A-5 Blanche Hyman - Natalie Doerner
10 34.29 74.06 A-10 Joe Rausch - Vi Thomas

Wednesday, February 3, 2010

February 3, 2010


Wednesday Aft Session
February 3, 2010

Leaders after 30 boards Average: 108.0
North-South
Place Pct Score Pair
1 60.65 131.00 A-1 Bernie Cohen - Ara Kurkjian
2 60.19 130.00 A-2 Barnes Gillespie - Bill Mozet
3 60.19 130.00 A-8 Bob Petty - Robert Stephens
4 52.31 113.00 A-4 Florence Kaplan - Jerry Carson
5 49.77 107.50 A-9 Mies Kent - Sheryl Kaufman
6 45.83 99.00 A-7 Donna Nemcheck - Roy Christian
7 43.75 94.50 A-5 Evelyn Lantz-Murphy - Jean Radtke
8 43.06 93.00 A-3 Grace La Monica - Ellen Wilson
9 42.59 92.00 A-10 Sara Stewart - Niels Hayns
10 41.67 90.00 A-6 Vi Thomas - Joe Rausch

East-West
Place Pct Score Pair
1 61.81 133.50 A-1 Gail Greene - Jon Greene
2 54.63 118.00 A-10 Jimmy Carter - Helen Hillman
3 53.47 115.50 A-2 Terry Brown - Linda Brown
4 52.31 113.00 A-4 Lois Simmons - Kay Mueller
5 52.08 112.50 A-7 Randy Fadem - Rick Simpson
6 49.54 107.00 A-6 Earlene Hayes - Robbie Brown
7 49.31 106.50 A-3 Blanche Hyman - Natalie Doerner
8 48.84 105.50 A-9 Donald Ryan - Geraldine Ryan
9 40.51 87.50 A-5 Anthony Borysiewicz - Clela Borysiewicz
10 37.50 81.00 A-8 Max Murphy - Jim Arthur

Wednesday, January 27, 2010

January 27, 2010


Wednesday Aft Session
January 27, 2010

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.52 148.01 A-4 Florence Kaplan - Jerry Carson
2 60.85 131.44 A-1 Bernie Cohen - Ara Kurkjian
3 51.39 111.00 A-8 Bernice Robinson - Sara Stewart
4 48.84 105.50 A-2 Barnes Gillespie - Bill Mozet
5 47.39 102.37 A-5 Mary Quick - Niels Hayns
6 45.83 99.00 A-9 Jimmy Carter - Helen Hillman
7 44.91 97.00 A-6 Donna Nemcheck - Roy Christian
8 42.48 91.76 A-3 Evelyn Lantz-Murphy - Jean Radtke
9 39.79 85.94 A-7 Kay Mueller - Lois Simmons

East-West

Place Pct Score Pair
1 71.99 155.50 A-9 Vicky Bamberger - Valerie Gwin
2 66.47 143.57 A-2 Robert Stephens - Florence Sontag
3 57.56 124.32 A-1 Gail Greene - Jon Greene
4 53.13 114.76 A-4 Blanche Hyman - Natalie Doerner
5 42.56 91.94 A-6 Earlene Hayes - Robbie Brown
6 41.78 90.25 A-8 Ruth Van Leeuwen - Benita Berkson
7 41.70 90.07 A-7 Jim Arthur - Max Murphy
8 38.40 82.94 A-5 Ann Peters - Tom Hunstiger
9 36.43 78.69 A-3 Anthony Borysiewicz - Clela Borysiewicz

Wednesday, January 13, 2010

January 13, 2010


Wednesday Aft Session
January 13, 2010

Leaders after 27 boards Average: 108.0
North-South
Place Pct Score Pair
1 68.29 147.50 A-4 Florence Kaplan - Jerry Carson
2 65.28 141.00 A-7 Hirsch Gottschalk - June Gottschalk
3 57.87 125.00 A-9 Jimmy Carter - Helen Hillman
4 52.08 112.50 A-8 Robert Stephens - Florence Sontag
5 49.07 106.00 A-1 Bernie Cohen - Ara Kurkjian
6 48.84 105.50 A-5 Lois Simmons - Kay Mueller
7 41.20 89.00 A-6 Evelyn Lantz - Jean Radtke
8 34.26 74.00 A-3 Ed Bruha - Jean Bruha
9 33.10 71.50 A-2 Mary Quick - Niels Hayns

East-West
Place Pct Score Pair
1 55.09 119.00 A-8 Helen Lockley - Ben Johnson
2 54.40 117.50 A-1 Gail Greene - Jon Greene
3 53.94 116.50 A-7 Bill Hasse - Nancy Hasse
4 52.55 113.50 A-2 Ken Hanson - Bobbie Wheeler
5 51.62 111.50 A-9 Bill Mozet - Ann Peters
6 49.77 107.50 A-6 Anthony Borysiewicz - Clela Borysiewicz
7 47.22 102.00 A-3 Earlene Hayes - Louis Miccio
8 47.22 102.00 A-4 Natalie Doerner - Blanche Hyman
9 38.19 82.50 A-5 Ruth Van Leeuwen - Robbie Brown

Wednesday, January 6, 2010

January 6, 2010

Wednesday Aft Session
January 6, 2010
Leaders after 27 boards Average: 94.5
North-South
Place Pct Score Pair
1 58.63 110.81 A-5 Tom McDowell - David Walters
2 55.06 104.06 A-7 Sheryl Kaufman - Mies Kent
3 54.47 102.94 A-3 Blanche Hyman - Natalie Doerner
4 50.89 96.19 A-8 Robert Stephens - Florence Sontag
5 49.41 93.38 A-9 Valerie Gwin - Vicky Bamberger
6 49.11 92.81 A-2 Barnes Gillespie - Bill Mozet
7 46.72 88.31 A-1 Bernie Cohen - Ara Kurkjian
8 44.05 83.25 A-4 Florence Kaplan - Jerry Carson
9 41.67 78.75 A-6 Lois Simmons - Kay Mueller

East-West
Place Pct Score Pair
1 67.99 128.50 A-1 Gail Greene - Jon Greene
2 58.99 111.50 A-8 Hirsch Gottschalk - June Gottschalk
3 50.79 96.00 A-5 Ken Hanson - Bobbie Wheeler
4 47.62 90.00 A-2 Robbie Brown - Earlene Hayes
5 47.62 90.00 A-3 Jimmy Carter - Helen Hillman
6 44.97 85.00 A-6 Donald Ryan - Geraldine Ryan
7 44.44 84.00 A-4 Anthony Borysiewicz - Clela Borysiewicz
8 37.57 71.00 A-7 Benita Berkson - Ruth Van Leeuwen

Wednesday, December 16, 2009

December 16, 2009


Wednesday Session
December 16, 2009
Leaders after 32 boards Average: 84.0
North-South
Place Pct Score Pair
1 60.88 102.27 A-6 Warren Edelson - Bob Petty
2 52.67 88.48 A-1 Bernie Cohen - Ara Kurkjian
3 52.44 88.10 A-4 Florence Kaplan - Jerry Carson
4 51.45 86.43 A-3 Mies Kent - Donna Nemcheck
5 50.20 84.34 A-2 Barnes Gillespie - Bill Mozet
