Section A North-South
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.42 139.14 A-12 Sheryl Kaufman - Louis Block
2 62.50 135.00 A-6 Bob Petty - Warren Edelson
3 55.72 120.36 A-5 Vi Thomas - Joe Rausch
4 55.65 120.21 A-3 Donna Nemcheck - Mies Kent
5 52.78 114.00 A-4 Florence Kaplan - Jerry Carson
6 49.97 107.93 A-1 Bernie Cohen - Ara Kurkjian
7 48.18 104.07 A-11 Jean Bruha - Ed Bruha
8 47.82 103.29 A-2 Barnes Gillespie - Bill Mozet
9 44.44 96.00 A-10 Bill Dale - Joy Dale
10 41.67 90.00 A-9 Hirsch Gottschalk - June Gottschalk
11 39.12 84.50 A-7 Evelyn Lantz-Murphy - Jean Radtke
12 37.73 81.50 A-8 Elaine McElhinny - Robbie Brown
Section A East-West
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 59.86 129.29 A-11 Valerie Gwin - Vickie Bamberger
2 58.56 126.50 A-7 Blanche Hyman - Natalie Doerner
3 57.18 123.50 A-1 Jonathan Greene - Susan Ealy-Pilillau
4 55.32 119.50 A-12 Carolyn Berger - Adam Backmmmeier
5 52.51 113.43 A-2 Ken Hanson - Bobbie Wheeler
6 51.95 112.21 A-9 Helen Hillman - Jimmy Carter
7 48.61 105.00 A-5 Louis Miccio - David Mollet
8 46.30 100.00 A-10 Jim Arthur - Max Murphy
9 42.89 92.64 A-3 Tara Riffle - Richard Seges
10 42.82 92.50 A-8 Kay Mueller - Rita DiMariano
11 42.39 91.57 A-6 Norman Crocker - Ethel Neichin
12 41.60 89.86 A-4 Ruth Van Leeuwen - Grace La Monica
Section A North-South
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.42 139.14 A-12 Sheryl Kaufman - Louis Block
2 62.50 135.00 A-6 Bob Petty - Warren Edelson
3 55.72 120.36 A-5 Vi Thomas - Joe Rausch
4 55.65 120.21 A-3 Donna Nemcheck - Mies Kent
5 52.78 114.00 A-4 Florence Kaplan - Jerry Carson
6 49.97 107.93 A-1 Bernie Cohen - Ara Kurkjian
7 48.18 104.07 A-11 Jean Bruha - Ed Bruha
8 47.82 103.29 A-2 Barnes Gillespie - Bill Mozet
9 44.44 96.00 A-10 Bill Dale - Joy Dale
10 41.67 90.00 A-9 Hirsch Gottschalk - June Gottschalk
11 39.12 84.50 A-7 Evelyn Lantz-Murphy - Jean Radtke
12 37.73 81.50 A-8 Elaine McElhinny - Robbie Brown
Section A East-West
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 59.86 129.29 A-11 Valerie Gwin - Vickie Bamberger
2 58.56 126.50 A-7 Blanche Hyman - Natalie Doerner
3 57.18 123.50 A-1 Jonathan Greene - Susan Ealy-Pilillau
4 55.32 119.50 A-12 Carolyn Berger - Adam Backmmmeier
5 52.51 113.43 A-2 Ken Hanson - Bobbie Wheeler
6 51.95 112.21 A-9 Helen Hillman - Jimmy Carter
7 48.61 105.00 A-5 Louis Miccio - David Mollet
8 46.30 100.00 A-10 Jim Arthur - Max Murphy
9 42.89 92.64 A-3 Tara Riffle - Richard Seges
10 42.82 92.50 A-8 Kay Mueller - Rita DiMariano
11 42.39 91.57 A-6 Norman Crocker - Ethel Neichin
12 41.60 89.86 A-4 Ruth Van Leeuwen - Grace La Monica
Wednesday, July 28, 2010
Monday, July 26, 2010
Section A North-South
Redwood Monday Eve Session July 26, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 65.53 187.42 A-1 Jonathan Greene - Bob Petty
2 59.09 169.00 A-12 Sheryl Kaufman - Louis Block
3 57.95 165.75 A-8 Robert Stephens - Valerie Gwin
4 52.65 150.58 A-2 Solange Brunson - Bernie Cohen
5 51.71 147.88 A-10 Niels Hayns - Adam Bachmeier
6 51.14 146.25 A-5 Blanche Hyman - Vi Thomas
7 48.86 139.75 A-11 Ron Evanko - Bob Monroe
8 48.49 138.67 A-9 Elaine McElhinny - Robbie Brown
9 47.73 136.50 A-13 Bill Dale - Joy Dale
10 45.45 130.00 A-7 Jim Arthur - Ann Peters
11 43.37 124.04 A-3 Dottie Vivian - Lois Simmons
12 42.62 121.88 A-6 Ruth Van Leeuwen - Benita Berkson
13 35.42 101.29 A-4 Bernice Robinson - Irma Von Borstel
Section A East-West
Redwood Monday Eve Session July 26, 2010
Leaders after 26 boards Average: 143.0
Place Pct Score Pair
1 59.27 169.50 A-4 Ken Hanson - Bobbie Wheeler
2 59.09 169.00 A-12 Louis Miccio - David Mollet
3 58.74 168.00 A-5 Ed Bruha - Jean Bruha
4 58.57 167.50 A-10 Ethel Neichin - Norman Crocker
5 56.82 162.50 A-11 Dick Faber - Eleanor Stephenson
6 49.65 142.00 A-8 Donald Keith - Sharon Keith
7 48.60 139.00 A-9 Margaret King - Betty Black
8 48.25 138.00 A-2 Ellen Wilson - Jean Murphy
9 46.85 134.00 A-6 Jack Futterman - Irving Tannenhaus
10 40.56 116.00 A-7 Donald Ryan - Geraldine Ryan
11 38.64 110.50 A-3 Adie Mann - Mickey Esser
12 34.97 100.00 A-1 Lois Madarik - Grace La Monica
Friday, July 23, 2010
July 23, 2010
1 58.54 98.34 A-2 Betty Marx - Maureen Norwood
2 51.55 86.60 A-1 Bernie Cohen - Bill Mozet
3 51.34 86.25 A-6 Donna Nemcheck - Joe Rausch
4 50.21 84.35 A-5 Ed Bruha - Jean Bruha
5 49.95 83.91 A-3 Bernice Robinson - Dottie Vivian
6 49.69 83.48 A-4 Blanche Hyman - Vi Thomas
7 38.73 65.07 A-7 Ann Peters - Irene Seman
East-West
Place Pct Score Pair
1 58.15 97.70 A-6 Jonathan Greene - Gail Greene
2 57.94 97.34 A-2 Valerie Gwin - Stuart Rubaloff
3 53.27 89.49 A-4 Louis Miccio - David Mollet
4 51.63 86.74 A-8 Louis Block - Sheryl Kaufman
5 51.40 86.36 A-3 Dick Faber - Mark Faber
6 50.17 84.29 A-7 Donald Ryan - Geraldine Ryan
7 38.71 65.03 A-5 Elaine McElhinny - Robbie Brown
8 38.18 64.14 A-1 Lois Madarik - Irving Tannenhaus
Labels: Wednesday
Wednesday, July 21, 2010
July 21, 2010
2 52.98 100.13 A-7 Evelyn Lantz-Murphy - Jean Radtke
3 52.08 98.44 A-3 Donna Nemcheck - Blanche Hyman
4 52.08 98.44 A-8 Elaine McElhinny - Robbie Brown
5 51.49 97.31 A-4 Warren Edelson - Bob Petty
6 51.19 96.75 A-6 Al Abston - Corrie Dulay
7 48.81 92.25 A-1 Bernie Cohen - Ara Kurkjian
8 43.46 82.13 A-9 Bill Dale - Joy Dale
9 39.88 75.38 A-2 Barnes Gillespie - Bill Mozet
East-West
Place Pct Score Pair
1 64.55 122.00 A-1 Gail Greene - Jon Greene
2 55.56 105.00 A-6 Ethel Neichin - Norman Crocker
3 54.50 103.00 A-3 Louis Miccio - David Mollet
4 50.53 95.50 A-8 Donald Ryan - Geraldine Ryan
5 46.03 87.00 A-2 Ken Hanson - Bobbie Wheeler
6 44.97 85.00 A-4 Benita Berkson - Ruth Van Leeuwen
7 44.97 85.00 A-5 Jim Arthur - Max Murphy
8 38.89 73.50 A-7 Anthony Borysiewicz - Clela Borysiewicz
Labels: Wednesday
Friday, July 16, 2010
Section A North-South
Red Friday Aft Session July 16, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 63.24 106.25 A-6 Gail Greene - Jonathan Greene
2 57.64 96.83 A-2 Blanche Hyman - Vi Thomas
3 55.95 94.00 A-1 Bernie Cohen - Bill Mozet
4 52.08 87.50 A-5 Sheryl Kaufman - Louis Block
5 51.54 86.58 A-7 Jimmy Carter - Valerie Gwin
6 42.76 71.83 A-3 Dottie Vivian - Bernice Robinson
7 41.62 69.92 A-8 Elaine McElhinny - Robbie Brown
8 35.17 59.08 A-4 Grace La Monica - Irma Von Borstel
Section A East-West
Red Friday Aft Session July 16, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 60.82 102.17 A-3 Donald Keith - Sharon Keith
2 57.44 96.50 A-2 Niels Hayns - Stuart Rubaloff
3 56.85 95.50 A-1 Lois Madarik - Irving Tannenhaus
4 50.25 84.42 A-7 Louis Miccio - David Mollet
5 49.45 83.08 A-8 Maureen Norwood - Betty Marx
6 45.19 75.92 A-6 Irene Seman - Ann Peters
7 40.63 68.25 A-4 Ruth Van Leeuwen - Benita Berkson
8 39.39 66.17 A-5 Mark Faber - Dick Faber
Wednesday, July 14, 2010
July 14,2010
Labels: Wednesday
Saturday, July 10, 2010
Section A
Red Saturday Aft Session July 10, 2010
Leaders after 9 rounds Average: 54.0
Place Pct Score Pair
1 66.09 71.38 A-4 Gail Greene - Jonathan Greene
2 56.25 60.75 A-9 Jean Bruha - Ed Bruha
3 55.32 59.75 A-5 Blanche Hyman - Donna Nemcheck
4 50.69 54.75 A-2 Maureen Norwood - Betty Marx
5 49.54 53.50 A-10 Solange Brunson - Iola Harding
6 49.19 53.13 A-1 Norman Crocker - Ethel Neichin
7 44.91 48.50 A-8 Ruth Van Leeuwen - Robbie Brown
8 44.56 48.13 A-7 Jimmy Carter - Florence Sontag
9 44.33 47.88 A-3 Phyllis Badenhope - Geraldine Ryan
10 39.12 42.25 A-6 Bill Dale - Joy Dale
Friday, July 9, 2010
Section A North-South
Red Friday Morn Session July 9, 2010
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
1 59.86 100.56 A-6 Sheryl Kaufman - Louis Block
2 59.52 100.00 A-3 Dottie Vivian - Bernice Robinson
3 57.44 96.50 A-4 Andy Szymanski - Beverly Stebbins
4 56.13 94.29 A-5 June Gottschalk - Vi Thomas
5 47.28 79.43 A-7 Elaine McElhinny - Robbie Brown
6 44.21 74.27 A-8 Irene Seman - Ann Peters
7 44.01 73.93 A-1 Bernie Cohen - Bill Mozet
8 41.25 69.30 A-2 Jean Bruha - Ed Bruha
9 41.10 69.05 A-9 Nino Harris - Phil Rouseau
Section A East-West
Red Friday Morn Session July 9, 2010
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
1 56.80 95.43 A-7 Florence Sontag - Jimmy Carter
2 55.07 92.51 A-1 Jonathan Greene - Gail Greene
3 54.60 91.73 A-8 Maureen Norwood - Betty Marx
4 53.61 90.07 A-5 Ruth Van Leeuwen - Benita Berkson
5 50.43 84.73 A-3 Louis Miccio - David Mollet
6 44.18 74.22 A-2 Valerie Gwin - Stuart Rubaloff
7 43.67 73.36 A-4 Grace La Monica - Ken Hanson
8 41.67 70.00 A-6 Mark Faber - Dick Faber
Wednesday, July 7, 2010
July 7, 2010
Labels: Wednesday
Friday, July 2, 2010
July 2, 2010
1 67.22 127.05 A-5 Sheryl Kaufman - Louis Block
2 53.28 100.69 A-4 Betty Marx - Maureen Norwood
3 52.72 99.64 A-1 Bernie Cohen - Bill Mozet
4 50.62 95.67 A-9 Jimmy Carter - Don Mayer
5 50.42 95.30 A-7 Elaine McElhinny - Robbie Brown
6 50.13 94.74 A-8 Valerie Gwin - Robert Stephens
7 46.68 88.23 A-6 Elayne Henke - Sara Stewart
8 40.60 76.74 A-3 Blanche Hyman - Vi Thomas
9 38.35 72.48 A-2 Nino Haris - Phil Rousseau
East-West
Place Pct Score Pair
1 56.58 106.93 A-3 Ellen Wilson - Dick Faber
2 54.27 102.57 A-2 Stuart Rubaloff - Anita Cooper
3 51.48 97.29 A-8 Jonathan Greene - Gail Greene
4 50.83 96.07 A-4 Louis Miccio - David Mollet
5 48.30 91.29 A-7 Grace La Monica - Ann Peters
6 46.70 88.27 A-1 Lois Madarik - Irving Tannenhaus
7 45.92 86.79 A-6 Geraldine Ryan - Donald Ryan
8 45.80 86.57 A-5 Donald Ryan - Geraldine Ryan
Labels: Friday
Friday, June 25, 2010
score
Section A
Red Friday Aft Session June 25, 2010
Leaders after 12 rounds Average: 60.0
Place Pct Score Pair
1 62.37 74.84 A-7 Irene Seman - Ann Peters
2 62.28 74.73 A-14 Jimmy Carter - Florence Sontag
3 57.13 68.56 A-11 Louis Miccio - David Mollet
4 56.42 67.70 A-1 Ruth Van Leeuwen - Robbie Brown
5 56.00 67.20 A-2 Valerie Gwin - Robert Stephens
6 54.33 65.20 A-5 Bernie Cohen - Bill Mozet
7 53.46 64.15 A-13 Mark Faber - Dick Faber
8 51.31 61.57 A-9 Betty Marx - Maureen Norwood
9 49.92 59.90 A-8 Sheryl Kaufman - Louis Block
10 43.31 51.97 A-6 Elayne Henke - Sara Stewart
11 35.73 42.87 A-12 Lois Madarik - Irving Tannenhaus
12 34.08 40.90 A-4 Stuart Rubaloff - Omar Jaspering
13 33.57 40.28 A-10 Nino Haris - Phil Rousseau
x
Section A
Red Friday Aft Session June 25, 2010
Leaders after 12 rounds Average: 60.0
Place Pct Score Pair
1 62.37 74.84 A-7 Irene Seman - Ann Peters
2 62.28 74.73 A-14 Jimmy Carter - Florence Sontag
3 57.13 68.56 A-11 Louis Miccio - David Mollet
4 56.42 67.70 A-1 Ruth Van Leeuwen - Robbie Brown
5 56.00 67.20 A-2 Valerie Gwin - Robert Stephens
6 54.33 65.20 A-5 Bernie Cohen - Bill Mozet
7 53.46 64.15 A-13 Mark Faber - Dick Faber
8 51.31 61.57 A-9 Betty Marx - Maureen Norwood
9 49.92 59.90 A-8 Sheryl Kaufman - Louis Block
10 43.31 51.97 A-6 Elayne Henke - Sara Stewart
11 35.73 42.87 A-12 Lois Madarik - Irving Tannenhaus
12 34.08 40.90 A-4 Stuart Rubaloff - Omar Jaspering
13 33.57 40.28 A-10 Nino Haris - Phil Rousseau
Tuesday, June 22, 2010
June 22, 2010
2 56.83 107.41 A-2 Elayne Henke - Sara Stewart
3 55.66 105.19 A-1 Bernie Cohen - Jim Arthur
4 53.61 101.33 A-5 Ed Bruha - Jean Bruha
5 48.43 91.53 A-9 Bill Dale - Joy Dale
6 47.62 90.00 A-4 Bob Petty - Warren Edelson
7 46.72 88.31 A-3 Blanche Hyman - Louis Block
8 40.69 76.91 A-7 Jimmy Carter - Natalie Doerner
9 38.39 72.56 A-8 Peggy Howell - Lois M
East-West
Place Pct Score Pair
1 56.84 107.43 A-8 Florence Sontag - Evelyn Murphy-Lantz
2 55.03 104.00 A-5 Maureen Norwood - Betty Marx
3 51.66 97.64 A-3 Stuart Rubalaloff - Adam Bachmeier
4 50.00 94.50 A-2 Louis Miccio - Helen Biro
5 48.30 91.29 A-1 Lois Madarik - Bill Mozet
6 47.43 89.64 A-7 Evelyn Flower - Cheryl Boren
7 46.83 88.50 A-6 Betty Black - Kay Mueller
8 43.92 83.00 A-4 Ellen Wilson - Irving Tannenhaus
Labels: Wednesday
Saturday, June 19, 2010
scores
Section A
Red Saturday Morn Session June 19, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 67.36 48.50 A-8 Betty Marx - Maureen Norwood
2 61.81 44.50 A-4 Sheryl Kaufman - Valerie Gwin
3 57.15 41.15 A-2 Norman Crocker - Ethel Neichin
4 54.86 39.50 A-5 Barnes Gillespie - Florence Sontag
5 44.65 32.15 A-9 Blanche Hyman - Donna Nemcheck
6 44.38 31.95 A-1 Ed Bruha - Jean Bruha
7 43.75 31.50 A-10 Solange Brunson - Rita DiMariano
8 40.28 29.00 A-3 Geraldine Ryan - Phyllis Badenhope
9 37.43 26.95 A-7 Bernie Cohen - Corrie Dulay
Friday, June 18, 2010
sc
Section A North-South
A Friday Morn Session June 18, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 61.90 104.00 A-5 Sheryl Kaufman - Louis Block
2 51.49 86.50 A-4 Jimmy Carter - Florence Sontag
3 50.00 84.00 A-3 Vi Thomas - Blanche Hyman
4 48.81 82.00 A-6 Irene Seman - Ann Peters
5 48.51 81.50 A-2 Benita Berkson - Ruth Van Leeuwen
6 48.51 81.50 A-7 Betty Marx - Maureen Norwood
7 40.77 68.50 A-1 Bernie Cohen - Bill Mozet
Section A East-West
A Friday Morn Session June 18, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 61.61 103.50 A-5 Louis Miccio - David Mollet
2 54.17 91.00 A-4 Ken Hanson - Rita DiMariano
3 51.19 86.00 A-7 Elaine McElhinny - Robbie Brown
4 50.89 85.50 A-6 Mark Faber - Dick Faber
5 45.83 77.00 A-3 Diane Nash - Evelyn Scolari
6 44.94 75.50 A-1 Lois Madarik - Irving Tannenhaus
7 41.37 69.50 A-2 Nino Harris - Phil Rousseau
Wednesday, June 16, 2010
June 16, 2010
Labels: Wednesday
Monday, June 14, 2010
June 14, 2010
2 55.69 173.75 A-7 Jean Bruha - Ed Bruha
3 53.56 167.10 A-2 Donald Keith - Sharon Keith
4 53.36 166.49 A-8 Valerie Gwin - Robert Stephens
5 52.49 163.76 A-10 Donald Ryan - Geraldine Ryan
6 52.34 163.29 A-5 Sheryl Kaufman - Louis Block
7 50.84 158.63 A-11 Florence Sontag - Jimmy Carter
8 49.61 154.77 A-9 Betty Black - Margaret King
9 49.48 154.38 A-4 Florence Kaplan - Jerry Carson
10 44.89 140.06 A-6 Blanche Hyman - Irma Von Borstel
11 43.58 135.96 A-3 Donna Nemcheck - John Kruggel
12 43.45 135.57 A-12 Jack Futterman - Irving Tannenhaus
13 40.25 125.59 A-13 Peggy Howell - Simmons
East-West
Place Pct Score Pair
1 62.44 194.80 A-2 Rita DiMariano - Ken Hanson
2 57.90 180.65 A-10 Dick Slater - Max Murphy
3 56.68 176.85 A-9 Sharon Boltz - Zoe Herald
4 52.62 164.17 A-4 Betty Marx - Maureen Norwood
5 52.21 162.88 A-12 Louis Miccio - David Mollet
6 51.35 160.20 A-7 Ron Evanko - Bob Monroe
7 50.73 158.28 A-13 Ethel Neichin - Norman Crocker
8 48.65 151.78 A-11 Jim Arthur - Ann Peters
9 48.60 151.64 A-6 Dick Faber - Eleanor Stephenson
10 47.63 148.62 A-8 Benita Berkson - Ruth Van Leeuwen
11 43.26 134.96 A-5 Nino Harris - Phil Rousseau
12 42.79 133.52 A-1 Lois Madarik - LaMonica
13 35.23 109.92 A-3 Adie Mann - Mickey Esser
Labels: Monday
Saturday, June 12, 2010
Section A
Redwood Saturday Saturday Aft Session June 12, 2010
Leaders after 27 boards Average: 67.5
Place Pct Score Pair
1 69.70 94.10 A-5 Gail Greene - Jonathan Greene
2 63.41 85.60 A-11 Donna Nemcheck - John Kruggel
3 61.56 83.10 A-3 Valerie Gwin - Sheryl Kaufman
4 53.48 72.20 A-1 Ethel Neichin - Norman Crocker
5 51.56 69.60 A-4 Phyllis Badenhope - Geraldine Ryan
6 50.30 67.90 A-12 Bernie Cohen - Corrie Dulay
7 48.44 65.40 A-10 Solange Brunson - Iola Harding
8 48.37 65.30 A-2 Betty Marx - Maureen Norwood
9 47.93 64.70 A-9 Peggy Howell - Lois Simmons
10 41.93 56.60 A-8 Ed Bruha - Jean Bruha
11 41.85 56.50 A-6 Robbie Brown - Ruth Van Leeuwen
12 21.48 29.00 A-7 Maureen O'Niell - Ellie Peterson
Friday, June 11, 2010
Section A North-South
A Friday Aft Session June 11, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 62.20 104.50 A-4 Sheryl Kaufman - Louis Block
2 58.04 97.50 A-5 Gail Greene - Jonathan Greene
3 54.17 91.00 A-8 Valerie Gwin - Robert Stephens
4 49.40 83.00 A-6 Sharon Keith - Donald Keith
5 47.92 80.50 A-2 Beverly Stebbins - Ancy Szymansky
6 47.62 80.00 A-3 Donna Nemcheck - Stuart Rubaloff
7 43.45 73.00 A-1 Bernie Cohen - Ed Bruha
8 37.20 62.50 A-7 Irene Seman - Ann Peters
Section A East-West
A Friday Aft Session June 11, 2010
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 60.42 101.50 A-8 Robbie Brown - Elaine McElhinny
2 57.74 97.00 A-5 Louis Miccio - David Mollet
3 52.38 88.00 A-4 Maureen Norwood - Betty Marx
4 52.08 87.50 A-3 Mark Faber - Dick Faber
5 51.49 86.50 A-6 Florence Sontag - Jimmy Carter
6 50.30 84.50 A-1 Lois Madarik - Irving Tannenhaus
7 45.24 76.00 A-7 Ruth Van Leeuwen - Rita DiMariano
8 30.36 51.00 A-2 Nino Harris - Phil Rousseau
Thursday, June 10, 2010
Section A North-South
Red Wednesday Aft Session June 9, 2010
Leaders after 8 rounds Average: 108.0
Place Pct Score Pair
1 65.13 140.69 A-5 Bob Petty - Warren Edelson
2 53.72 116.04 A-3 Blanche Hyman - Natalie Doerner
3 51.20 110.59 A-1 Bernie Cohen - Ara Kurkjian
4 50.09 108.19 A-2 Hirsch Gottschalk - June Gottschalk
5 49.34 106.57 A-8 Sheryl Kaufman - Louis Block
6 48.21 104.13 A-7 Elaine McElhinny - Robbie Brown
7 47.62 102.85 A-4 Florence Kaplan - Jerry Carson
8 44.16 95.39 A-6 Valerie Gwin - Al Abston
9 39.98 86.36 A-9 Lois Simmons - Kay Mueller
Section A East-West
Red Wednesday Aft Session June 9, 2010
Leaders after 8 rounds Average: 108.0
Place Pct Score Pair
1 57.28 123.73 A-2 Ken Hanson - Rita DiMariano
2 56.09 121.15 A-3 Florence Sontag - Jimmy Carter
3 55.41 119.68 A-10 Mimi Kaufman - Larry Kaufman
4 51.54 111.33 A-1 Jonathan Greene - Gail Greene
5 50.32 108.69 A-4 Jim Arthur - Max Murphy
6 50.19 108.41 A-8 Ruth Van Leeuwen - Benita Berkson
7 47.74 103.12 A-5 Norman Crocker - Ethel Neichin
8 44.44 96.00 A-7 Anthony Borysiewicz - Clela Borysiewicz
9 44.44 96.00 A-9 Evelyn Murphy-Lantz - Jean Radtke
10 42.92 92.71 A-6 Louis Miccio - David Mollet
Friday, June 4, 2010
Section A North-South
Redwwod Friday Aft Session June 4, 2010
Leaders after 28 boards Average: 70.0
Place Pct Score Pair
1 59.16 82.83 A-7 Sheryl Kaufman - Louis Block
2 57.09 79.92 A-6 Anita Cooper - Ara Kurkjian
3 54.59 76.42 A-5 Elaine McElhinny - Robbie Brown
4 49.16 68.83 A-3 Donna Nemcheck - Joe Rausch
5 46.25 64.75 A-2 Vi Thomas - Blanche Hyman
6 45.41 63.58 A-1 Bernie Cohen - Bill Mozet
7 38.34 53.67 A-4 Irene Seman - Ann Peters
Section A East-West
Redwwod Friday Aft Session June 4, 2010
Leaders after 28 boards Average: 70.0
Place Pct Score Pair
1 62.50 87.50 A-6 Gail Greene - Jonathan Greene
2 53.21 74.50 A-2 Bobbie Wheeler - Ken Hanson
3 52.50 73.50 A-3 Betty Marx - Maureen Norwood
4 51.79 72.50 A-4 Florence Sontag - Jimmy Carter
5 41.07 57.50 A-5 Dick Faber - Mark Faber
6 38.93 54.50 A-1 Rita DiMariano - Lois Madarik
Wednesday, June 2, 2010
Section A North-South
Redwood Wednesday Wednesday Aft Session June 2, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 62.29 134.54 A-1 Bernie Cohen - Ara Kurkjian
2 58.40 126.15 A-5 Warren Edelson - Bob Petty
3 56.22 121.44 A-6 Sheryl Kaufman - Anita Cooper
4 54.50 117.72 A-2 Bill Mozet - Barnes Gillespie
5 51.54 111.33 A-8 June Gottschalk - Earlene Hayes
6 48.49 104.73 A-4 Florence Kaplan - Jerry Carson
7 41.19 88.98 A-9 Gladdys Palley - Eleanor Ninnikur
8 39.37 85.03 A-7 Blanche Hyman - Natalie Doerner
9 38.13 82.36 A-3 Donna Nemcheck - Joe Rausch
Section A East-West
Redwood Wednesday Wednesday Aft Session June 2, 2010
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 59.68 128.91 A-10 Jimmy Carter - Helen Hillman
2 59.04 127.53 A-4 David Mollet - Louis Miccio
3 57.59 124.40 A-9 Valerie Gwin - Vickie Bamberger
4 57.28 123.73 A-1 Gail Greene - Jonathan Greene
5 50.80 109.73 A-6 Norman Crocker - Ethel Neichin
6 48.94 105.71 A-5 Jim Arthur - Max Murphy
7 47.41 102.41 A-3 Rita DiMariano - Ruth Van Leeuwen
8 44.71 96.57 A-8 Robbie Brown - Elaine McElhinny
9 38.04 82.16 A-7 Anthony Borysiewicz - Clela Borysiewicz
10 36.80 79.49 A-2 Lois Simmons - Kay Mueller
Friday, May 28, 2010
Section A North-South
Redwood Friday Friday Aft Session May 28, 2010
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 62.20 104.50 A-4 Sheryl Kaufman - Louis Block
2 58.04 97.50 A-5 Anita Cooper - Ara Kurkjian
3 55.65 93.50 A-8 Valerie Gwin - Robert Stephens
4 50.30 84.50 A-7 Blanche Hyman - Vi Thomas
5 48.81 82.00 A-3 Donna Nemcheck - Joe Rausch
6 46.13 77.50 A-2 Ed Bruha - Jean Bruha
7 41.37 69.50 A-1 Bernie Cohen - Bill Mozet
8 37.50 63.00 A-6 Irene Seman - Ann Peters
Section A East-West
Redwood Friday Friday Aft Session May 28, 2010
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 71.13 119.50 A-8 Gail Greene - Jonathan Greene
2 53.87 90.50 A-1 Lois Madarik - Irving Tannenhaus
3 53.87 90.50 A-5 Louis Miccio - David Mollet
4 48.81 82.00 A-6 Florence Sontag - Jimmy Carter
5 47.92 80.50 A-2 Sharon Keith - Donald Keith
6 43.45 73.00 A-4 Betty Marx - Maureen Norwood
7 43.45 73.00 A-7 Grace La Monica - Dick Faber
8 37.50 63.00 A-3 Robbie Brown - Elaine McElhinny
