Friday, July 2, 2010

July 2, 2010

Friday Aft Session
July 2, 2010
Leaders after 8 rounds Average: 94.5
North/South
Place Pct Score Pair
1 67.22 127.05 A-5 Sheryl Kaufman - Louis Block
2 53.28 100.69 A-4 Betty Marx - Maureen Norwood
3 52.72 99.64 A-1 Bernie Cohen - Bill Mozet
4 50.62 95.67 A-9 Jimmy Carter - Don Mayer
5 50.42 95.30 A-7 Elaine McElhinny - Robbie Brown
6 50.13 94.74 A-8 Valerie Gwin - Robert Stephens
7 46.68 88.23 A-6 Elayne Henke - Sara Stewart
8 40.60 76.74 A-3 Blanche Hyman - Vi Thomas
9 38.35 72.48 A-2 Nino Haris - Phil Rousseau


East-West
Place Pct Score Pair
1 56.58 106.93 A-3 Ellen Wilson - Dick Faber
2 54.27 102.57 A-2 Stuart Rubaloff - Anita Cooper
3 51.48 97.29 A-8 Jonathan Greene - Gail Greene
4 50.83 96.07 A-4 Louis Miccio - David Mollet
5 48.30 91.29 A-7 Grace La Monica - Ann Peters
6 46.70 88.27 A-1 Lois Madarik - Irving Tannenhaus
7 45.92 86.79 A-6 Geraldine Ryan - Donald Ryan
8 45.80 86.57 A-5 Donald Ryan - Geraldine Ryan

No comments: