Friday, July 9, 2010


Section A North-South
Red Friday Morn Session July 9, 2010
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
1 59.86 100.56 A-6 Sheryl Kaufman - Louis Block
2 59.52 100.00 A-3 Dottie Vivian - Bernice Robinson
3 57.44 96.50 A-4 Andy Szymanski - Beverly Stebbins
4 56.13 94.29 A-5 June Gottschalk - Vi Thomas
5 47.28 79.43 A-7 Elaine McElhinny - Robbie Brown
6 44.21 74.27 A-8 Irene Seman - Ann Peters
7 44.01 73.93 A-1 Bernie Cohen - Bill Mozet
8 41.25 69.30 A-2 Jean Bruha - Ed Bruha
9 41.10 69.05 A-9 Nino Harris - Phil Rouseau

Section A East-West
Red Friday Morn Session July 9, 2010
Leaders after 8 rounds Average: 84.0
Place Pct Score Pair
1 56.80 95.43 A-7 Florence Sontag - Jimmy Carter
2 55.07 92.51 A-1 Jonathan Greene - Gail Greene
3 54.60 91.73 A-8 Maureen Norwood - Betty Marx
4 53.61 90.07 A-5 Ruth Van Leeuwen - Benita Berkson
5 50.43 84.73 A-3 Louis Miccio - David Mollet
6 44.18 74.22 A-2 Valerie Gwin - Stuart Rubaloff
7 43.67 73.36 A-4 Grace La Monica - Ken Hanson
8 41.67 70.00 A-6 Mark Faber - Dick Faber

No comments: