Wednesday, July 28, 2010


Section A North-South
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.42 139.14 A-12 Sheryl Kaufman - Louis Block
2 62.50 135.00 A-6 Bob Petty - Warren Edelson
3 55.72 120.36 A-5 Vi Thomas - Joe Rausch
4 55.65 120.21 A-3 Donna Nemcheck - Mies Kent
5 52.78 114.00 A-4 Florence Kaplan - Jerry Carson
6 49.97 107.93 A-1 Bernie Cohen - Ara Kurkjian
7 48.18 104.07 A-11 Jean Bruha - Ed Bruha
8 47.82 103.29 A-2 Barnes Gillespie - Bill Mozet
9 44.44 96.00 A-10 Bill Dale - Joy Dale
10 41.67 90.00 A-9 Hirsch Gottschalk - June Gottschalk
11 39.12 84.50 A-7 Evelyn Lantz-Murphy - Jean Radtke
12 37.73 81.50 A-8 Elaine McElhinny - Robbie Brown

Section A East-West
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 59.86 129.29 A-11 Valerie Gwin - Vickie Bamberger
2 58.56 126.50 A-7 Blanche Hyman - Natalie Doerner
3 57.18 123.50 A-1 Jonathan Greene - Susan Ealy-Pilillau
4 55.32 119.50 A-12 Carolyn Berger - Adam Backmmmeier
5 52.51 113.43 A-2 Ken Hanson - Bobbie Wheeler
6 51.95 112.21 A-9 Helen Hillman - Jimmy Carter
7 48.61 105.00 A-5 Louis Miccio - David Mollet
8 46.30 100.00 A-10 Jim Arthur - Max Murphy
9 42.89 92.64 A-3 Tara Riffle - Richard Seges
10 42.82 92.50 A-8 Kay Mueller - Rita DiMariano
11 42.39 91.57 A-6 Norman Crocker - Ethel Neichin
12 41.60 89.86 A-4 Ruth Van Leeuwen - Grace La Monica

Section A North-South
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 64.42 139.14 A-12 Sheryl Kaufman - Louis Block
2 62.50 135.00 A-6 Bob Petty - Warren Edelson
3 55.72 120.36 A-5 Vi Thomas - Joe Rausch
4 55.65 120.21 A-3 Donna Nemcheck - Mies Kent
5 52.78 114.00 A-4 Florence Kaplan - Jerry Carson
6 49.97 107.93 A-1 Bernie Cohen - Ara Kurkjian
7 48.18 104.07 A-11 Jean Bruha - Ed Bruha
8 47.82 103.29 A-2 Barnes Gillespie - Bill Mozet
9 44.44 96.00 A-10 Bill Dale - Joy Dale
10 41.67 90.00 A-9 Hirsch Gottschalk - June Gottschalk
11 39.12 84.50 A-7 Evelyn Lantz-Murphy - Jean Radtke
12 37.73 81.50 A-8 Elaine McElhinny - Robbie Brown

Section A East-West
Red Wednesday Aft Session July 28, 2010
Leaders after 9 rounds Average: 108.0
Place Pct Score Pair
1 59.86 129.29 A-11 Valerie Gwin - Vickie Bamberger
2 58.56 126.50 A-7 Blanche Hyman - Natalie Doerner
3 57.18 123.50 A-1 Jonathan Greene - Susan Ealy-Pilillau
4 55.32 119.50 A-12 Carolyn Berger - Adam Backmmmeier
5 52.51 113.43 A-2 Ken Hanson - Bobbie Wheeler
6 51.95 112.21 A-9 Helen Hillman - Jimmy Carter
7 48.61 105.00 A-5 Louis Miccio - David Mollet
8 46.30 100.00 A-10 Jim Arthur - Max Murphy
9 42.89 92.64 A-3 Tara Riffle - Richard Seges
10 42.82 92.50 A-8 Kay Mueller - Rita DiMariano
11 42.39 91.57 A-6 Norman Crocker - Ethel Neichin
12 41.60 89.86 A-4 Ruth Van Leeuwen - Grace La Monica

No comments: